Basketball
Harden’s triple-double leads the Clippers to victory over Utah in the NBA
James Harden / Photo: © Jacob Kupferman / Contributor / Getty Images Sport / Gettyimages.ru
The Los Angeles Clippers defeated the Utah Jazz on their floor in a match of the NBA regular season.
The meeting ended with a score of 131:102 (41:16, 34:26, 29:37, 27:23). For the Sailboats, James Harden scored a triple-double of 13 points, 10 rebounds and 15 assists, and Terence Mann became the most productive player with 19 points.
In another match of the game day, the Dallas Mavericks at home turned out to be stronger than the Golden State Warriors with a score of 108:106 (31:32, 21:22, 27:22, 29:30). In Luka Doncic’s absence, P.J. Washington contributed the most to the Texans’ victory, scoring 32 points. Kyrie Irving scored 26 points.
NBA. Regular season
Clippers – Utah – 131:102 (41:16, 34:26, 29:37, 27:23)
“Dallas” — “Golden State” — 108:106 (31:32, 21:22, 27:22, 29:30)
“Phoenix” — “Minnesota” — 97:87 (32:20, 25:21, 20:20, 20:26)
“Washington” – “Portland” – 102:108 (27:32, 24:27, 30:27, 21:22)
“Indiana” — “Oklahoma City” — 126:112 (31:32, 38:27, 31:30, 26:23)
“Charlotte” — “Orlando” — 124:115 (38:23, 29:29, 27:27, 30:36)
“Boston” — “Sacramento” — 101:100 (27:15, 27:35, 30:22, 17:28)
“Memphis” – “Detroit” – 108:90 (32:22, 25:16, 32:32, 19:20)
“Chicago” – “New York” – 108:100 (29:17, 32:28, 20:31, 27:24)
“New Orleans” — “San Antonio” — 109:111 (27:18, 34:33, 25:35, 23:25)
“Milwaukee” — “Toronto” — 111:117 (27:21, 27:37, 31:32, 26:27)
“Houston” — “Miami” — 104:119 (27:27, 32:37, 24:29, 21:26)
Source: Sportbox
I am a sports journalist who has been writing for a news website since 2015. My work primarily focuses on sports news, but I have also written about other topics such as technology and the arts. I have an extensive background in journalism, having worked as a reporter for a local newspaper before moving to a news website.
