Basketball

Golden State Loses to Brooklyn Nets in NBA Game Despite Curry’s 28 Points

Published

on

The Brooklyn Nets basketball players beat the Golden State Warriors on the road in a match of the NBA regular season.

The meeting in San Francisco ended with a score of 128:120 (34:30, 24:37, 29:25, 41:28) in favor of the guests. The most productive player of the match was Dennis Schröder from the Nets, who scored 31 points. Stephen Curry scored the most points for the Warriors (28).

Brooklyn (8 wins, 10 losses) is in seventh place in the Eastern Conference standings, Golden State (12 wins, 5 losses) is in second place in the West. The Oklahoma City Thunder are in the lead.

Other game day results in the NBA:

“Charlotte” — “Orlando” — 84:95 (25:18, 21:24, 16:16, 22:37)

“Detroit” — “Toronto” — 102:100 (29:22, 19:26, 24:32, 30:20)

Indiana – New Orleans – 114:110 (29:25, 30:32, 28:26, 27:27)

Atlanta – Dallas – 119:129 (31:28, 36:33, 28:35, 24:33)

“Boston” — “Clippers” — 126:94 (27:20, 51:29, 21:29, 27:16)

“Memphis” — “Portland” — 123:98 (36:24, 29:30, 27:21, 31:23)

“Denver” — “New York” — 118:145 (24:36, 29:40, 34:37, 31:32)

“Sacramento” — “Oklahoma City” — 109:130 (30:31, 32:32, 22:34, 25:33)

Source: Sportbox

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending

Exit mobile version