The NBA is close to returning: you already have his official calendar preseason 2022in which the 30 teams of the championship will compete (with two guests, the Adelaide 36ers of the Australian NBL and the Maccabi Raanana of Israel) before officially starting the 2022-2023 season to look for the new champion.
From Friday, September 30day when it all begins Saitama, Japanwith Golden State Warriorsthe champion, facing the Washington Wizards from local Rui Hachimura, at Friday, October 14there will be 70 friendly matches that the teams will take advantage of to be ready for a new course, which will officially start on October 18 with Boston Celtics vs. Philadelphia 76ers.
The two games between the Warriors and the Wizards in Japan won’t be the only ones that matter return of the NBA outside of North America for the first time since the pandemic: they will also be played two friendly matches in UAE between Atlanta Hawks and Milwaukee Bucks.
NBA 2022 preseason schedule, games and results
| Day | Time (MX, ET, AR, ES) | Local | Visitor | Result |
|---|---|---|---|---|
| Friday, September 30 | 5:00 | 6:00 | 7:00 | 12:00 | Washington Wizards* | Golden State Warriors | – |
| Friday, September 30 | 21:00 | 22:00 | 23:00 | 4:00 | LA Clippers | Maccabi Raanana | – |
| Saturday October 1st | 19:00 | 20:00 | 21:00 | 2:00 | milwaukee dollars | Memphis Grizzlies | – |
| Sunday, October 2 | 0:00 | 1:00 | 2:00 | 7:00 | Golden State Warriors* | Washington Wizards | – |
| Sunday, October 2 | 12:00 | 13:00 | 14:00 | 19:00 | Boston Celtics | Charlotte Hornets | – |
| Sunday, October 2 | 17:00 | 18:00 | 19:00 | 0:00 | Toronto Raptors | Utah Jazz | – |
| Sunday, October 2 | 18:00 | 19:00 | 20:00 | 1:00 | Houston Rockets | San Antonio Spurs | – |
| Sunday, October 2 | 21:00 | 22:00 | 23:00 | 4:00 | Phoenix Sans | Adelaide 36ers | – |
| Monday, October 3rd | 19:00 | 20:00 | 21:00 | 2:00 | Memphis Grizzlies | Orlando Magic | – |
| Monday, October 3rd | 20:00 | 21:00 | 22:00 | 3:00 | Denver Nuggets | Oklahoma City Thunder | – |
| Monday, October 3rd | 18:30 | 19:30 | 20:30 | 1:30 | Brooklyn Nets | Philadelphia 76ers | – |
| Monday, October 3rd | 21:30 | 22:30 | 23:30 | 4:30 | Los Angeles Lakers | Sacramento Kings | – |
| Monday, October 3rd | 21:30 | 22:30 | 23:30 | 4:30 | LA Clippers | Portland Trail Blazers | – |
| Tuesday, October 4 | 18:00 | 19:00 | 20:00 | 1:00 | New York Knicks | Detroit Pistons | – |
| Tuesday, October 4 | 21:00 | 22:00 | 23:00 | 4:00 | Portland Trail Blazers | Utah Jazz | – |
| Tuesday, October 4 | 18:30 | 19:30 | 20:30 | 1:30 | Miami Heat | Minnesota Timberwolves | – |
| Tuesday, October 4 | 20:30 | 21:30 | 22:30 | 2:30 | Chicago Bulls | New Orleans Pelicans | – |
| Wednesday, October 5 | 18:00 | 19:00 | 20:00 | 1:00 | Charlotte Hornets | Indiana Pacers | – |
| Wednesday, October 5 | 18:00 | 19:00 | 20:00 | 1:00 | Philadelphia 76ers | Cleveland Cavaliers | – |
| Wednesday, October 5 | 19:00 | 20:00 | 21:00 | 2:00 | Oklahoma City Thunder | Dallas Mavericks | – |
| Wednesday, October 5 | 21:00 | 22:00 | 23:00 | 4:00 | Los Angeles Lakers | Phoenix Sans | – |
| Wednesday, October 5 | 18:30 | 19:30 | 20:30 | 1:30 | Boston Celtics | Toronto Raptors | – |
| Thursday, October 6 | 20:00 | 21:00 | 22:00 | 3:00 | Portland Trail Blazers | Maccabi Raanana | – |
| Thursday, October 6 | 19:00 | 20:00 | 21:00 | 2:00 | Oklahoma City Thunder | Adelaide 36ers | – |
| Thursday, October 6 | 19:00 | 20:00 | 21:00 | 2:00 | San Antonio Spurs | Orlando Magic | – |
| Thursday, October 6 | 21:00 | 22:00 | 23:00 | 4:00 | Los Angeles Lakers | Minnesota Timberwolves | – |
| Thursday, October 6 | 18:30 | 19:30 | 20:30 | 1:30 | Brooklyn Nets | Miami Heat | – |
| Thursday, October 6 | 11:00 | 12:00 | 13:00 | 18:00 | Atlanta Hawks** | milwaukee dollars | – |
| Friday October 7th | 19:00 | 20:00 | 21:00 | 2:00 | Chicago Bulls | Denver Nuggets | – |
| Friday October 7th | 19:00 | 20:00 | 21:00 | 2:00 | Houston Rockets | Toronto Raptors | – |
| Friday October 7th | 19:00 | 20:00 | 21:00 | 2:00 | Memphis Grizzlies | Miami Heat | – |
| Friday October 7th | 19:00 | 20:00 | 21:00 | 2:00 | New Orleans Pelicans | Detroit Pistons | – |
| Friday October 7th | 18:30 | 19:30 | 20:30 | 1:30 | Charlotte Hornets | Boston Celtics | – |
| Friday October 7th | 18:30 | 19:30 | 20:30 | 1:30 | New York Knicks | Indiana Pacers | – |
| Friday October 7th | 19:30 | 20:30 | 21:30 | 2:30 | Dallas Mavericks | Orlando Magic | – |
| Saturday, October 8 | 11:00 | 12:00 | 13:00 | 18:00 | Milwaukee Bucks** | Atlanta Hawks | – |
| Sunday, October 9 | 19:30 | 20:30 | 21:30 | 2:30 | Golden State Warriors | Los Angeles Lakers | – |
| Sunday, October 9 | 18:00 | 19:00 | 20:00 | 1:00 | Oklahoma City Thunder | Maccabi Raanana | – |
| Sunday, October 9 | 18:00 | 19:00 | 20:00 | 1:00 | San Antonio Spurs | New Orleans Pelicans | – |
| Sunday, October 9 | 20:00 | 21:00 | 22:00 | 3:00 | Sacramento Kings | Portland Trail Blazers | – |
| Sunday, October 9 | 17:00 | 18:00 | 19:00 | 0:00 | Toronto Raptors | Chicago Bulls | – |
| Sunday, October 9 | 21:30 | 22:30 | 23:30 | 4:30 | LA Clippers | Minnesota Timberwolves | – |
| Monday, October 10 | 18:00 | 19:00 | 20:00 | 1:00 | Charlotte Hornets | Washington Wizards | – |
| Monday, October 10 | 18:00 | 19:00 | 20:00 | 1:00 | Cleveland Cavaliers | Philadelphia 76ers | – |
| Monday, October 10 | 20:00 | 21:00 | 22:00 | 3:00 | Denver Nuggets | Phoenix Sans | – |
| Monday, October 10 | 18:30 | 19:30 | 20:30 | 1:30 | Miami Heat | Houston Rockets | – |
| Tuesday, October 11 | 18:00 | 19:00 | 20:00 | 1:00 | Detroit Pistons | Oklahoma City Thunder | – |
| Tuesday, October 11 | 18:00 | 19:00 | 20:00 | 1:00 | Orlando Magic | Memphis Grizzlies | – |
| Tuesday, October 11 | 19:00 | 20:00 | 21:00 | 2:00 | Chicago Bulls | milwaukee dollars | – |
| Tuesday, October 11 | 20:00 | 21:00 | 22:00 | 3:00 | Utah Jazz | San Antonio Spurs | – |
| Tuesday, October 11 | 21:00 | 22:00 | 23:00 | 4:00 | Golden State Warriors | Portland Trail Blazers | – |
| Wednesday, October 12 | 18:30 | 19:30 | 20:30 | 1:30 | milwaukee dollars | Brooklyn Nets | – |
| Wednesday, October 12 | 18:00 | 19:00 | 20:00 | 1:00 | Philadelphia 76ers | Charlotte Hornets | – |
| Wednesday, October 12 | 18:00 | 19:00 | 20:00 | 1:00 | Cleveland Cavaliers | Atlanta Hawks | – |
| Wednesday, October 12 | 18:00 | 19:00 | 20:00 | 1:00 | Indiana Pacers | New York Knicks | – |
| Wednesday, October 12 | 21:00 | 22:00 | 23:00 | 4:00 | Phoenix Sans | Sacramento Kings | – |
| Wednesday, October 12 | 21:00 | 22:00 | 23:00 | 4:00 | Los Angeles Lakers | Minnesota Timberwolves | – |
| Wednesday, October 12 | 18:30 | 19:30 | 20:30 | 1:30 | Miami Heat | New Orleans Pelicans | – |
| Wednesday, October 12 | 21:30 | 22:30 | 23:30 | 4:30 | LA Clippers | Denver Nuggets | – |
| Thursday, October 13 | 18:00 | 19:00 | 20:00 | 1:00 | Detroit Pistons | Memphis Grizzlies | – |
| Thursday, October 13 | 19:00 | 20:00 | 21:00 | 2:00 | San Antonio Spurs | Oklahoma City Thunder | – |
| Friday, October 14 | 18:00 | 19:00 | 20:00 | 1:00 | Orlando Magic | Cleveland Cavaliers | – |
| Friday, October 14 | 18:00 | 19:00 | 20:00 | 1:00 | Toronto Raptors | Boston Celtics | – |
| Friday, October 14 | 18:00 | 19:00 | 20:00 | 1:00 | Indiana Pacers | Houston Rockets | – |
| Friday, October 14 | 19:00 | 20:00 | 21:00 | 2:00 | New Orleans Pelicans | Atlanta Hawks | – |
| Friday, October 14 | 19:00 | 20:00 | 21:00 | 2:00 | Minnesota Timberwolves | Brooklyn Nets | – |
| Friday, October 14 | 20:00 | 21:00 | 22:00 | 3:00 | Utah Jazz | Dallas Mavericks | – |
| Friday, October 14 | 21:00 | 22:00 | 23:00 | 4:00 | Golden State Warriors | Denver Nuggets | – |
| Friday, October 14 | 21:00 | 22:00 | 23:00 | 4:00 | Sacramento Kings | Los Angeles Lakers | – |
| Friday, October 14 | 18:30 | 19:30 | 20:30 | 1:30 | New York Knicks | Washington Wizards | – |
*The games between the Washington Wizards and the Golden State Warriors will be played in Saitama, Japan.
**Games between the Atlanta Hawks and the Milwaukee Bucks will be played in Abu Dhabi, United Arab Emirates.
Where and how to watch the 2022-2023 NBA preseason?
The 2022-2023 NBA preseason can be watched via the league’s official streaming platform: NBA League Pass.
All regular season warm-up matches can be watched live and live as well as on demand for all registered users. You can get more information at this link.
The views expressed here do not necessarily represent the NBA or its organizations.
