The Golden State Warriors keep winning… After you get them fourth title in eight seasonsthose in San Francisco have been named as Most Valuable NBA Franchise by Forbeswhich has tracked the value of teams in the league for more than two decades.
Warriors overtake Knicks for No. 1 spot. According to Forbes, New York was the most valuable team in the NBA for seven consecutive seasons. The only other team that has topped Forbes’ list is the Lakers.
The The median value of an NBA team is now $2.86 billion.which represents a 15 percent increase compared to a year ago.
subscribe to NBA League Pass to see all matches: United States | The rest of the world
How much is each NBA team worth?
According to the latest Forbes estimates, Warriors ($7.0 billion), Knicks ($6.1 billion) and Lakers ($5.9 billion) are the three most valuable franchises in the NBA.
Each NBA team is now worth at least $1.6 billion, up from $1.5 billion last year.
After being suspended for one year and fined $10 million by the NBA for “Occupational misconduct and organizational deficiencies”, Robert Sarver announced that he had begun the process of selling the Suns and the WNBA Mercury. The Suns have gone from the 18th most valuable team in the NBA to the 13th in one year.
| Pos. | Equipment | Estimated value 2022 | Estimated value 2017 | Estimated value 2012 |
|---|---|---|---|---|
| 1. | Warriors | $7.0 billion | 2.6 billion dollars | 450 million dollars |
| two. | Knicks | 6.1 billion dollars | 3.3 billion dollars | 780 million dollars |
| 3. | Lakers | $5.9 billion | $3.0 billion | 900 million dollars |
| Four. | Taurus | 4.1 billion dollars | 2.5 billion dollars | 600 million dollars |
| 5. | Celtics | $4.0 billion | 2.2 billion dollars | 482 million dollars |
| 6. | Clippers | 3.9 billion dollars | $2.0 billion | 324 million dollars |
| 7. | Nets | 3.5 billion dollars | 1.8 billion dollars | 357 million dollars |
| 8. | Mavericks | 3.3 billion dollars | $1.45 billion | 497 million dollars |
| 9. | Rockets | 3.2 billion dollars | $1.65 billion | 453 million dollars |
| 10. | 76 year olds | $3.15 billion | 800 million dollars | 314 million dollars |
| eleven. | Raptors | 3.1 billion dollars | $1.125 billion | 382 million dollars |
| 12. | Heat | $3.0 billion | $1.35 billion | 457 million dollars |
| 13. | of the Sun | 2.7 billion dollars | 1.1 billion dollars | 395 million dollars |
| 14. | Wizards | 2.5 billion dollars | $1.0 billion | 328 million dollars |
| fifteen. | dollars | 2.3 billion dollars | 785 million dollars | 268 million dollars |
| 16. | Pioneers | 2.1 billion dollars | $1.05 billion | 370 million dollars |
| 17. | Cavaliers | $2.05 billion | 1.2 billion dollars | $329 million |
| 18. | the king’s | $2.03 billion | 1.075 billion dollars | 300 million dollars |
| 19. | Jazz | 2.025 billion dollars | 910 million dollars | 335 million dollars |
| twenty. | spurs | $2.0 billion | $1.175 billion | 418 million dollars |
| Twenty-one. | hawks | 1.975 billion dollars | 885 million dollars | 270 million dollars |
| 22. | Nuggets | $1.93 billion | 890 million dollars | 316 million dollars |
| 23. | Pistons | 1.9 billion dollars | 900 million dollars | 332 million dollars |
| 24. | thunder | 1.875 billion dollars | 1.025 billion dollars | 348 million dollars |
| 25. | magic | $1.85 billion | 920 million dollars | 385 million dollars |
| 26. | pacemakers | 1.8 billion dollars | 880 million dollars | 283 million dollars |
| 27. | wasps | 1.7 billion dollars | 780 million dollars | 277 million dollars |
| 28. | Timberwolves | $1.67 billion | 770 million dollars | 272 million dollars |
| 29. | grizzly | $1.65 billion | 790 million dollars | 269 million dollars |
| 30. | Pelicans | 1.6 billion dollars | 750 million dollars | 285 million dollars |
List of NBA team owners
| Equipment | owners |
|---|---|
| Warriors | Joe Lacob, Peter Guber |
| Knicks | Madison Square Garden Sports |
| Lakers | Jerry Buss Family Trusts, Mark Walter, Todd Boehly |
| Taurus | Jerry Reindorf |
| Celtics | Wycliffe Grousbeck, Irving Grousbeck, Stephen Pagliuca, Robert Epstein |
| Clippers | Steve Ballmer |
| Nets | Joseph Chai |
| Mavericks | Mark Cuban |
| Rockets | tilman fertitta |
| 76 year olds | Joshua Harris, David Blitzer |
| Raptors | Bell Canada, Rogers Communications, Larry Tanenbaum |
| Heat | Mickey Arison |
| of the Sun | Robert Sarver |
| Wizards | Ted Leonsis |
| dollars | Wes EdensMarc Lasry |
| Pioneers | Paul G. Allen Trust |
| Cavaliers | Dan Gilbert |
| the king’s | Vivek Ranadive |
| Jazz | Ryan and Ashley Smith |
| spurs | Peter J. Holt, Sixth Street Partners |
| hawks | Tony Ressler |
| Nuggets | E. Stanley Kroenke |
| Pistons | Tom Gores |
| thunder | Clayton Bennett, George Kaiser, estate of Aubrey McClendon |
| magic | DeVos family |
| pacemakers | Herbert Simon, Steven Simon |
| wasps | Michael Jordan |
| Timberwolves | Glenn Taylor, Mark Lohr, Alex Rodriguez |
| grizzly | Robert Pear |
| Pelicans | Gail Benson |
The views expressed here do not necessarily represent the NBA or its organizations.
