History is being written every day at nba. Night after night there are players who leave their mark on each other’s record books 30 franchises. The points They are the ones who give victories and achieving the maximum possible individually and collectively is the big goal.
Everyone knows what the single game scoring record is, they even remember the second highest, but things get complicated when you have to list the highest for each team.
So it’s time to review the points record from each of the 30 NBA franchises run by a player in a match
The most points scored by a player on all 30 NBA teams
Eastern Conference
| Equipment | Player | Points | Date |
|---|---|---|---|
| Atlanta Hacks | Lou Hudson | 57 | November 10, 1969 |
| Boston Celtics | Larry Bird and Jason Tatum | 60 | March 12, 1985 and April 30, 2021 |
| brooklyn nets | Kyrie Irving | 60 | March 15, 2022 |
| Charlotte Hornets | Kemba Walker | 60 | November 17, 2018 |
| Chicago Bulls | Michael Jordan | 69 | March 28, 1990 |
| Cleveland Cavaliers | Donovan Mitchell | 71 | January 2, 2023 |
| Detroit Pistons | Jerry Stackhouse | 57 | April 3, 2001 |
| Indiana Pacers | Reggie Miller | 57 | November 28, 1992 |
| Miami Heat | Lebron James | 61 | March 3, 2014 |
| Milwaukee Bucks | Michael Redd | 57 | November 11, 2006 |
| New York Knicks | Carmelo Anthony | 62 | January 24, 2014 |
| Orlando Magic | Tracy McGrady | 62 | March 10, 2004 |
| Philadelphia 76ers | withering chamberlain | 68 | December 16, 1967 |
| toronto raptors | Fred Van Vleet | 54 | February 2, 2021 |
| Washington Wizards | Gilbert Arenas and Bradley Beal | 60 | 17 December 2006 and 6 January 2021 |
western conference
| Equipment | Player | Points | Date |
|---|---|---|---|
| Denver Nuggets | David Thompson | 73 | April 9, 1978 |
| Dallas Mavericks | Luka Doncic | 60 | December 27, 2022 |
| Golden State Warriors | withering chamberlain | 100 | March 2, 1962 |
| Houston Rockets | James Harden | 61 | 23 January 2019 and 22 March 2019 |
| LA Clippers | Bob McAdoo and Charles Smith | 62 | 22 February 1974, 17 March 1976 and 1 December 2012 |
| Los Angeles Lakers | Kobe Bryant | 81 | January 22, 2006 |
| Memphis Grizzlies | Ja Morad | 52 | February 28, 2022 |
| Minnesota Timberwolves | Carl Anthony Towns | 60 | March 14, 2022 |
| New Orleans Pelicans | Anthony Davis | 59 | February 21, 2016 |
| Oklahoma City Thunder | Fred Brown and Russell Westbrook | 58 | March 23, 1978 and March 7, 2017 |
| Phoenix Sans | Devin Booker | 70 | March 24, 2017 |
| Portland Trail Blazers | Damian Lillard | 61 | 20 January 2020 and 11 August 2020 |
| Sacramento Kings | Jack Twyman | 59 | January 15, 1960 |
| San Antonio Spurs | David Robinson | 71 | April 24, 1994 |
| Utah Jazz | Pete Maravich | 68 | February 25, 1977 |
The views expressed here do not necessarily represent those of the NBA or its organizations.
