After sitting out 2021-2022, Los Angeles Lakers They struggle to return to Playoffs in his current 2022-2023 campaign nba. However, the task will not be easy for the Angels and even less with them LeBron James’ right leg injury.
How close is the playoffs for the Lakers, who are their opponents and what needs to happen to make the postseason? All the details below.
More | When do you play and how do you watch the Los Angeles Lakers?
What do the Los Angeles Lakers need to make the playoffs?
The first goal of the Los Angeles Lakers is to get into the West Play-In. That is, finish at least in between in the top 10 of the ranking of the Conference. Darvin Ham’s men are currently out of that region, but with all their rivals within striking distance: tenth, New Orleans Pelicansit’s hard to get you a match up.
A more ambitious next step for the Lakers would be to reach the Western Top 6 and by doing so, qualify directly to 1st Round of the postseason. Today it is in sixth place Dallas Maverickswith two and a half races ahead About the Angelenos.
The Lakers still have several games against direct rivals in the remainder of the Regular Season: they must play twice against Utah, Oklahoma City and Minnesotaplus one against Golden State, Dallas and New Orleans. Of these nine parties listed, five will be as local.
The race for the Western Conference Play-Ins and Playoffs
| rk. | Equipment | G. | Pi | % |
|---|---|---|---|---|
| 1 | Denver Nuggets | 43 | 19 | 69 |
| 2 | Memphis Grizzlies | 36 | 23 | 61 |
| 3 | Sacramento Kings | 35 | 25 | 58 |
| 4 | Phoenix Sans | 33 | 29 | 53 |
| 5 | LA Clippers | 33 | 30 | 52 |
| 6 | Dallas Mavericks | 32 | 30 | 51 |
| 7 | Golden State Warriors | 31 | 30 | fifty |
| 8 | Utah Jazz | 31 | 31 | fifty |
| 9 | Minnesota Timberwolves | 31 | 32 | 49 |
| 10 | New Orleans Pelicans | 30 | 31 | 49 |
| eleven | Portland Trail Blazers | 29 | 31 | 48 |
| 12 | Los Angeles Lakers | 29 | 32 | 47 |
| 13 | Oklahoma City Thunder | 28 | 32 | 46 |
The top six in the rankings advance to the playoffs. From 7th to 10th place they qualify for the Play-In.
The rest of the Los Angeles Lakers’ schedule in their quest for the Playoffs
| Date | Time (MX | ET | AR | ES) | Opponent | Stage |
|---|---|---|---|
| February 28, 2023 | 7:00 p.m. | 20:00 | 22:00 | 02:00 | grizzly | FedExForum |
| March 1, 2023 | 7:00 p.m. | 20:00 | 22:00 | 02:00 | thunder | Paycom Center |
| March 3, 2023 | 9:30 p.m. | 10:30 p.m. | 00:30 | 04:30 | Timberwolves | Crypto.com Arena |
| March 5, 2023 | 2:30 p.m. | 3:30 p.m. | 5:30 p.m. | 9:30 p.m. | warriors | Crypto.com Arena |
| March 7, 2023 | 9:00 p.m. | 22:00 | 00:00 | 04:00 | grizzly | Crypto.com Arena |
| March 10, 2023 | 9:30 p.m. | 10:30 p.m. | 00:30 | 04:30 | predators | Crypto.com Arena |
| March 12, 2023 | 7:00 p.m. | 9:00 p.m. | 22:00 | 02:00 | hits | Crypto.com Arena |
| March 14, 2023 | 6:00 p.m. | 20:00 | 9:00 p.m. | 01:00 | pelicans | Smoothie King Center |
| March 15, 2023 | 6:00 p.m. | 20:00 | 9:00 p.m. | 01:00 | Rockets | Toyota center |
| March 17, 2023 | 20:30 | 10:30 p.m. | 11:30 p.m. | 03:30 | Mavericks | Crypto.com Arena |
| March 19, 2023 | 7:30 p.m. | 9:30 p.m. | 10:30 p.m. | 02:30 | magic | Crypto.com Arena |
| March 22, 2023 | 20:00 | 22:00 | 23:00 | 03:00 | suns | Crypto.com Arena |
| March 24, 2023 | 20:30 | 10:30 p.m. | 11:30 p.m. | 03:30 | thunder | Crypto.com Arena |
| March 26, 2023 | 1:30 p.m. | 3:30 p.m. | 4:30 p.m. | 9:30 p.m. | bulls | Crypto.com Arena |
| March 29, 2023 | 6:00 p.m. | 20:00 | 9:00 p.m. | 02:00 | bulls | single center |
| March 31, 2023 | 6:00 p.m. | 20:00 | 9:00 p.m. | 02:00 | Timberwolves | Target center |
| April 2, 2023 | 6:00 p.m. | 7:00 p.m. | 20:00 | 01:00 | Rockets | Toyota center |
| April 4, 2023 | 20:00 | 9:00 p.m. | 22:00 | 03:00 | Jazz | vivin sand |
| April 5, 2023 | 9:00 p.m. | 22:00 | 23:00 | 04:00 | Clippers | Crypto.com Arena |
| April 7, 2023 | 9:30 p.m. | 10:30 p.m. | 11:30 p.m. | 04:30 | suns | Crypto.com Arena |
| April 9, 2023 | 2:30 p.m. | 3:30 p.m. | 4:30 p.m. | 9:30 p.m. | Jazz | Crypto.com Arena |
The views expressed here do not necessarily reflect those of the NBA or its organizations.
