Luka Doncic it will be low in the game that will measure the Dallas Mavericks against San Antonio Spurs This Wednesday, March 15. The Texans know all too well what it means to be without the Slovenian star, having already played 12 games without him. A stretch of time in which the Mavs have posted one remaining 3 wins and 9 losses.
The Mavericks star’s recent injury will keep him out again.
subscribe to NBA League Pass to see all games: United States | The rest of the world
Why is Luka Doncic not playing today?
Luka Doncic suffered one left thigh strain on March 8 against the New Orleans Pelicans. Since then, the Slovenian has been away from the dynamic of the team, watching the games from the sidelines.
On Thursday, March 9, it was reported that the studies done on Doncic showed no no kind of injury on his left legalthough the pain continues.
As of March 15, Luka Doncic is listed on the official injury report as “out” with a left hamstring strain.
What time, where and how to watch Dallas Mavericks vs. San Antonio Spurs in the 2022-2023 NBA season?
- Opponent: San Antonio Spurs
- Stage: AT&T Center
- Day: Wednesday, March 15
- Time: 6:30 p.m. (CDMX) | 8:30 PM (Eastern USA) | 21:30 (Argentina) | 1:30 (Spain)
- TV channel: –
- Flow: NBA League Pass (Global)
Fans in the United Statesyou can watch the best games of the 2022-2023 NBA season at Sling TV. Register by clicking here.
The Dallas Mavericks schedule for the rest of the season
| Date | Time (MX, US, ARG, ESP) | Opponent | Position |
|---|---|---|---|
| March 15, 2023 | 6:30 p.m. | 20:30 | 9:30 p.m. | 01:30 | spurs | AT&T Center |
| March 17, 2023 | 20:30 | 10:30 p.m. | 11:30 p.m. | 03:30 | Lakers | Crypto.com Arena |
| March 20, 2023 | 6:00 p.m. | 20:00 | 9:00 p.m. | 01:00 | grizzly | FedExForum |
| March 22, 2023 | 5:30 p.m. | 7:30 p.m. | 20:30 | 00:30 | warriors | American Airlines Center |
| March 24, 2023 | 6:30 p.m. | 20:30 | 9:30 p.m. | 01:30 | wasps | American Airlines Center |
| March 26, 2023 | 11:00 | 13:00 | 2:00 p.m. | 7:00 pm | wasps | Spectrum Center |
| March 27, 2023 | 5:00 p.m. | 7:00 p.m. | 20:00 | 01:00 | pacemakers | Gainbridge Fieldhouse |
| March 29, 2023 | 5:30 p.m. | 7:30 p.m. | 20:30 | 01:30 | 76 year olds | Wells Fargo Center |
| April 1, 2023 | 5:30 p.m. | 7:30 p.m. | 20:30 | 01:30 | Heat | FTX Arena |
| April 2, 2023 | 5:00 p.m. | 6:00 p.m. | 7:00 p.m. | 00:00 | hawks | State Farm Arena |
| April 5, 2023 | 7:30 p.m. | 20:30 | 9:30 p.m. | 02:30 | kings | American Airlines Center |
| April 7, 2023 | 7:30 p.m. | 20:30 | 9:30 p.m. | 02:30 | bulls | American Airlines Center |
| April 9, 2023 | 2:30 p.m. | 3:30 p.m. | 4:30 p.m. | 9:30 p.m. | kings | American Airlines Center |
The views expressed here do not necessarily represent those of the NBA or its organizations.
