Golden State Warriors became champion in the 2021-2022 season and when everything looked like they would remain among the main protagonists of this campaign, reality dealt them a hard blow: they are still immersed in the race for western conferencebut away from the first places and about 50% of the wins.
How close is a playoff spot for the Warriors, who are their opponents and what must be done to make the postseason? All the details below.
More | When do you play and how do you watch the Golden State Warriors?
What do the Golden State Warriors need to make the playoffs?
The first goal of the Golden State Warriors is to enter the Western Play-In. In other words, finish in the top ten of the standings. A goal that today seems more than possible, but even that is not a guarantee, considering the proximity of teams like Oklahoma City, Utah, the Lakers and New Orleans. Today they just take you a game and a half ahead to the holder of the 11th place, Los Angeles Lakers.
A further hurdle to be overcome by those of Kerr is entered the top six of the West and by doing so, get the immediate ranking in the postseason. Right now they are in exactly that sixth placealthough with almost half game advantage on the seventh Dallas Mavericks.
Further afield is the challenge of reaching the fourth tier and in doing so, setting up a 1st Round series at home. The Phoenix Sans they take him two games apart.
Currently, the Warriors opponent in the 1st round of the playoffs would be Sacramento Kings.
The race for the Western Conference Play-Ins and Playoffs
| pos. | Equipment | V | HEY. | % |
|---|---|---|---|---|
| 1 | Denver Nuggets | 48 | 24 | 66.7 |
| 2 | Memphis Grizzlies | 44 | 27 | 62.0 |
| 3 | Sacramento Kings | 43 | 28 | 60.6 |
| 4 | Phoenix Sans | 38 | 33 | 54.3 |
| 5 | LA Clippers | 38 | 3. 4 | 52.8 |
| 6 | Golden State Warriors | 37 | 36 | 50.7 |
| 7 | Dallas Mavericks | 36 | 36 | 50.0 |
| 8 | Minnesota Timberwolves | 36 | 37 | 49.3 |
| 9 | Oklahoma City Thunder | 35 | 36 | 49.3 |
| 10 | Utah Jazz | 35 | 36 | 49.3 |
| eleven | Los Angeles Lakers | 35 | 37 | 48.6 |
| 12 | New Orleans Pelicans | 3. 4 | 37 | 47.9 |
| 13 | Portland Trail Blazers | 31 | 40 | 43.7 |
The top six in the rankings advance to the playoffs. From 7th to 10th place they qualify for the Play-In.
The rest of the Golden State Warriors’ schedule in their quest for the Playoffs
| Date | Time (MX | ET | AR | ES) | Opponent | Stage |
|---|---|---|---|
| March 22 | 5:30 p.m. | 7:30 p.m. | 20:30 | 00:30 | Mavericks | American Airlines Center |
| March 24 | 20:00 | 22:00 | 23:00 | 03:00 | 76 year olds | Pursuit center |
| March 26 | 6:30 p.m. | 20:30 | 9:30 p.m. | 02:30 | Timberwolves | Pursuit center |
| March 28 | 20:00 | 22:00 | 23:00 | 04:00 | pelicans | Pursuit center |
| March 31 | 20:00 | 22:00 | 23:00 | 04:00 | spurs | Pursuit center |
| April 2nd | 7:30 p.m. | 20:30 | 9:30 p.m. | 02:30 | Nuggets | Ball Arena |
| April 4th | 9:00 p.m. | 22:00 | 23:00 | 04:00 | thunder | Pursuit center |
| April 7 | 9:00 p.m. | 22:00 | 23:00 | 04:00 | kings | Golden 1 Center |
| April 9 | 2:30 p.m. | 3:30 p.m. | 4:30 p.m. | 9:30 p.m. | blazer | Fashion Center |
The views expressed here do not necessarily reflect those of the NBA or its organizations.
