The Dallas Mavericks surprised arriving at Western Conference designation in the 2021-2022 season and now they are looking to repeat that task this season. With Luka Doncic in the head and seeking to compensate the a key piece as Jalen Brunsonthose who lead Jason Kidd she is one of the Western Conference cheerleaders.
Here are all the details on follow his course in the 2022-2023 NBA season.
More | The Dallas Mavericks in the Western Conference
How and where to watch the Dallas Mavericks in the 2022-2023 NBA season?
In Latin Americayou can watch the matches ESPN and NBATVwhile the streaming service Star+ will also broadcast a number of matches. In Spainthe tv options are Movistar Sports and #Vamosalong with the flow Movistar+.
In USAparties have national television through ESPN, ABC, TNT and NBA TV.
In addition, globally you can watch all the matches of the season with NBA League Pass.
Dallas Mavericks 2022-2023 NBA season schedule and results
| Date | Time (MX | ET | AR | ES) | Opponent | Stage | Result | Record |
|---|---|---|---|---|---|
| October 19, 2022 | 9:00 p.m. | 22:00 | 23:00 | 04:00 | suns | Imprint center | 105-107 | 0-1 |
| October 22, 2022 | 7:30 p.m. | 20:30 | 9:30 p.m. | 02:30 | grizzly | American Airlines Center | 137-96 | 1-1 |
| October 25, 2022 | 6:30 p.m. | 7:30 p.m. | 20:30 | 01:30 | pelicans | Smoothie King Center | 111-113 | 1-2 |
| October 27, 2022 | 6:30 p.m. | 7:30 p.m. | 20:30 | 01:30 | Nets | barclays centre | 129-125 | 2-2 |
| October 29, 2022 | 20:00 | 9:00 p.m. | 22:00 | 03:00 | thunder | American Airlines Center | 111-117 | 23 |
| October 30, 2022 | 5:30 p.m. | 7:30 p.m. | 20:30 | 00:30 | magic | American Airlines Center | 114-105 | 3-3 |
| November 2, 2022 | 6:30 p.m. | 20:30 | 9:30 p.m. | 01:30 | Jazz | American Airlines Center | 103-100 | 4-3 |
| November 4, 2022 | 6:30 p.m. | 20:30 | 9:30 p.m. | 01:30 | predators | American Airlines Center | 111-110 | 5-3 |
| November 7, 2022 | 20:45 | 9:45 p.m. | 11:45 p.m. | 03:45 | Nets | American Airlines Center | 96-94 | 6-3 |
| November 9, 2022 | 6:00 p.m. | 7:00 p.m. | 9:00 p.m. | 01:00 | magic | Amway Center | 87-94 | 6-4 |
| November 10, 2022 | 6:00 p.m. | 7:00 p.m. | 9:00 p.m. | 01:00 | Wizards | Capital One Arena | 105-113 | 6-5 |
| November 12, 2022 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | blazer | American Airlines Center | 117-112 | 7-5 |
| November 15, 2022 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | Clippers | American Airlines Center | 103-101 | 8-5 |
| November 16, 2022 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | Rockets | American Airlines Center | 92-101 | 8-6 |
| November 18, 2022 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | Nuggets | American Airlines Center | 127-99 | 9-6 |
| November 20, 2022 | 6:30 p.m. | 7:30 p.m. | 9:30 p.m. | 01:30 | Nuggets | American Airlines Center | 97-98 | 9-7 |
| November 23, 2022 | 6:30 p.m. | 7:30 p.m. | 9:30 p.m. | 01:30 | Celtics | TD Garden | 112-125 | 9-8 |
| November 26, 2022 | 4:00 p.m. | 5:00 p.m. | 7:00 p.m. | 23:00 | predators | Scotiabank Arena | 100-105 | 9-9 |
| November 27, 2022 | 7:00 p.m. | 20:00 | 22:00 | 02:00 | dollars | Fiserv Forum | 115-124 | 9-10 |
| November 29, 2022 | 6:30 p.m. | 7:30 p.m. | 9:30 p.m. | 01:30 | warriors | American Airlines Center | 116-113 | 10-10 |
| December 1, 2022 | 6:00 p.m. | 7:00 p.m. | 9:00 p.m. | 01:00 | pistons | Little Caesars Arena | 125-131 | 10-11 |
| December 3, 2022 | 11:30 | 12:30 p.m. | 2:30 p.m. | 18:30 | hits | Madison Square Garden | 121-100 | 11-11 |
| December 5, 2022 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | suns | American Airlines Center | 130-111 | 12-11 |
| December 6, 2022 | 9:00 p.m. | 22:00 | 00:00 | 04:00 | Nuggets | Ball Arena | 116-115 | 13-11 |
| December 9, 2022 | 9:00 p.m. | 22:00 | 00:00 | 04:00 | dollars | American Airlines Center | 105-106 | 13-12 |
| December 10, 2022 | 7:00 p.m. | 20:00 | 22:00 | 02:00 | bulls | single center | 115-144 | 13-13 |
| December 12, 2022 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | thunder | American Airlines Center | 121-114 | 14-13 |
| December 14, 2022 | 20:00 | 9:00 p.m. | 23:00 | 03:00 | horse riders | American Airlines Center | 90-105 | 14-14 |
| December 16, 2022 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | blazer | American Airlines Center | 130-110 | 15-14 |
| December 17, 2022 | 7:00 p.m. | 20:00 | 22:00 | 02:00 | horse riders | Rocket Mortgage Field House | 99-100 | 15-15 |
| December 19, 2022 | 7:00 p.m. | 20:00 | 22:00 | 02:00 | Timberwolves | Target center | 106-116 | 15-16 |
| December 21, 2022 | 7:00 p.m. | 20:00 | 22:00 | 02:00 | Timberwolves | Target center | 104-99 | 16-16 |
| December 23, 2022 | 7:00 p.m. | 20:00 | 22:00 | 02:00 | Rockets | Toyota center | 112-106 | 17-16 |
| December 25, 2022 | 1:30 p.m. | 2:30 p.m. | 4:30 p.m. | 20:30 | Lakers | American Airlines Center | 124-115 | 18-16 |
| December 27, 2022 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | hits | American Airlines Center | 126-121 | 19-16 |
| December 29, 2022 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | Rockets | American Airlines Center | 129-114 | 20-16 |
| December 31, 2022 | 6:00 p.m. | 7:00 p.m. | 9:00 p.m. | 01:00 | spurs | AT&T Center | 126-125 | 21-16 |
| January 2, 2023 | 7:00 p.m. | 20:00 | 22:00 | 02:00 | Rockets | Toyota center | 111-106 | 22-16 |
| January 5, 2023 | 6:30 p.m. | 7:30 p.m. | 9:30 p.m. | 01:30 | Celtics | American Airlines Center | 94-125 | 22-17 |
| January 7, 2023 | 7:00 p.m. | 20:00 | 22:00 | 02:00 | pelicans | American Airlines Center | 127-117 | 23-17 |
| January 8, 2023 | 6:00 p.m. | 7:00 p.m. | 9:00 p.m. | 01:00 | thunder | Paycom Center | 109-120 | 23-18 |
| January 10, 2023 | 9:30 p.m. | 10:30 p.m. | 00:30 | 04:30 | Clippers | Crypto.com Arena | 101-113 | 23-19 |
| January 12, 2023 | 9:00 p.m. | 22:00 | 00:00 | 04:00 | Lakers | Crypto.com Arena | 119-115 | 24-19 |
| January 14, 2023 | 9:00 p.m. | 22:00 | 00:00 | 04:00 | blazer | Fashion Center | 119-136 | 24-20 |
| January 15, 2023 | 20:00 | 9:00 p.m. | 23:00 | 03:00 | blazer | Fashion Center | 123-140 | 24-21 |
| January 18, 2023 | 6:30 p.m. | 7:30 p.m. | 9:30 p.m. | 01:30 | hawks | American Airlines Center | 122-130 | 24-22 |
| January 20, 2023 | 6:30 p.m. | 7:30 p.m. | 9:30 p.m. | 01:30 | Heat | American Airlines Center | 115-90 | 25-22 |
| January 22, 2023 | 6:30 p.m. | 7:30 p.m. | 9:30 p.m. | 01:30 | Clippers | American Airlines Center | 98-112 | 25-23 |
| January 24, 2023 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | Wizards | American Airlines Center | 126-127 | 25-24 |
| January 26, 2023 | 9:00 p.m. | 22:00 | 00:00 | 04:00 | suns | Imprint center | 99-95 | 26-24 |
| January 28, 2023 | 20:00 | 9:00 p.m. | 23:00 | 03:00 | Jazz | vivin sand | 100-108 | 26-25 |
| January 30, 2023 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | pistons | American Airlines Center | 111-105 | 27-25 |
| February 2, 2023 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | pelicans | American Airlines Center | 111-106 | 28-25 |
| February 4, 2023 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | warriors | Pursuit center | 113-119 | 28-26 |
| February 6, 2023 | 20:00 | 9:00 p.m. | 23:00 | 03:00 | Jazz | vivin sand | 124-111 | 29-26 |
| February 8, 2023 | 9:00 p.m. | 22:00 | 00:00 | 04:00 | Clippers | Crypto.com Arena | 110-104 | 30-26 |
| February 10, 2023 | 9:00 p.m. | 22:00 | 00:00 | 04:00 | kings | Golden 1 Center | 122-114 | 31-26 |
| February 11, 2023 | 9:00 p.m. | 22:00 | 00:00 | 04:00 | kings | Golden 1 Center | 128-133 | 31-27 |
| February 13, 2023 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | Timberwolves | American Airlines Center | 121-124 | 31-28 |
| February 15, 2023 | 20:00 | 9:00 p.m. | 23:00 | 03:00 | Nuggets | Ball Arena | 109-118 | 31-29 |
| February 23, 2023 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | spurs | American Airlines Center | 142-116 | 32-29 |
| February 26, 2023 | 2:30 p.m. | 3:30 p.m. | 5:30 p.m. | 9:30 p.m. | Lakers | American Airlines Center | 108-111 | 32-30 |
| February 28, 2023 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | pacemakers | American Airlines Center | 122-124 | 32-31 |
| March 2, 2023 | 6:30 p.m. | 7:30 p.m. | 9:30 p.m. | 01:30 | 76 year olds | American Airlines Center | 133-126 | 33-31 |
| March 5, 2023 | 12:00 | 13:00 | 3:00 p.m. | 7:00 pm | suns | American Airlines Center | 126-130 | 33-32 |
| March 7, 2023 | 7:30 p.m. | 20:30 | 10:30 p.m. | 02:30 | Jazz | American Airlines Center | 120-116 | 34-32 |
| March 8, 2023 | 6:30 p.m. | 7:30 p.m. | 9:30 p.m. | 01:30 | pelicans | Smoothie King Center | 106-113 | 34-33 |
| March 11, 2023 | 7:00 p.m. | 20:00 | 22:00 | 02:00 | grizzly | FedExForum | 108-112 | 34-34 |
| March 13, 2023 | 5:30 p.m. | 7:30 p.m. | 20:30 | 00:30 | grizzly | American Airlines Center | 88-104 | 34-35 |
| March 15, 2023 | 6:30 p.m. | 20:30 | 9:30 p.m. | 01:30 | spurs | AT&T Center | 137-128 | 35-35 |
| March 17, 2023 | 20:30 | 10:30 p.m. | 11:30 p.m. | 03:30 | Lakers | Crypto.com Arena | 111-110 | 36-35 |
| March 20, 2023 | 6:00 p.m. | 20:00 | 9:00 p.m. | 01:00 | grizzly | FedExForum | 108-112 | 36-36 |
| March 22, 2023 | 5:30 p.m. | 7:30 p.m. | 20:30 | 00:30 | warriors | American Airlines Center | 125-127 | 36-37 |
| March 24, 2023 | 6:30 p.m. | 20:30 | 9:30 p.m. | 01:30 | wasps | American Airlines Center | ||
| March 26, 2023 | 11:00 | 13:00 | 2:00 p.m. | 7:00 pm | wasps | Spectrum Center | ||
| March 27, 2023 | 5:00 p.m. | 7:00 p.m. | 20:00 | 01:00 | pacemakers | Gainbridge Fieldhouse | ||
| March 29, 2023 | 5:30 p.m. | 7:30 p.m. | 20:30 | 01:30 | 76 year olds | Wells Fargo Center | ||
| April 1, 2023 | 5:30 p.m. | 7:30 p.m. | 20:30 | 01:30 | Heat | FTX Arena | ||
| April 2, 2023 | 5:00 p.m. | 6:00 p.m. | 7:00 p.m. | 00:00 | hawks | State Farm Arena | ||
| April 5, 2023 | 7:30 p.m. | 20:30 | 9:30 p.m. | 02:30 | kings | American Airlines Center | ||
| April 7, 2023 | 7:30 p.m. | 20:30 | 9:30 p.m. | 02:30 | bulls | American Airlines Center | ||
| April 9, 2023 | 2:30 p.m. | 3:30 p.m. | 4:30 p.m. | 9:30 p.m. | kings | American Airlines Center |
