The Season MVP Award is the most prestigious single mention in the league.. Throughout history, the greatest stars have stamped their names on a list reserved for the select few who, for the most part, have become legends over time.
Joel Embiid is the latest MVP winner, in 2023, after an outstanding Regular Season with the Philadelphia 76ers. Who are the historical winners of the award? Here is the full list.
Who won the NBA season MVP award?
| Time | Winner | Equipment |
|---|---|---|
| 2022-2023 | Joel Embiid | Philadelphia 76ers |
| 2021-2022 | Nikola Jokic | Denver Nuggets |
| 2020-2021 | Nikola Jokic | Denver Nuggets |
| 2019-2020 | John Antetokounmpo | Milwaukee Bucks |
| 2018-2019 | John Antetokounmpo | Milwaukee Bucks |
| 2017-2018 | James Harden | Houston Rockets |
| 2016-2017 | Russell Westbrook | Oklahoma City Thunder |
| 2015-2016 | Stephen Curry | Golden State Warriors |
| 2014-2015 | Stephen Curry | Golden State Warriors |
| 2013-2014 | Kevin Durant | Oklahoma City Thunder |
| 2012-2013 | Lebron James | Miami Heat |
| 2011-2012 | Lebron James | Miami Heat |
| 2010-2011 | Derrick Rose | Chicago Bulls |
| 2009-2010 | Lebron James | Cleveland Cavaliers |
| 2008-2009 | Lebron James | Cleveland Cavaliers |
| 2007-2008 | Kobe Bryant | Los Angeles Lakers |
| 2006-2007 | Dirk Nowitzki | Dallas Mavericks |
| 2005-2006 | Steve Nash | Phoenix Sans |
| 2004-2005 | Steve Nash | Phoenix Sans |
| 2003-2004 | kevin garnett | Minnesota Timberwolves |
| 2002-2003 | Tim Duncan | San Antonio Spurs |
| 2001-2002 | Tim Duncan | San Antonio Spurs |
| 2000-2001 | Allen Iverson | Philadelphia 76ers |
| 1999-2000 | Shaquille O’Neal | Los Angeles Lakers |
| 1998-1999 | Karl Malone | Utah Jazz |
| 1997-1998 | Michael Jordan | Chicago Bulls |
| 1996-1997 | Karl Malone | Utah Jazz |
| 1995-1996 | Michael Jordan | Chicago Bulls |
| 1994-1995 | David Robinson | San Antonio Spurs |
| 1993-1994 | Hakeem Olajuwon | Houston Rockets |
| 1992-1993 | Charles Barclay | Phoenix Sans |
| 1991-1992 | Michael Jordan | Chicago Bulls |
| 1990-1991 | Michael Jordan | Chicago Bulls |
| 1989-1990 | magic Johnson | Los Angeles Lakers |
| 1988-1989 | magic Johnson | Los Angeles Lakers |
| 1987-1988 | Michael Jordan | Chicago Bulls |
| 1986-1987 | magic Johnson | Los Angeles Lakers |
| 1985-1986 | Larry Bird | Boston Celtics |
| 1984-1985 | Larry Bird | Boston Celtics |
| 1983-1984 | Larry Bird | Boston Celtics |
| 1982-1983 | Moses Malone | Philadelphia 76ers |
| 1981-1982 | Moses Malone | Houston Rockets |
| 1980-1981 | Julius Erving | Philadelphia 76ers |
| 1979-1980 | Kareem Abdul-Jabbar | Los Angeles Lakers |
| 1978-1979 | Moses Malone | Houston Rockets |
| 1977-1978 | Bill Walton | Portland Trail Blazers |
| 1976-1977 | Kareem Abdul-Jabbar | Los Angeles Lakers |
| 1975-1976 | Kareem Abdul-Jabbar | Los Angeles Lakers |
| 1974-1975 | Bob McAdoo | Buffalo Braves |
| 1973-1974 | Kareem Abdul-Jabbar | Milwaukee Bucks |
| 1972-1973 | Dave Cowens | Boston Celtics |
| 1971-1972 | Kareem Abdul-Jabbar | Milwaukee Bucks |
| 1970-1971 | Kareem Abdul-Jabbar | Milwaukee Bucks |
| 1969-1970 | Willis Reed | New York Knicks |
| 1968-1969 | Wes Unseld | Baltimore Bullets |
| 1967-1968 | withering chamberlain | Philadelphia 76ers |
| 1966-1967 | withering chamberlain | Philadelphia 76ers |
| 1965-1966 | withering chamberlain | Philadelphia 76ers |
| 1964-1965 | Bill Russell | Boston Celtics |
| 1963-1964 | Oscar Robertson | cincinnati royals |
| 1962-1963 | Bill Russell | Boston Celtics |
| 1961-1962 | Bill Russell | Boston Celtics |
| 1960-1961 | Bill Russell | Boston Celtics |
| 1959-1960 | withering chamberlain | Philadelphia Warriors |
| 1958-1959 | bob pettit | St. Louis Hawks |
| 1957-1958 | Bill Russell | Boston Celtics |
| 1956-1957 | Bob Cousy | Boston Celtics |
| 1955-1956 | bob pettit | St. Louis Hawks |
Top NBA MVP winners
| Player | MVP number | Years |
|---|---|---|
| Kareem Abdul-Jabbar | 6 | 1971, 1972, 1974, 1976, 1977, 1980 |
| Bill Russell | 5 | 1958, 1961, 1962, 1963, 1965 |
| Michael Jordan | 5 | 1988, 1991, 1992, 1996, 1998 |
| withering chamberlain | 4 | 1960, 1966, 1967, 1968 |
| Lebron James | 4 | 2009, 2010, 2012, 2013 |
