The players with the most championships in NBA history are some names that were in the early years of the league, mainly in this one dynasty created by the Boston Celtics.
Here is the list of those who have won the most times in the league.
| Player | championships | seasons in the nba |
Years of titles | |
|---|---|---|---|---|
| #1 | Bill Russell | eleven | 13 | Boston Celtics (1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968 and 1969) |
| #2 | Sam Jones | 10 | 12 | Boston Celtics (1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968 and 1969) |
| #3 | Tom Hynson | 8 | 9 | Boston Celtics (1957, 1959, 1960, 1961, 1962, 1963, 1964 and 1965) |
| #3 | KC Jones | 8 | 9 | Boston Celtics (1957, 1959, 1960, 1961, 1962, 1963, 1964 and 1965) |
| #3 | Tom Saunders | 8 | 13 | Boston Celtics (1961, 1962, 1963, 1964, 1965, 1966, 1968 and 1969) |
| #3 | John Havlitek | 8 | 16 | Boston Celtics (1963, 1964, 1965, 1966, 1968, 1969, 1974 and 1976) |
| #7 | Robert Horry | 7 | 16 | Houston Rockets (1994 and 1995), Los Angeles Lakers (2000, 2001 and 2002), San Antonio Spurs (2005 and 2007) |
| #7 | Frank Ramsey | 7 | 9 | Boston Celtics (1957, 1959, 1960, 1961, 1962, 1963 and 1964) |
| #9 | Kareem Abdul-Jabbar | 6 | twenty | Milwaukee Bucks (1971), Los Angeles Lakers (1980, 1982, 1985, 1987 and 1988) |
| #9 | Bob Cousy | 6 | 14 | Boston Celtics (1957, 1959, 1960, 1961, 1962 and 1963) |
| #9 | Michael Jordan | 6 | fifteen | Chicago Bulls (1991, 1992, 1993, 1996, 1997 and 1998) |
| #9 | Scotty Pippen | 6 | 17 | Chicago Bulls (1991, 1992, 1993, 1996, 1997 and 1998) |
| #9 | Jim Loscutoff | 6 | 9 | Boston Celtics (1957, 1959, 1961, 1962, 1963 and 1964) |
Russell’s last two titles (1968 and 1969) were a dual role: as a player and as a coach.
The only other members on the list who did not play at the beginning of the story are Michael Jordan, Scottie Pippen and Kareem Abdul-Jabbar.
Jordan and Pippen won six championships together with the Bulls in the 1990s.while Kareem was the monarch six as part of the Lakers (5) and Bucks (1971).
The players with the most active leagues
| Player | championships | years of titles | |
|---|---|---|---|
| #1 | Lebron James | 4 | Miami Heat (2012, 2013); Cleveland Cavaliers (2016) and Los Angeles Lakers (2020) |
| #1 | Stephen Curry | 4 | Golden State Warriors (2015, 2017, 2018 and 2022) |
| #1 | Clay Thompson | 4 | Golden State Warriors (2015, 2017, 2018 and 2022) |
| #1 | Draymond Green | 4 | Golden State Warriors (2015, 2017, 2018 and 2022) |
| #1 | Andre Iguodala | 4 | Golden State Warriors (2015, 2017, 2018 and 2022) |
| #2 | Patrick McCaw | 3 | Golden State Warriors (2017 and 2018), Toronto Raptors (2019) |
| #2 | Danny Green | 3 | San Antonio Spurs (2014); Toronto Raptors (2019); and Los Angeles Lakers (2020) |
| #2 | Kevon Looney | 3 | Golden State Warriors (2017, 2018 and 2022) |
| #2 | JaVale McGee | 3 | Golden State Warriors (2017 and 2018); Los Angeles Lakers (2020) |
| #2 | Chris Boucher | 3 | Golden State Warriors (2017 and 2018), Toronto Raptors (2019) |
The views expressed here do not necessarily reflect those of the NBA or its organizations.
