The story begins at nba draft. The night where the best young players are selected and the most talented end up taking over select #1 of his edition. With the first selection, large stars were selected, such as e.g LeBron James, Magic Johnson or Tim Duncanbut there were also resounding failures such as e.g Michael Olowokandi, Kwame Brown or Greg Oden.
The full list of players who were his first draft pick is very long. So, without further ado, these are all the stars that were picked in the first place, updated to its release 2023 with Victor Wembanyama.
More | The winners and losers of the 2023 NBA draft
Which players were the number 1 pick in the NBA draft?
| Year | Player | nba team | previous group |
| 1947 | Clifton McNeely | Pittsburgh Ironmen | Texas Wesleyan |
| 1948 | Andy Tonkovich | Providence Streamrollers | Marshall |
| 1949 | Howie Shannon | Providence Streamrollers | Kansas State |
| 1950 | Charlie Share | Boston Celtics | bowling green |
| 1951 | Gene Melchiorre | Baltimore Bullets | Bradley |
| 1952 | Mark Workman | Milwaukee Hawks | West Virginia |
| 1953 | Ray Felix | Baltimore Bullets | Long island |
| 1954 | Frank Selvey | Baltimore Bullets | foodie |
| 1955 | dick rachich | Milwaukee Hawks | duquesne |
| 1956 | green sihugo | Rochester Royals | duquesne |
| 1957 | handle bar | cincinnati royals | West Virginia |
| 1958 | Elgin Baylor | Minneapolis Lakers |
Seattle |
| 1959 | Bob Boozer | cincinnati royals | Kansas State |
| 1960 | Oscar Robertson | cincinnati royals | Cincinnati |
| 1961 | Walt Bellamy | Chicago Packers | Indiana |
| 1962 | Bill McGill | Chicago Zephyrs | Jute |
| 1963 | heyman art | New York Knicks | Duke |
| 1964 | Jim Barnes | New York Knicks | west texas |
| 1965 | Fred Hetzel | San Francisco Warriors | Davidson |
| 1966 | Casey Russell | New York Knicks | Michigan |
| 1967 | Jimmy Walker | Detroit Pistons | providence |
| 1968 | Elvin Hayes | San Diego Rockets | houston |
| 1969 | Lew Alcindor | Milwaukee Bucks | UCLA |
| 1970 | Bob Lanier | Detroit Pistons | St Bonaventure |
| 1971 | Austin Carr | Cleveland Cavaliers | Notre Dame |
| 1972 | Larou Martin | Portland Trail Blazers | account |
| 1973 | Doug Collins | Philadelphia 76ers | state of illinois |
| 1974 | Bill Walton | Portland Trail Blazers | UCLA |
| 1975 | David Thompson | Atlanta Hacks | NC State |
| 1976 | John Lucas | Houston Rockets | Maryland |
| 1977 | Kent Benson | Milwaukee Bucks | Indiana |
| 1978 | Michael Thompson | Portland Trail Blazers | Minnesota |
| 1979 | magic Johnson | Los Angeles Lakers | state of michigan |
| 1980 | Joe Barry Carroll | Golden State Warriors | purdue |
| 1981 | Mark Aguirre | Dallas Mavericks | DePaul |
| 1982 | James Worthy | Los Angeles Lakers | Virginia |
| 1983 | Ralph Samson | Houston Rockets | Virginia |
| 1984 | Hakeem Olajuwon | Houston Rockets | houston |
| 1985 | Patrick Ewing | New York Knicks | Georgetown |
| 1986 | Brad Doherty | Cleveland Cavaliers | North Carolina |
| 1987 | David Robinson | San Antonio Spurs | Navy |
| 1988 | Danny Manning | Los Angeles Clippers | Kansas |
| 1989 | Purvis Ellison | Sacramento Kings | Louisville |
| 1990 | Derrick Coleman | New Jersey Nets | Syracuse |
| 1991 | Larry Johnson | Charlotte Hornets | UNLV |
| 1992 | Shaquille O’Neal | Orlando Magic | LSU |
| 1993 | Chris Webber | Orlando Magic | Michigan |
| 1994 | Glenn Robinson | Milwaukee Bucks | purdue |
| one thousand nine hundred and ninety five | Joe Smith | Golden State Warriors | Maryland |
| nineteen ninety six | Allen Iverson | Philadelphia 76ers | Georgetown |
| 1997 | Tim Duncan | San Antonio Spurs | waking forest |
| 1998 | Michael Olowokandi | Los Angeles Clippers | Peaceful |
| 1999 | Elton Brand | Chicago Bulls | Duke |
| 2000 | Kenyon Martin | New Jersey Nets | Cincinnati |
| 2001 | kwame coffee | Washington Wizards | Glynn Academy HS |
| 2002 | Yao Ming | Houston Rockets | Shanghai Sharks |
| 2003 | Lebron James | Cleveland Cavaliers | St. Vincent-St. Mary HS |
| 2004 | Dwight Howard | Orlando Magic | PULLS OUT |
| 2005 | Andrew Bogut | Milwaukee Bucks | Jute |
| 2006 | Andrea Bargnani | toronto raptors | Benetton Treviso |
| 2007 | Greg Oden | Portland Trail Blazers | Ohio State |
| 2008 | Derrick Rose | Chicago Bulls | Memphis |
| 2009 | Blake Griffin | Los Angeles Clippers | Oklahoma |
| 2010 | John Wall | Washington Wizards | Kentucky |
| 2011 | Kyrie Irving | Cleveland Cavaliers | Duke |
| 2012 | Anthony Davis | New Orleans Hornets | Kentucky |
| 2013 | Anthony Bennett | Cleveland Cavaliers | UNLV |
| 2014 | Andrew Wiggins | Cleveland Cavaliers | Kansas |
| 2015 | Carl Anthony Towns | Minnesota Timberwolves | Kentucky |
| 2016 | Ben Simmons | Philadelphia 76ers | LSU |
| 2017 | Markelle Fultz | Philadelphia 76ers | Washington |
| 2018 | DeAndre Ayton | Phoenix Sans | Arizona |
| 2019 | sion Williamson | New Orleans Pelicans | Duke |
| 2020 | Anthony Edwards | Minnesota Timberwolves | Agriculture |
| 2021 | said Cunningham | Detroit Pistons | Oklahoma State |
| 2022 | Paolo Bansero | Orlando Magic | Duke |
| 2023 | Victor Wembanyama | San Antonio Spurs | metropolitan 92 |
Which teams had the number 1 pick in the NBA draft the most times?
| pos. | Equipment | Total |
| 1 | Cleveland Cavaliers | 6 |
| Washington Wizards | 6 | |
| 2 | Philadelphia 76ers | 5 |
| Milwaukee Bucks | 5 | |
| Houston Rockets | 5 | |
| Sacramento Kings | 5 | |
| Orlando Magic | 5 | |
| 3 | Portland Trail Blazers | 4 |
| New York Knicks | 4 | |
| 4 | San Antonio Spurs | 3 |
| Detroit Pistons | 3 | |
| LA Clippers | 3 | |
| Golden State Warriors | 3 | |
| Los Angeles Lakers | 3 |
Which teams have never had the #1 pick in the NBA draft?
The teams that never had the number 1 pick in the NBA draft were Utah Jazz, Oklahoma City Thunder, Miami Heat, Memphis Grizzlies, Indiana Pacers and Denver Nuggets.
