Lebron James He is one of the kings of statistics in NBA. Leading scorer of all time and one of those who has achieved the most assists and three-pointers. Although, if there’s one record that defines his style and domain well, it’s his triple-double
During his major league career, he has added multiple triple-doubles with his three teams (Cavaliers, Heat and Lakers), posting among the five most prolific in history.
Next, Sports news brings you the facts and complete list of LeBron James’ career triple-doubles.
Sign up to NBA League Pass to see all games: United States | The rest of the world
How many triple-doubles does LeBron James have in his NBA career?
Throughout his NBA career LeBron James has amassed 107 triple-doubles: It is the fourth in the entire history of the league.
LeBron’s first triple-double was on January 19, 2005 against the Blazers, when he was just 20 years and 20 days old.
While the last one he got It happened on April 2, 2023 against the Houston Rockets.
List of all LeBron James career triple-doubles
| No. | Date | Statistics (Grades, rev. and ast.) |
| 1 | January 19, 2005 | 11-27-10 |
| 2 | January 22, 2005 | 12-28-10 |
| 3 | April 9, 2005 | 40-10-10 |
| 4 | April 20, 2005 | 27-14-14 |
| 5 | November 19, 2005 | 36-11-10 |
| 6 | January 4, 2006 | 11-32-11 |
| 7 | February 1, 2006 | 11-26-10 |
| 8 | February 15, 2006 | 43-12-11 |
| 9 | March 22, 2006 | 37-11-12 |
| 10 | January 19, 2007 | 30-10-10 |
| eleven | November 7, 2007 | 32-15-13 |
| 12 | November 14, 2007 | 39-13-14 |
| 13 | November 24, 2007 | 37-12-12 |
| 14 | November 25, 2007 | 11-30-10 |
| fifteen | February 19, 2008 | 26-13-11 |
| 16 | February 20, 2008 | 31-14-12 |
| 17 | March 10, 2008 | 10-24-11 |
| 18 | January 2, 2009 | 10-16-11 |
| 19 | January 13, 2009 | 11-30-10 |
| twenty | January 27, 2009 | 23-15-11 |
| Twenty-one | March 7, 2009 | 10-14-12 |
| 22 | March 10, 2009 | 32-13-11 |
| 23 | March 12, 2009 | 10-34-13 |
| 24 | March 19, 2009 | 11-26-10 |
| 25 | October 28, 2009 | 11-23-12 |
| 26 | December 23, 2009 | 34-16-10 |
| 27 | February 18, 2010 | 43-13-15 |
| 28 | March 16, 2010 | 12-29-12 |
| 29 | November 9, 2010 | 11-20-14 |
| 30 | December 17, 2010 | 11-32-10 |
| 31 | December 25, 2010 | 11-27-10 |
| 32 | March 29, 2011 | 10-27-12 |
| 33 | December 4, 2012 | 26-13-11 |
| 3. 4 | January 23, 2013 | 10-31-11 |
| 35 | February 23, 2013 | 10-16-11 |
| 36 | March 20, 2013 | 12-25-10 |
| 37 | March 28, 2014 | 10-17-12 |
| 38 | April 5, 2015 | 10-20-12 |
| 39 | April 13, 2015 | 10-21-11 |
| 40 | February 8, 2016 | 10-21-10 |
| 41 | March 21, 2016 | 11-33-11 |
| 42 | March 26, 2016 | 11-27-11 |
| 43 | October 25, 2016 | 11-19-14 |
| 44 | November 23, 2016 | 10-31-13 |
| Four five | November 27, 2016 | 10-26-13 |
| 46 | January 23, 2017 | 10-26-12 |
| 47 | January 25, 2017 | 24-13-11 |
| 48 | February 23, 2017 | 18-13-15 |
| 49 | March 1, 2017 | 28-13-10 |
| fifty | March 9, 2017 | 29-14-10 |
| 51 | March 11, 2017 | 12-24-12 |
| 52 | March 14, 2017 | 11-16-12 |
| 53 | April 2, 2017 | 41-14-11 |
| 54 | April 4, 2017 | 11-18-11 |
| 55 | April 9, 2017 | 32-16-10 |
| 56 | October 25, 2017 | 10-29-13 |
| 57 | November 24, 2017 | 27-16-13 |
| 58 | December 9, 2017 | 13-30-13 |
| 59 | December 14, 2017 | 12-25-12 |
| 60 | December 16, 2017 | 11-29-10 |
| 61 | December 17, 2017 | 11-20-15 |
| 62 | December 27, 2017 | 10-16-14 |
| 63 | January 26, 2018 | 10-26-11 |
| 64 | February 7, 2018 | 10-37-15 |
| 65 | February 9, 2018 | 12-22-19 |
| 66 | February 23, 2018 | 18-14-11 |
| 67 | February 27, 2018 | 12-31-11 |
| 68 | March 3, 2018 | 10-25-15 |
| 69 | March 13, 2018 | 12-28-11 |
| 70 | March 17, 2018 | 33-13-12 |
| 71 | March 19, 2018 | 40-12-10 |
| 72 | April 1, 2018 | 16-13-12 |
| 73 | April 6, 2018 | 44-11-11 |
| 74 | October 25, 2018 | 11-28-11 |
| 75 | December 15, 2018 | 12-24-11 |
| 76 | December 21, 2018 | 12-22-14 |
| 77 | February 7, 2019 | 12-28-12 |
| 78 | February 12, 2019 | 11-28-16 |
| 79 | February 25, 2019 | 12-24-11 |
| 80 | March 9, 2019 | 10-30-12 |
| 81 | March 24, 2019 | 11-29-11 |
| 82 | November 1, 2019 | 12-39-16 |
| 83 | November 3, 2019 | 11-21-13 |
| 84 | November 5, 2019 | 10-30-11 |
| 85 | November 10, 2019 | 13-13-15 |
| 86 | November 19, 2019 | 11-25-10 |
| 87 | December 11, 2019 | 11-25-10 |
| 88 | December 19, 2019 | 12-21-11 |
| 89 | January 1, 2020 | 31-13-12 |
| 90 | January 5, 2020 | 21-14-11 |
| 91 | January 23, 2020 | 11-27-10 |
| 92 | February 12, 2020 | 10-15-11 |
| 93 | February 12, 2020 | 12-32-14 |
| 94 | March 1, 2020 | 12-34-13 |
| 95 | January 1, 2021 | 11-26-10 |
| 96 | February 4, 2021 | 10-27-10 |
| 97 | February 8, 2021 | 28-14-12 |
| 98 | March 15, 2021 | 10-22-11 |
| 99 | March 16, 2021 | 12-25-12 |
| 100 | December 9, 2021 | 10-20-11 |
| 101 | December 12, 2021 | 11-30-10 |
| 102 | December 28, 2021 | 10-32-11 |
| 103 | February 5, 2022 | 29-13-10 |
| 104 | March 9, 2022 | 23-14-12 |
| 105 | March 21, 2022 | 38-10-12 |
| 106 | January 31, 2023 | 10-28-11 |
| 107 | April 2, 2023 | 10-18-11 |
