His transfer James Harden in the LA Clippers called upon to change the balance of power in the Western Conference. Now the Californians have another star with whom they will battle to win the NBA, putting together a list of names full of talent with which to complete a more than interesting rotation. On the other hand, Harden’s arrival freed up Angelenos’ salary, reducing the number of active contracts.
That’s how it looks name list, rotation and contracts from LA Clippers after trading for James Harden.
Sign up to NBA League Pass to see all games: United States | The rest of the world
The roster of the LA Clippers after the transfer of James Harden
| Number | Player | Position | Height (meters) |
| #0 | Russell Westbrook | Base | 1.90 m |
| #5 | Bones Hyland | Base | 1.90 m |
| #1 | James Harden | Base | 1.96m |
| #14 | Terrance Mann | Shooting guard | 1.96m |
| #12 | Joshua Primo | Shooting guard | 1.98m |
| #24 | Norman Powell | Shooting guard | 1.90 m |
| #4 | Brandon Boston | Eaves | 2.01m |
| #eleven | Jordan Miller | Eaves | 2.01m |
| #7 | Amir Coffey | Eaves | 2.01m |
| #2 | Kawhi Leonard | Eaves | 2.01m |
| #13 | Paul George | Eaves | 2.03m |
| #Twenty-one | Kobe Brown | Eaves | 2.01m |
| #25 | Moussa Diabate | Inside | 2.11m |
| #44 | Mason Plumlee | Inside | 2.11m |
| #40 | Ivica Zubac | Inside | 2.13m |
| #17 | PJ Tucker | Inside | 1.96m |
Fans in the United Statesyou can watch the best games of the 2023-2024 NBA season Sling TV. Register by clicking here.
The rotation of the LA Clippers after the transfer of James Harden
| Guards | Outdoor spaces | Interiors |
| James Harden | Kawhi Leonard | Ivica Zubac |
| Russell Westbrook | Paul George | Mason Plumlee |
| Terrance Mann | Brandon Boston | PJ Tucker |
| Norman Powell | Amir Coffey | Moussa Diabate |
| Bones Hyland | Kobe Brown | |
| Joshua Primo |
Titles in italics
More | How James Harden’s signing affects the LA Clippers and how he fits in with Kawhi Leonard and Paul George
The LA Clippers contracts after the transfer of James Harden
| Player | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|
| Paul George | 45.6 cm | 48.7 million** | ||
| Kawhi Leonard | 45.6 cm | 48.7 million** | ||
| James Harden | 35.6 cm | |||
| Norman Powell | 18 M | 19.2 cm | 20.4 cm | |
| PJ Tucker | 11 M | |||
| Terrance Mann | 10.5 cm | 11.4 cm | ||
| Mason Plumlee | 5 cm | |||
| Russell Westbrook | 3.8 cm | 4M | ||
| Amir Coffey | 3.6 cm | 3.9 cm | ||
| Kobe Brown | 2.4 cm | 2.5 cm | 2.6 million* | 4.7 million* |
| Bones Hyland | 2.3 cm | 4.1 million* | ||
| Brandon Boston | 1.8 cm | |||
| Moussa Diabate | Two-way | |||
| Jordan Miller | Two-way | |||
| Joshua Primo | Two-way |
(*) Equipment selection | (**) Player’s Choice | Italics or italics, partially guaranteed
