UFC Vegas 48 full card
Jamahal Hill served a knockout. spectacular to Johnny Walker at 2:55 of the 1st round to end UFC Vegas 48 in an expeditious fashion in the light heavyweight final.
Hill knocked Walker out with a powerful right to the face, then Walker collapsed to the ground. Hill then served him another right hand to finish the job and seal the win.
” I feel good. I wanted to come here to show once again what I can do. You are asking the wrong questions. Stop doubting me. Start believing in me,” Hill said confidently after his win.
Walker therefore takes a second loss in a row, after losing to Thiago Santos in his last duel. For his part, Hill signs a second victory in a row.
In the semifinals, Kyle Daukaus defeated Jamie Pickett by submission late in the first round. Picket retired with just one second left in the round.
| fights | Categories | Results |
| Johnny Walker v. Jamahal Hill | light heavyweight | Hill by K.-O. at 2:55 of the 1st round |
| Kyle Daukaus vs. Jamie Pickett | Negotiated limit (195 pounds) | Daukaus by submission at 4:59 of the 1st round |
| Parker Porter vs. Alan Baudot | heavy | Porter by unanimous decision (29-28, 29-28, 29-28) |
| Jim Miller vs. Nikolas Motta | Lightweight | Miller by K.-O. technical at 1:58 of the 2nd round |
| Joaquin Buckley vs. Abdul Razak Alhassan | Means | Buckley via split decision (29-28, 28-29, 29-28) |
| Gabriel Benitez c. David Onama | feathers | Onama by K.-O. at 4:24 of the 1st round |
| Jessica-Rose Clark v. Stephanie Egger | Roosters | Egger by submission at 3:44 of the 1st round |
| Chas Skelly vs. Mark Striegl | feathers | Skelly by K.-O. technical at 2:01 of the 2nd round |
| Diana Belbita v. Gloria de Paula | Straws | de Paula by unanimous decision (29-28, 29-28, 29-28) |
| Chad Anheliger vs. Jesse Stader | Roosters | Anheliger by K.-O. technical at 3:33 of the 3rd round |
| Jonathan Pearce vs. Christian Rodriguez | feathers | Pearce via unanimous decision (30-27, 29-28, 29-28) |
| Mario Bautista vs. Jay Perrin | Roosters | Bautista via unanimous decision (30-27, 30-27, 30-26) |
