The League 1 of France It has always been the group of the most important leagues in Europe, but in recent years it has gained even more importance thanks to PSG and its luxurious facilities. The Parisians for the current campaign, as in the past, have Lionel Messi, Neymar and Kylian Mbappe.
Will the same dominance of the team now led by Christophe Galtier be seen in this campaign or will there be a rival who can give him a bigger fight? In The SportingNews We present all the necessary information to be up to date with its most important details Season 2022-2023.
Ligue 1 2022-2023 Matches and Results Date 8
All times correspond to Spain (-5 to Argentina, -6 ET from USA, -7 to Mexico).
| Day and time | Local | Visitor | Result |
|---|---|---|---|
| Friday, September 16, 9:00 p.m. | auserre | Lorian | 1-3 |
| Saturday, September 17, 5:00 p.m. | Montpellier | Strasbourg | 2-1 |
| Saturday, September 17, 9:00 p.m. | Lil | Toulouse | 2-1 |
| Sunday, September 18, 1:00 p.m. | Rheims | Monaco | 0-3 |
| Sunday, September 18, 3:00 p.m. | Clermont | It eats | 1-3 |
| Sunday, September 18, 3:00 p.m. | Brest | Awkward | 0-1 |
| Sunday, September 18, 3:00 p.m. | Beautiful | Anger | 0-1 |
| Sunday, September 18, 3:00 p.m. | Marseille | Wren | 1-1 |
| Sunday, September 18, 5:05 p.m. | Nantes | lens | 0-0 |
| Sunday, September 18, 8:45 p.m. | lyon | PSG | 0-1 |
Ligue 1 standings 2022-2023
| Pos. | Equipment | degrees | pjs | PG | P.E | PP | GF | CG | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 22 | 8 | 7 | 1 | 0 | 26 | 4 | +22 |
| two | Marseille | twenty | 8 | 6 | two | 0 | 16 | 5 | +11 |
| 3 | Lorian | 19 | 8 | 6 | 1 | 1 | 17 | 12 | +5 |
| 4 | lens | 18 | 8 | 5 | 3 | 0 | 16 | 7 | +9 |
| 5 | Monaco | 14 | 8 | 4 | two | two | 13 | 12 | +1 |
| 6 | lyon | 13 | 8 | 4 | 1 | 3 | 16 | 10 | +6 |
| 7 | Lil | 13 | 8 | 4 | 1 | 3 | 16 | 16 | 0 |
| 8 | Wren | 12 | 8 | 3 | 3 | two | 14 | 8 | +6 |
| 9 | Montpellier | 12 | 8 | 4 | 0 | 4 | 19 | fifteen | +4 |
| 10 | It eats | 10 | 8 | 3 | 1 | 4 | 14 | 16 | -two |
| eleven | Clermont | 10 | 8 | 3 | 1 | 4 | 9 | 13 | -4 |
| 12 | Toulouse | 8 | 8 | two | two | 4 | 9 | 13 | -4 |
| 13 | Beautiful | 8 | 8 | two | two | 4 | 5 | 9 | -4 |
| 14 | Anger | 8 | 8 | two | two | 4 | 9 | 18 | -9 |
| fifteen | Nantes | 7 | 8 | 1 | 4 | 3 | 8 | eleven | -3 |
| 16 | auserre | 7 | 8 | two | 1 | 5 | 8 | 19 | -eleven |
| 17 | Rheims | 6 | 8 | 1 | 3 | 4 | 10 | 17 | -7 |
| 18 | Strasbourg | 5 | 8 | 0 | 5 | 3 | 6 | 9 | -3 |
| 19 | Brest | 5 | 8 | 1 | two | 5 | 8 | 18 | -10 |
| twenty | Awkward | 4 | 8 | 1 | 1 | 6 | 4 | eleven | -7 |
The top three qualify for the Champions League, 4th for the Europa League and 5th for the Conference League. The last four are coming down.
Ligue 1 Top Scorer 2022-2023
| Player | targets |
|---|---|
| Neymar (PSG) | 8 |
| K. Mbappe (PSG) | 7 |
| TI Moffi (Lorient) | 6 |
| F. Balogun (Reims) | 5 |
| F. Sotoca (Lens) | 5 |
| J. David (Lille) | 5 |
| M. Bucket (Troyes) | 5 |
Next date (9) of Ligue 1 2022-2023
All times correspond to Spain (-5 to Argentina, -6 ET from USA, -7 to Mexico).
| Day and time | Local | Visitor | Result |
|---|---|---|---|
| Friday, September 30, 4:00 p.m. | Anger | Marseille | – |
| Saturday October 1, 12:00 | Strasbourg | Wren | – |
| Saturday, October 1, 4:00 p.m. | PSG | Beautiful | – |
| Sunday, October 2, 8:00 | Lorian | Lil | – |
| Sunday, October 2, 10:00 | Awkward | Clermont | – |
| Sunday, October 2, 10:00 | Toulouse | Montpellier | – |
| Sunday, October 2, 10:00 | It eats | Rheims | – |
| Sunday, October 2, 10:00 | auserre | Brest | – |
| Sunday, October 2, 12:05 | Monaco | Nantes | – |
| Sunday, October 2, 3:45 p.m. | lens | lyon | – |
