The U17 Women’s World Cup After all Controversial after a long wait of two years, plus a sanction imposed by FIFA on the organizing authority and later withdrawn. With some drama and high expectations, the ball is rolling in the three venues set up for the tournament.
16 teams enter the competition looking to emulate what Spain did in 2018 when they beat Mexico 2-1 in the edition held in Uruguay.
Since 2008, this league has been bringing together top-level teams from around the world. That year, North Korea surprised the United States in New Zealand. The Asians repeated in 2016 (Jordan) by beating Japan on penalties to become the only two-time champions. South Korea (2010), France (2012) and the Japanese (2014) were the other monarchs.
Spain have won their first women’s world title and so is the table of champions in the Under 17s. pic.twitter.com/YkdJpjRsJO
— SportsCenter (@SC_ESPN) December 2, 2018
Click to go to the selected section
Format | Group A | Group B | Group C | Group D | Quarterfinals | Semifinals | 3rd place | Final
When and where is the U17 Women’s World Cup being played?
The contest is held from 11 to 30 October next in India. There are three venues: the Kalinga Stadium located at Bhubaneswarthe Pandit Jawaharlal Nehru Stadium Margao and DY Patil Stadium at Navi Mumbaiwhere the final will be held.
Why was the U17 Women’s World Cup postponed?
The international soccer organizer had the Indian federation in agony after it decided to suspend it last August due to the delayed election of a new cabinet within the AIFF (All India Football Federation).
“The FIFA Council Bureau has unanimously decided to suspend the All India Football Federation (AIFF) with immediate effect due to inappropriate interference by third partieswhich constitutes a serious breach of the FIFA Statutes’ the entity explained in a statement last August.
According to the Semana portal, a new president should have been elected by December 2020, but “Problems with constitutional amendments delayed the appointment process”, which kept Praful Patel in office (held since 2009) until May, when the Supreme Court removed him from it. Now Kalyan Chaubey is the new manager.
After this resolution, FIFA lifted the suspension and now the country has the green light to host the event.
More | Where and how to watch the U17 Women’s World Cup 2022? TV channels and online streaming
U17 Women’s World Cup 2022 format
The 16 teams were divided into four groups of four countries, in which the top two from each zone will advance to the quarter-finals. In the next event, the winner of Group A will face the runner-up of Group B and vice versa. Same situation as the C and D keys. In case of a tie at 90 minutes, overtime will not be played but everything will be decided by penalty kicks.
In total, 32 matches will be played, including regular, quarter-finals, semi-finals, third place and the final.
U20 Women’s World Cup 2022 groups, fixtures, results, rankings, standings and final stage
All times are in Mexico City (CDMX) time. The same time in Colombia, one hour more in the eastern United States, two hours more in Chile and seven hours more in Spain.
Group A: India, United States, Morocco and Brazil
Calendar and results
| Day | Time (CDMX) | Equipment | Equipment | Result |
|---|---|---|---|---|
| Tuesday, October 11, 2022 | 05:30 am | Morocco | Brazil | 0-1 |
| Tuesday, October 11, 2022 | 09:00 am | India | USA | 0-8 |
| Friday, October 14, 2022 | 05:30 am | USA | Brazil | – |
| Friday, October 14, 2022 | 09:00 am | India | Morocco | – |
| Monday, October 17, 2022 | 09:00 am | Brazil | India | – |
| Monday, October 17, 2022 | 09:00 am | USA | Morocco | – |
Rating – Ranking
| Pos. | Equipment | pjs | G | AND | Pi | GF | CG | DG | degrees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 3 |
| two | Brazil | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | India | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
| 4 | Morocco | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group B: Germany, Nigeria, Chile, New Zealand
Calendar and results
| Day | Time (CDMX) | Equipment | Equipment | Result |
|---|---|---|---|---|
| Tuesday, October 11, 2022 | 05:30 am | Capsicum | New Zealand | 3-1 |
| Tuesday, October 11, 2022 | 09:00 am | Germany | Nigeria | 2-1 |
| Friday, October 14, 2022 | 05:30 am | Nigeria | New Zealand | – |
| Friday, October 14, 2022 | 09:00 am | Capsicum | Germany | – |
| Monday, October 17, 2022 | 05:30 am | Nigeria | Capsicum | – |
| Monday, October 17, 2022 | 05:30 am | Germany | New Zealand | – |
Rating – Ranking
| Pos. | Equipment | pjs | G | AND | Pi | GF | CG | DG | degrees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Capsicum | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| two | Germany | 1 | 1 | 0 | 0 | two | 1 | +1 | 3 |
| 3 | Nigeria | 1 | 0 | 0 | 1 | 1 | two | -1 | 0 |
| 4 | New Zealand | 1 | 0 | 0 | 1 | 1 | 3 | -two | 0 |
Group C: China, Colombia, Spain and Mexico
Calendar and results
| Day | Time (CDMX) | Equipment | Equipment | Result |
|---|---|---|---|---|
| Wednesday, October 12, 2022 | 05:30 am | Mexico | China | 1-2 |
| Wednesday, October 12, 2022 | 09:00 am | Spain | Colombia | 1-0 |
| Saturday, October 15, 2022 | 05:30 am | Colombia | China | – |
| Saturday, October 15, 2022 | 09:00 am | Spain | Mexico | – |
| Tuesday, October 18, 2022 | 05:30 am | Colombia | Mexico | – |
| Tuesday, October 18, 2022 | 05:30 am | China | Spain | – |
Rating – Ranking
| Pos. | Equipment | pjs | G | AND | Pi | GF | CG | DG | degrees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 1 | 1 | 0 | 0 | two | 1 | +1 | 3 |
| two | Spain | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Colombia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Mexico | 1 | 0 | 0 | 1 | 1 | two | -1 | 0 |
Group D: Canada, France, Japan and Tanzania
Calendar and results
| Day | Time (CDMX) | Equipment | Equipment | Result |
|---|---|---|---|---|
| Wednesday, October 12, 2022 | 05:30 am | Canada | France | 1-1 |
| Wednesday, October 12, 2022 | 09:00 am | Japan | Tanzania | 4-0 |
| Saturday, October 15, 2022 | 05:30 am | France | Tanzania | – |
| Saturday, October 15, 2022 | 09:00 am | Japan | Canada | – |
| Tuesday, October 18, 2022 | 09:00 am | France | Japan | – |
| Tuesday, October 18, 2022 | 09:00 am | Tanzania | Canada | – |
Rating – Ranking
| Pos. | Equipment | pjs | G | AND | Pi | GF | CG | DG | degrees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| two | Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | France | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Tanzania | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Quarterfinals
All times are in Mexico City (CDMX) time. The same time in Colombia, one hour more in the eastern United States, two hours more in Chile and seven hours more in Spain.
| CF | Day | Time (CDMX) | Equipment | Equipment | Result |
|---|---|---|---|---|---|
| 1 | Friday, October 21 | 05:30 am | First yes | Second B | – |
| two | Friday, October 21 | 09:00 am | Second to | First B | – |
| 3 | Saturday, October 22 | 05:30 am | First C | Second D | – |
| 4 | Saturday, October 22 | 09:00 am | First D | Second C | – |
semi-finals
All times are in Mexico City (CDMX) time. The same time in Colombia, one hour more in the eastern United States, two hours more in Chile and seven hours more in Spain.
| Day | Time (CDMX) | Equipment | Equipment | Result |
|---|---|---|---|---|
| Wednesday, October 26 | 05:30 am | CF 1 winner | CF 3 winner | – |
| Wednesday, October 26 | 09:00 am | CF 2 winner | CF 4 winner | – |
3rd Place
Mexico City Time (CDMX). The same time in Colombia, one hour more in the eastern United States, two hours more in Chile and seven hours more in Spain.
| Day | Time (CDMX) | Equipment | Equipment | Result |
|---|---|---|---|---|
| Sunday, October 30 | 05:30 am | Semi-final loser 1 | Semifinal Loser 2 | – |
Final
Mexico City Time (CDMX). The same time in Colombia, one hour more in the eastern United States, two hours more in Chile and seven hours more in Spain.
| Day | Time (CDMX) | Equipment | Equipment | Result |
|---|---|---|---|---|
| Sunday, October 30 | 09:00 am | Winner 1st semi-final | Winner 2nd semi-final | – |
