The Spanish option will participate in this year’s 16th World Cup after qualifying Qatar 2022 at the end of 2021. A major generational change which has only lasted as long as Sergio Busquets the only current footballer of that team to be crowned champion of the world in Johannesburg. The rest? Young people with a lot of exposure who are already regulars in Europe’s top teams and who want to repeat the feat of their predecessors 12 years ago.
your general, Luis Enrique, has also contributed to a quick style of play with a lot of trips to the flanks, where he has César Azpilicueta on the right and Jordi Alba on the left. the latter had him under his command at FC Barcelona. During the group stage, Spain suffered only one setback (Sweden 2-1) in eight games played. although it was right up against the Scandinavians who sealed their passage to Qatar with a 1-0 win in Sevilla through Alvaro Morata.
Spain’s group at the World Cup Qatar 2022
| Equipment | Region | FIFA ranking | Previous entries | better result |
|---|---|---|---|---|
| Spain | Europe | 7th | fifteen | Champion (2010) |
| Germany | Europe | 11th | 19 | Champion (4 times) |
| Japan | Asia | 24° | 6 | 9th (2 times) |
| Costa Rica | Concacaf | 31° | 5 | 8th (2014) |
World Cup 2022 calendar and match times
- November 23 vs. Costa Rica: 17:00 Spain | 10:00 CDMX | 11:00 AM Eastern US | 13:00 Argentina
- November 27 vs. Germany: 20:00 Spain | 13:00 CDMX | 14:00 Eastern US | 16:00 Argentina
- December 1 vs. Japan: 20:00 Spain | 13:00 CDMX | 14:00 Eastern US | 16:00 Argentina
The present of Spain
- FIFA Ranking: 7th (October 2022).
- How did you qualify for the World Cup? Won group B of the European Qualifiers.
- Performance in 2021 (GEP): 11-4-3 (40 GF, 19 GC, +21)
- Performance in 2022: 5-2-1 (15 GF, 6 CG, +9).
Spain’s World Cup Qatar 2022 squad
| Player | Position | Club |
|---|---|---|
| Unai Simon | Goalkeeper | Athletic Bilbao |
| Robert Sanchez | Goalkeeper | Brighton (England) |
| David Raya | Goalkeeper | Brentford (England) |
| Jordi Alba | Advocate | Barcelona |
| Daniel Carvajal | Advocate | Real Madrid |
| Eric Garcia | Advocate | Barcelona |
| Aymeric Laporte | Advocate | Manchester City (England) |
| Cesar Azpilicueta | Advocate | Chelsea (England) |
| Paul Torres | Advocate | Villarreal |
| Jose Luis Gaya | Advocate | Valencia |
| Hugo Guillamon | Advocate | Valencia |
| Pedri | Midfielder | Barcelona |
| Gavi | Midfielder | Barcelona |
| Sergio Busquets | Midfielder | Barcelona |
| rodry | Midfielder | Manchester City (England) |
| Mark Llorente | Midfielder | Atletico MADRID |
| Coke | Midfielder | Atletico MADRID |
| Carlos Soler | Midfielder | PSG (France) |
| Nick Williams | Forward | Athletic Bilbao |
| Jeremy Pino | Forward | Villarreal |
| Ansu Fati | Forward | Barcelona |
| Fernando Torres | Forward | Barcelona |
| Marco Asensio | Forward | Real Madrid |
| Alvaro Morata | Forward | Atletico MADRID |
| Daniel Olmo | Forward | RB Leipzig (Germany) |
| Paul Sarabia | Forward | PSG (France) |
Spain’s usual team
Unai Simon? César Azpilicueta, Eric García, Pau Torres, Jordi Alba; Koke, Sergio Busquets, Pedrey? Pablo Sarabia, Alvaro Morata, Ferran Torres.
The figure of Spain: Pedri (FC Barcelona)
It was at this time that he began to excite the Barcelona fans with his midfield and attacking encounters with Lionel Messi. Later Leo He’s gone, but he’s continued to show that with less than 20 years left, if he’s got anything left it’s attitude and confidence. But that wasn’t all: he also did it in a Spain shirt and nothing less than a European Championship.
“Have you seen the European Championships that Pedrey has done? I haven’t seen any 18-year-old players in any competition, not even Andres Iniesta. How he has performed, how he occupies spaces, his personality… I have never seen anything like it. It’s beyond all logic.”said Luis Enrique after the elimination against Italy.
Quite a statement from the coach that it is enough to see the youngster perform on the field to be certified. His understanding of the game at such a young age is amazing and allows him to exploit spaces knowing how and where to position himself, as well as play as a midfielder, winger or inside player without sacrificing performance.
And what about his mileage passes, even in situations that are not favorable.
Spain coach: Luis Enrique
- Nationality: Spanish.
- Age: 52 years old.
- Employee: July 9, 2018.
- Office Record (GEP): 12-24-6.
- Titles in force: No one.
- Most Notable Win: 6-0 over Germany, Nations League 2020-2021.
The history of Spain in the World Cups
| Version | Campus | Position |
|---|---|---|
| 1930 | Uruguay | – |
| 1934 | France | 5th |
| 1938 | Italy | – |
| 1950 | Brazil | 4th |
| 1954 | Swiss | – |
| 1958 | Sweden | – |
| 1962 | Capsicum | 13th |
| 1966 | England | 10° |
| 1970 | Mexico | – |
| 1974 | Germany | – |
| 1978 | Argentina | 10° |
| 1982 | Spain | 12th |
| 1986 | Mexico | 7th |
| 1990 | Italy | 10° |
| 1994 | USA | 8th |
| 1998 | France | 17th |
| 2002 | Korea and Japan | 5th |
| 2006 | Germany | 9th |
| 2010 | South Africa | Champion |
| 2014 | Brazil | 23 |
| 2018 | Russia | 10° |
| World Cups played: fifteen | ||
| The best performance: Champion (2010) | ||
Spain in the European qualifiers
Results
| Opponent | Condition | Result |
|---|---|---|
| Hellas | Local | 1-1 |
| Agriculture | Visitor | 2-1 |
| Kosovo | Local | 3-1 |
| Sweden | Visitor | 2-1 |
| Agriculture | Local | 4-0 |
| Kosovo | Visitor | 2-0 |
| Hellas | Visitor | 1-0 |
| Sweden | Local | 1-0 |
Classification – Group B
| Pos. | Equipment | degrees | pjs | PG | P.E | PP | GF | CG | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 19 | 8 | 6 | 1 | 1 | fifteen | 5 | +10 |
| two | Sweden | fifteen | 8 | 5 | 0 | 3 | 12 | 6 | +6 |
| 3 | Hellas | 10 | 8 | two | 4 | two | 8 | 8 | 0 |
| 4 | Agriculture | 7 | 8 | two | 1 | 5 | 6 | 12 | -6 |
| 5 | Kosovo | 5 | 8 | 1 | two | 5 | 5 | fifteen | -10 |
Statistics of Spain in the European Qualifiers
| heading | Player | Quantity |
|---|---|---|
| targets | Fernando Torres | 4 |
| It helps | Jordi Alba | 4 |
| Property | Unai Simon | 8 |
| Minutes | Unai Simon | 704 |
