The FA Cupthe oldest football league still in existence plays in it season 2022-2023 of issue 142 with all the stars of English football.
With the Liverpool as championsthe tournament which brings together English clubs ranging from the multi-million dollar Premier League to the tenth division is starting to go from strength to strength again in another year in which its winner will advance to its group stage next UEFA Europa League tournament, In addition to winning a financial prize more than four million euros.
Third round | Fourth round | round 16 | Quarterfinals | Semifinals | Final
The third round will start in 2023 with everything in the FA Cupwith the Premier League and League Championship -the second category- together with the 20 teams that managed to overcome the previous cases that had the 48 teams from the third and fourth categories plus the 640 clubs from the fifth to tenth division that started from the qualifying rounds. Three teams from the fifth division reached the third round: it’s about Chesterfield, Boreham Wood and Wrexham.
The 2022-2023 FA Cup schedule
The first round matches were played from 4 to 16 November counting tie-breaks, while the second round from 26 November to 8 December. On January 6, 2023, the third round begins, with the entry of the 20 Premier League teams and the 24 Championship clubs. The tournament will be played at Wembley on Saturday 3 June 2023.
- First round: 4, 5 and 6 November 2022
- Second round: 26 and 27 November 2022
- Third round: 6, 7 and 8 January 2023
- Fourth round: 27, 28 and 29 January 2023
- Round of 16: March 1, 2023
- Quarter-finals: 18 and 19 March 2023
- Semi-finals: 22 April 2023.
- Expiration: June 3, 2023
FA Cup third round 2022-2023: fixtures, dates, times and results
Times correspond to Argentina (-3 in Mexico, -2 ET in USA, +4 in Spain).
| Local | Visitor | Day and time | Result |
|---|---|---|---|
| Manchester United | Everton | Friday, January 6, 5:00 p.m. | 3-1 |
| Preston North End | Huddersfield Town | Saturday, January 7, 9:30 am | 3-1 |
| Tottenham | Portsmouth | Saturday, January 7, 9:30 am | 1-0 |
| Gillingham | of the city of Leicester | Saturday, January 7, 9:30 am | 0-1 |
| Forest Green Rovers | Birmingham City | Saturday, January 7, 9:30 am | Postponed |
| Crystal Palace | Southampton | Saturday, January 7, 9:30 am | 1-2 |
| reading | Watford | Saturday, January 7, 9:30 am | 2-0 |
| Middlesbrough | Brighton | Saturday January 7, 12:00 | 1-5 |
| Chesterfield | West Bromwich Albion | Saturday January 7, 12:00 | 3-3 ** |
| Boreham Wood | Accrington Stanley | Saturday January 7, 12:00 | 1-1 ** |
| Bournemouth | Burnley | Saturday January 7, 12:00 | 2-4 |
| Fleetwood Town | Queens Park Rangers | Saturday January 7, 12:00 | 2-1 |
| Blackpool | Nottingham Forest | Saturday January 7, 12:00 | 4-1 |
| the city of Hull | fulham | Saturday January 7, 12:00 | 0-2 |
| Millwall | Sheffield United | Saturday January 7, 12:00 | 0-2 |
| Shrewsbury Town | Sunderlands | Saturday January 7, 12:00 | 1-2 |
| Ipswichtown | Rotherham United | Saturday January 7, 12:00 | 4-1 |
| Brentford | West Ham United | Saturday, January 7, 2:30 p.m. | 0-1 |
| Coventry City | Rexam | Saturday, January 7, 2:30 p.m. | 3-4 |
| Luton Town | Wigan Athletic | Saturday, January 7, 2:30 p.m. | 1-1 ** |
| Grimsby Town | Burton Albion | Saturday, January 7, 2:30 p.m. | 1-0 |
| Sheffield Wednesday | Newcastle United | Saturday, January 7, 3:00 p.m. | 2-1 |
| Liverpool | Wolverhampton Wanderers | Saturday, January 7, 5:00 p.m. | 2-2 ** |
| Derby County | Barnsley | Sunday, January 8, 9:30 a.m. | 3-0 |
| city of bristol | city of swansea | Sunday, January 8, 11:00 | 1-1 ** |
| County Stockport | Walsall | Sunday, January 8, 11:00 | 1-2 |
| Cardiff City | Leeds united | Sunday, January 8, 11:00 | 2-2 ** |
| Norwich City | rover blackburn | Sunday, January 8, 11:00 | 0-1 |
| Hartlepool United | Stoke City | Sunday, January 8, 11:00 | 0-3 |
| City of Manchester | Chelsea | Sunday, January 8, 1:30 p.m. | 4-0 |
| Astonville | Stevenage | Sunday, January 8, 1:30 p.m. | 1-2 |
| Oxford united | Arsenal | Sunday, January 8, 5:00 p.m. | 0-3 |
**In the event of a tie in this round, the match will only be played again at the ground of the team that was originally away.
