He Real Madrid They are the winningest team in its history Champions League and in its rich history several unforgettable goalsnot only playing at the Santiago Bernabéu, but also outside the house.
What were Madrid’s biggest away wins in the Champions League or European Cup? The detail below.
Live Results: football, basketball, baseball and other results at Yuugado Live Sport app
Real Madrid’s greatest away goals in the Champions League
The maximum Real Madrid crash as a guest from the Champions League scored in the Group Phase of the 2017-2018 edition, with a 6-0 over Apoel Nicosia. For its part, if it is extended to the records of the European Cup, the most voluminous result appears in the 1969-1970 edition, again against an opponent from the capital of Cyprus: 8-0 over Olympiakos Nicosia.
| Tournament | Version | Example | Opponent | Result |
|---|---|---|---|---|
| European Cup | 1969-1970 | 1st round | Olympiacos of Nicosia | 8-0 |
| European Cup | 1978-1979 | 1st round | Niedercorn progress | 7-0 |
| Champions League | 2017-2018 | Group stage | Apoel Nicosia | 6-0 |
| European Cup | 1968-1969 | 1st round | AEL Limassol | 6-0 |
| Champions League | 2013-2014 | round 16 | Schalke 04 | 6-1 |
| Champions League | 2013-2014 | Group stage | Galatasarai | 6-1 |
| Champions League | 2021-2022 | Group stage | Shakhtar Donetsk | 5-0 |
| Champions League | 2018-2019 | Group stage | Victoria Plzen | 5-0 |
Knocks as a guest in abortion centers
Madrid’s biggest away win Champions League direct crosses happened in round 16 2014with crushing 6-1 over Germany’s Schalke 04. The only other time the Spanish have scored five goals in such a match was in the current 2022-2023 edition, with 5-2 over Liverpool. In the European Cup era they had also reached this milestone with a 5-2 defeat of Jeunesse Esch in 1960.
| Tournament | Version | Example | Opponent | Result |
|---|---|---|---|---|
| Champions League | 2013-2014 | round 16 | Schalke 04 | 6-1 |
| Champions League | 2013-2014 | Semi-final | Bayern Munich | 4-0 |
| Champions League | 2022-2023 | round 16 | Liverpool | 5-2 |
| European Cup | 1959-1960 | round 16 | Jeunesse Esch | 5-2 |
| Champions League | 2016-2017 | Final | Juventus | 4-1 |
| European Cup | 1961-1962 | round 16 | B1909 | 3-0 |
| Champions League | 2017-2018 | Quarterfinals | Juventus | 3-0 |
| Champions League | 2011-2012 | Quarterfinals | Apoel Nicosia | 3-0 |
