The Champions League It is the highest inter-club competition in the world of football and the most best strikers in historyboth in this era and in its stage as the European Cup.
And while the top scorer of all time is Cristiano Ronaldothe names of those who have scored the most goals in the same match are different: Erling Haaland, Lionel Messi and Luiz Adriano they are the ones who came to 5 screams in the same meeting.
Other cases also occur in the qualifying rounds and several others in the previous era of the competition as the European Cup.
Who scored more goals in a Champions League match?
Discount on qualifying rounds leading to the main draw, first come, first served 5 goals in the European Cup it was Paul van Heest, during an Anderlecht-Haka in the 1966-1967 season. Whereas if we settle on the Champions League stage, we have to talk about it 5 goals scored by Lionel Messi against Bayer Leverkusenin the round of 16 of the 2011-2012 campaign.
After the 5 goals by Luiz Adriano in Shakhtar Donetsk-BATE Borisov in the 2014-2015 Champions League group stage and more recently, the top five converted by Ebrings Haaland to Leipzig in the last 16 of the 2022-2023 Champions League.
Messi and Haaland They are the only ones to reach this number in direct and decisive crosses of the European competition.
| Time | Player | Stage | Equipment | Opponent | targets |
|---|---|---|---|---|---|
| 2022/23 | Erling Haaland | round 16 | City of Manchester | RB Leipzig | 5 |
| 2014/15 | Luis Adriano | Group stage | Shakhtar Donetsk | BATE Borisov | 5 |
| 2014/15 | David Lafata | previous phases | Sparta Prague | Tallinn Valley | 5 |
| 2011/12 | Lionel Messi | round 16 | Barcelona | Bayer Leverkusen | 5 |
| 1999/00 | mihails miholaps | previous phases | according to riga | Jeunesse Esch | 5 |
| 1979/80 | Soren Lerby | 2nd Round (European Cup) | Ajax | Concord | 5 |
| 1978/79 | Claudio Sulser | 1st Round (European Cup) | locusts | Valletta | 5 |
| 1972/73 | Gerd Müller | 2nd Round (European Cup) | Bayern Munich | Concord | 5 |
| 1966/67 | Paul van Heest | 1st Round (European Cup) | Anderlecht | Haka | 5 |
| 1965/66 | Florian Albert | Qualifying round (European Cup) | Ferentsvaros | Keflavik | 5 |
| 1964/65 | Nikola Kotoff | Qualifying round (European Cup) | Lokomotiv Sofia | Malmo FF | 5 |
| 1962/63 | Ray Crawford | Qualifying round (European Cup) | Ipswichtown | floriana | 5 |
| 1962/63 | Jose Altafini | Qualifying round (European Cup) | Milan | Union of Luxembourg | 5 |
| 1961/62 | Ben Lofquist | Qualifying round (European Cup) | Boldklubben 1993 | Sowing | 5 |
| 1959/60 | ove olsson | Qualifying round (European Cup) | Gothenburg | Linfield | 5 |
