For several years it UEFA Europa League It is the second most important tournament at club level on the continent, behind the Champions League. Over time, and as the Champions League became accessible to only a few extremely strong teams, the tournament gained prestige and became sought after by much of Europe.
It made its inaugural edition in the 1971–1972 season under the name UEFA Cup (in 2009-2010 adopted the current) is the third competition under consideration, after the collect Europe – a competition that brought together all the Cup champions – was next in ranking after the Champions League, until it ceased to be played in 1999.
How many teams have won the Europa League and who holds the title record?
In total 29 teams have retained the trophy, Being the Seville the one who uploaded it the most times in total 6 consecrations.
All UEFA Europa League * / UEFA Cup ** winners
* From 2009-2010 / ** From 1971-1972 to 2008-2009
| Time | Champion | Finalist | Result | Campus |
|---|---|---|---|---|
| 1971-1972 | Tottenham | Wolverhampton | 3-2 on aggregate | Wolverhampton – London |
| 1972-1973 | Liverpool | Borussia Monchengladbach | 3-2 on aggregate | Liverpool – Monchengladbach |
| 1973-1974 | Feyenoord | Tottenham | 4-2 on aggregate | London – Rotterdam |
| 1974-1975 | Borussia Monchengladbach | FC Twente | 5-1 overall | Dusseldorf – Ensende |
| 1975-1976 | Liverpool | Club Brugge | 4-3 on aggregate | Liverpool – Bruges |
| 1976-1977 | Juventus | Athletic Bilbao | 2-2 on aggregate | Torino – Bilbao |
| 1977-1978 | PSV Eindhoven | SC Bastia | 3-0 on aggregate | Bastia – Eindhoven |
| 1978-1979 | Borussia Monchengladbach | Red Star | 2-1 on aggregate | Belgrade – Dusseldorf |
| 1979-1980 | Eintracht Frankfurt | Borussia Monchengladbach | 3-3 on aggregate (away goals) | Monchengladbach – Frankfurt |
| 1980-1981 | Ipswichtown | AZ Alkmaar | 5-4 on aggregate | Ipswich – Amsterdam |
| 1981-1982 | IFK Goteborg | Hamburg | 4-0 on aggregate | Gothenburg – Hamburg |
| 1982-1983 | Anderlecht | Benfica | 2-1 on aggregate | Brussels – Lisbon |
| 1983-1984 | Tottenham | Anderlecht | 2-2 on aggregate (4-3 penalties) | Brussels – London |
| 1984-1985 | Real Madrid | videoton | 3-1 on aggregate | Székesfehérvár – Madrid |
| 1985-1986 | Real Madrid | FC Cologne | 5-3 on aggregate | Madrid – Berlin |
| 1986-1987 | IFK Goteborg | Dundee United | 2-1 on aggregate | Gothenburg – Dundee |
| 1987-1988 | Bayer Leverkusen | Spanish | Aggregate 3-3 (3-2 penalties) | Barcelona – Leverkusen |
| 1988-1989 | Naples | VfB Stuttgart | 5-4 on aggregate | Naples – Stuttgart |
| 1989-1990 | Juventus | Fiorentina | 3-1 on aggregate | Turin – Avellino |
| 1990-1991 | between | Rome | 2-1 on aggregate | Milan – Rome |
| 1991-1992 | Ajax | Turin | Aggregate 2-2 (for away goals) | Turin – Amsterdam |
| 1992-1993 | Juventus | Borussia Dortmund | 6-1 overall | Dortmund – Torino |
| 1993-1994 | between | Austrian Salzburg | 2-0 on aggregate | Vienna – Milan |
| 1994-1995 | Parma | Juventus | 2-1 on aggregate | Parma – Milan |
| 1995-1996 | Bayern Munich | Bordeaux | 5-1 overall | Munich – Bordeaux |
| 1996-1997 | Schalke 04 | between | Aggregate 1-1 (4-1 penalties) | Gelsenkirchen – Milan |
| 1997-1998 | between | Lazio | 3-0 | Paris |
| 1998-1999 | Parma | Olympiacos Marseille | 3-0 | Moscow |
| 1999-2000 | Galatasarai | Arsenal | 0-0 (4-1 penalties) | Copenhagen |
| 2000-2001 | Liverpool | Catches | 5-4 (overtime) | Dortmund |
| 2001-2002 | Feyenoord | Borussia Dortmund | 3-2 | Rotterdam |
| 2002-2003 | Porto | Celtic | 3-2 (overtime) | Seville |
| 2003-2004 | Valencia | Olympiacos Marseille | 2-0 | Gothenburg |
| 2004-2005 | CSKA Moscow | Sporting CP | 3-1 | Lisbon |
| 2005-2006 | Seville | Middlesbrough | 4-0 | Eindhoven |
| 2006-2007 | Seville | Spanish | 2-2 (3-1 penalties) | Glasgow |
| 2007-2008 | zenith | rangers | 2-0 | Manchester |
| 2008-2009 | Shakhtar Donetsk | Werder Bremen | 2-1 (extra time) | Constantinople |
| 2009-2010 | Atletico MADRID | fulham | 2-1 (extra time) | Hamburg |
| 2010-2011 | Porto | brag | 1-0 | Dublin |
| 2011-2012 | Atletico MADRID | Athletic Bilbao | 3-0 | Bucharest |
| 2012-2013 | Chelsea | Benfica | 2-1 | Amsterdam |
| 2013-2014 | Seville | Benfica | 0-0 (4-2 penalties) | Turin |
| 2014-2015 | Seville | dnipro | 3-2 | Warsaw |
| 2015-2016 | Seville | Liverpool | 3-1 | queen |
| 2016-2017 | Manchester United | Ajax | 2-0 | Solna |
| 2017-2018 | Atletico MADRID | Olympiacos Marseille | 3-0 | lyon |
| 2018-2019 | Chelsea | Arsenal | 4-1 | Baku |
| 2019-2020 | Seville | between | 3-2 | Cologne |
| 2020-2021 | villareal | Manchester United | 1-1 (11-10 penalties) | Gdansk |
| 2021-2022 | Eintracht Frankfurt | rangers | 1-1 (5-4 penalties) | Seville |
