The Eurocup Sub 21 it’s back and under processing Georgia – Romania 2023, Spain part as one of the contending teams to win the trophy. There are no shortage of reasons Redwhich won one of the last three editions, while in the others he finished in the top four.
Apart from the European championship, Spain is looking to succeed one of three tickets to the Olympics Paris 2024.
Next, all the details to consider for the Spain Under 21 National Team in the category Eurocopa.
Spain’s Eurocopa Sub 21 2023 roster
Santi Denia presented this list for the Under-21 Euro Cup 2023. The final four exclusions were Alejandro Frances, Nico Gonzalez, Miguel Gutierrez and Juanmi Latasa.
| Player | Position | Equipment |
| Arnau Tenas | Goalkeeper | Barcelona |
| Julen Agirrezabala | Goalkeeper | Sporting |
| Leo Roman | Goalkeeper | Majorca |
| John Miranda | Advocate | Betis |
| Hugo Villamon | Advocate | Valencia |
| Manu Sanchez | Advocate | Osasuna |
| Jon Pacheco | Advocate | Real society |
| Victor Gomez | Advocate | Braga (Portugal) |
| Mario Gila | Advocate | Lazio (Italy) |
| Arnau Martinez | Advocate | Girona |
| Aitor Paredes | Advocate | Sporting |
| Rodrigo Riquelme | average | Girona |
| Alex Baena | average | villareal |
| Anthony White | average | Catches |
| Aimar Oroz | average | Osasuna |
| oihan sancet | average | Sporting |
| Adrian Bernabé | average | Parma (Italy) |
| Gabriel Vega | average | Celtic |
| Abel Ruiz | Forward | Braga (Portugal) |
| Sergio Gomez | Forward | Manchester City (England) |
| Rodry Sanchez | Forward | Betis |
| Sergio Camelo | Forward | Vallecano Rey |
| Ander Barenetsea | Forward | Real society |
Spain group in Eurocopa Sub 21 2023
Spain framed Group B after the draw is made of the groups, the Tuesday, October 18, 2022. The Choice has its own debut against one of the hosts. The road continues vs. Croatia and Ukraine, respectively.
| pos. | Equipment | degrees | PJ | PG | P.E | PP | gf | GC | D.F |
| 1 | Ukraine | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| 2 | Spain | – | – | – | – | – | – | – | – |
| 3 | Romania | – | – | – | – | – | – | – | – |
| 4 | Croatia | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Spain Eurocopa Sub 21 2023 fixtures, fixtures and results
Spain’s debut will be the Wednesday, June 21 against Romania at the Steaua Stadium in Bucharest, the Romanian capital.
| Day | time * | Opponent | Result | Campus |
| Wednesday, June 21 | 20:45 | Romania | – | Steaua Stadium, Bucharest |
| Saturday, June 24 | 20:45 | Croatia | – | Giulesti Stadium, Bucharest |
| Tuesday, June 27 | 20:45 | Ukraine | – | Giulesti Stadium, Bucharest |
* Peninsula itineraries (-1 in the Canary Islands)
The history of Spain in the Eurocopa Sub 21
| world | Result |
| 1978 | – |
| 1980 | – |
| 1982 | Quarterfinals |
| 1984 | runner up |
| 1986 | Champion |
| 1988 | Quarterfinals |
| 1990 | Quarterfinals |
| 1992 | – |
| 1994 | Third |
| nineteen ninety six | runner up |
| 1998 | Champion |
| 2000 | Third |
| 2002 | – |
| 2004 | – |
| 2006 | – |
| 2007 | – |
| 2009 | Group stage |
| 2011 | Champion |
| 2013 | Champion |
| 2015 | – |
| 2017 | runner up |
| 2019 | Champion |
| 2021 | semi-finals |
| Participations: fifteen | |
| Best result: Champion (5 times) | |
