The best young football talents in Europe will meet in its dispute Eurocup Sub 21 2023which will be held at Agriculture and Romania. 16 teams from the continent will aim to reach the top and also qualify for the Paris 2024 Olympic Games: this tournament will show which are the three European teams that will accompany France in said event.
It is the 24th edition of the under-21 Euro Cupwhich you should Spain and Italy as the greatest champions with five titles for each. Will any power hold it this time or will there be a surprise like the one Sweden did in 2015? Which footballer will succeed current Arsenal player Fabio Vieira as the tournament’s Ballon d’Or?
Then the group structure, fixtures, fixtures, results and more details.
Format | Teams: A, B, C, D | Quarterfinals | Semifinals | end | Qualification for the Olympic Games
The format of Eurocopa Sub 21 2023
The Eurocopa Sub 21 2023 group stage will be challenged with four zones of four groups each.
To advance to the next round, each team will play three games and the top two in each bracket will advance to complete the 8 countries that will play in the quarterfinals.
From this point onwards it is straight elimination until the top two meet in the final.
The structure of the quarter-finals will be as follows, arranged to avoid the forced movement of teams between Romania and Georgia, except for the final, which will be held in Batumi, Georgia.
- 1A vs. 2 C
- 1C vs. 2A
- 1B vs. 2D
- 1D vs. 2B
Qualification for the Paris 2024 Olympic Games
With France already qualified for their host tournament, UEFA have three more spots up for grabs for the next Olympics. These will correspond to the three best teams in this league outside of France (already ranked) nor England (which has no Olympic representation outside the UK).
In case a playoff game to settle who the third team is, will take place on Thursday 6 or Saturday 8 July in Bucharest, Romania.
Euro Cup Under-21 Group A 2023: Georgia, Portugal, Belgium and Netherlands (home Tbilisi, Georgia)
schedule and results
All times correspond to Spain (-5 in Argentina, -6 in the United States ET and -8 in Mexico)
| Day | Program | Equipment | Equipment | Beef. |
| Wednesday, June 21 | 18:00 | Agriculture | Portugal | 2-0 |
| Wednesday, June 21 | 18:00 | Belgium | Netherlands | 0-0 |
| Saturday, June 24 | 18:00 | Agriculture | Belgium | – |
| Saturday, June 24 | 18:00 | Portugal | Netherlands | – |
| Tuesday, June 27 | 18:00 | Netherlands | Agriculture | – |
| Tuesday, June 27 | 18:00 | Portugal | Belgium | – |
seats
| pos. | Equipment | degrees | PJ | PG | P.E | PP | gf | GC | D.F |
| 1 | Agriculture | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| 2 | Belgium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Netherlands | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Portugal | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Euro Cup Under-21 Group B 2023: Romania, Spain, Ukraine and Croatia (based in Bucharest, Romania)
schedule and results
All times correspond to Spain (-5 in Argentina, -6 in the United States ET and -8 in Mexico)
| Day | Program | Equipment | Equipment | Beef. |
| Wednesday, June 21 | five in the afternoon | Ukraine | Croatia | 2-0 |
| Wednesday, June 21 | 7:45 p.m. | Romania | Spain | – |
| Saturday, June 24 | five in the afternoon | Romania | Ukraine | – |
| Saturday, June 24 | 7:45 p.m. | Spain | Croatia | – |
| Tuesday, June 27 | 7:45 p.m. | Croatia | Romania | – |
| Tuesday, June 27 | 7:45 p.m. | Spain | Ukraine | – |
seats
| pos. | Equipment | degrees | PJ | PG | P.E | PP | gf | GC | D.F |
| 1 | Ukraine | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| 2 | Spain | – | – | – | – | – | – | – | – |
| 3 | Romania | – | – | – | – | – | – | – | – |
| 4 | Croatia | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Eurocopa Sub 21 2023 Group C: Czech Republic, England, Germany, Israel
schedule and results
All times correspond to Spain (-5 in Argentina, -6 in the United States ET and -8 in Mexico)
| Day | Program | Equipment | Equipment | Campus | Beef. |
| Thursday, June 22 | 18:00 | The Czech Republic | England | Batumi, Georgia | – |
| Thursday, June 22 | 18:00 | Germany | Israel | Kutaisi, Georgia | – |
| Sunday, June 25 | 18:00 | The Czech Republic | Germany | Batumi, Georgia | – |
| Sunday, June 25 | 18:00 | England | Israel | Kutaisi, Georgia | – |
| Wednesday, June 28 | 18:00 | England | Germany | Batumi, Georgia | – |
| Wednesday, June 28 | 18:00 | Israel | The Czech Republic | Kutaisi, Georgia | – |
seats
| pos. | Equipment | degrees | PJ | PG | P.E | PP | gf | GC | D.F |
| 1 | The Czech Republic | – | – | – | – | – | – | – | – |
| 2 | England | – | – | – | – | – | – | – | – |
| 3 | Germany | – | – | – | – | – | – | – | – |
| 4 | Israel | – | – | – | – | – | – | – | – |
Eurocopa Sub 21 2023 Group D: Norway, Switzerland, France, Italy (Cluj-Napoca, Romania)
schedule and results
All times correspond to Spain (-5 in Argentina, -6 in the United States ET and -8 in Mexico)
| Day | Program | Equipment | Equipment | Beef. |
| Thursday, June 22 | five in the afternoon | Norway | Swiss | – |
| Thursday, June 22 | 7:45 p.m. | France | Italy | – |
| Sunday, June 25 | five in the afternoon | Swiss | Italy | – |
| Sunday, June 25 | 7:45 p.m. | Norway | France | – |
| Wednesday, June 28 | 7:45 p.m. | Italy | Norway | – |
| Wednesday, June 28 | 7:45 p.m. | Swiss | France | – |
seats
| pos. | Equipment | degrees | PJ | PG | P.E | PP | gf | GC | D.F |
| 1 | Norway | – | – | – | – | – | – | – | – |
| 2 | Swiss | – | – | – | – | – | – | – | – |
| 3 | France | – | – | – | – | – | – | – | – |
| 4 | Italy | – | – | – | – | – | – | – | – |
Quarterfinals
All times correspond to Spain (-5 in Argentina, -6 in the United States ET and -8 in Mexico)
| Crossing | Day | Program | Equipment | Equipment | Campus | Result |
| 1 | Saturday July 1st | 18:00 | 1A | 2 C | Tbilisi, Georgia | – |
| 2 | Saturday July 1st | 20:00 | 1 B | 2D | Kutaisi, Georgia | – |
| 3 | Sunday, July 2 | 18:00 | 1 C | 2A | Bucharest, Romania | – |
| 4 | Sunday, July 2 | 20:00 | 1D | 2B | Cluj-Napoca, Romania | – |
semi-finals
All times correspond to Spain (-5 in Argentina, -6 in the United States ET and -8 in Mexico)
| Crossing | Day | Program | Equipment | Equipment | Campus | Result |
| 5 | Wednesday July 5th | 18:00 | Winner 1 | winner 2 | Batumi, Georgia | – |
| 6 | Wednesday July 5th | 20:00 | Winner 3 | Winner 4 | Bucharest, Romania | – |
Final
All times correspond to Spain (-5 in Argentina, -6 in the United States ET and -8 in Mexico)
| Crossing | Day | Program | Equipment | Equipment | Campus | Result |
| 7 | Saturday, July 8 | 18:00 | Winner 5 | Winner 6 | Batumi, Georgia | – |
