TO Anton WhitcombDutch journalist for his country’s newspaper De Telegraaf, he came up with the idea of proposing a party to try to clear up a question that was swirling in his head. “Which team was the best? The one who had won the European Cup? In principle yes, it should be, but football is very relative and for that reason it becomes a very imprecise art. So why not face the winner of the European Cup and the European Cup Winners’ Cup?”
In 1972 Witkamp, with the support of Ajax’s 1971–72 European Cup champion president Jaap van Praag, traveled to Zurich to seek UEFA’s support. The champions of the Cup Winners’ Cup – a tournament that brought together all the national Cup champions and who were still on the ladder of European football at the time – were Rangers from Scotland, who were suspended by Europe’s highest body for incidents at the end of which they were consecrated .
UEFA gave the green light, but did not make the match official which served as a precursor to the Super Cup. Ajax prevailed 6-3 on aggregate in a series of back-and-forth games to optimize everyone’s chances.
🗓 | Prices Vandaag 4️⃣4️⃣ jaar geleden won #Ajax zijn eerste Europese Supercup door Glasgow Rangers you verslaan. 🏆 pic.twitter.com/DK1nceJKIC
— AFC Ajax (@AFCAjax) January 24, 2017
For the 1973 edition, UEFA took over the organization of the trophy they had its first series in January 1974. It is worth clarifying that the Super Cup faced the European Champion with the Cup Winners’ Cup until 1999, and since 2000 it has already taken its current form: the winner of the Champions League against the champion of the Europa League (the old UEFA Cup).
How many teams have won the European Super Cup and who holds the title record?
In total 24 teams held the trophy, Being the Real Madrid, Milan and Barcelona those who raised it the most times with a set 5 consecrations each.
All European Super Cup winners*
* From 1973 to 1999 it matched the Champions League champion with the European Cup Winners’ Cup. From 2000 to the present to the winner of the Champions League with the Europa League
| Year | Champion | Title that ranked it | Finalist | Title that ranked it | Result | Campus |
|---|---|---|---|---|---|---|
| 1973 | Ajax | European Cup | Milan | collect | 6-1 overall | Milan – Amsterdam |
| 1975 | Dynamo Kyiv | collect | Bayern Munich | European Cup | 3-0 on aggregate | Munich – Kyiv |
| 1976 | Anderlecht | collect | Bayern Munich | European Cup | 5-3 on aggregate | Munich – Anderlecht |
| 1977 | Liverpool | European Cup | Hamburg | collect | 7-1 overall | Hamburg – Liverpool |
| 1978 | Anderlecht | collect | Liverpool | European Cup | 4-3 on aggregate | Anderlecht – Liverpool |
| 1979 | Nottingham Forest | European Cup | Barcelona | collect | 2-1 on aggregate | Nottingham – Barcelona |
| 1980 | Valencia | collect | Nottingham Forest | European Cup | Aggregate 2-2 (away goals) | Nottingham – Valencia |
| 1982 | Astonville | European Cup | Barcelona | collect | 3-1 aggregate (overtime) | Barcelona – Birmingham |
| 1983 | aberdeen | collect | Hamburg | European Cup | 2-0 on aggregate | Hamburg – Aberdeen |
| 1984 | Juventus | collect | Liverpool | European Cup | 2-0 | Turin |
| 1986 | Steaua Bucharest | European Cup | Dynamo Kyiv | collect | 1-0 | Monaco |
| 1987 | Porto | European Cup | Ajax | collect | 2-0 on aggregate | Amsterdam – Porto |
| 1988 | Mechelen | collect | PSV | European Cup | 3-1 on aggregate | Mechelen – Eindhoven |
| 1989 | Milan | European Cup | Barcelona | collect | 2-1 on aggregate | Barcelona – Milan |
| 1990 | Milan | European Cup | Sampdoria | collect | 3-1 on aggregate | Genoa – Bologna |
| 1991 | Manchester United | collect | Red Star | European Cup | 1-0 | Manchester |
| 1992 | Barcelona | European Cup | Werder Bremen | collect | 3-2 on aggregate | Bremen – Barcelona |
| 1993 | Parma | collect | Milan | Champions League runner-up | 2-1 aggregate (overtime) | Parma – Milan |
| 1994 | Milan | Champions League | Arsenal | collect | 2-0 on aggregate | London – Milan |
| one thousand nine hundred and ninety five | Ajax | Champions League | Zaragoza | collect | 5-1 overall | Zaragoza – Amsterdam |
| nineteen ninety six | Juventus | Champions League | psg | collect | 9-2 overall | Paris – Palermo |
| 1997 | Barcelona | collect | Borussia Dortmund | Champions League | 3-1 on aggregate | Barcelona – Dortmund |
| 1998 | Chelsea | collect | Real Madrid | Champions League | 1-0 | Monaco |
| 1999 | Lazio | collect | Manchester United | Champions League | 1-0 | Monaco |
| 2000 | Galatasarai | UEFA Cup | Real Madrid | Champions League | 2-1 (golden goal) | Monaco |
| 2001 | Liverpool | UEFA Cup | Bayern Munich | Champions League | 3-2 | Monaco |
| 2002 | Real Madrid | Champions League | Feyenoord | UEFA Cup | 3-1 | Monaco |
| 2003 | Milan | Champions League | Porto | UEFA Cup | 1-0 | Monaco |
| 2004 | Valencia | UEFA Cup | Porto | Champions League | 2-1 | Monaco |
| 2005 | Liverpool | Champions League | CSKA Moscow | UEFA Cup | 3-1 (overtime) | Monaco |
| 2006 | Seville | UEFA Cup | Barcelona | Champions League | 3-0 | Monaco |
| 2007 | Milan | Champions League | Seville | UEFA Cup | 3-1 | Monaco |
| 2008 | zenith | UEFA Cup | Manchester United | Champions League | 2-1 | Monaco |
| 2009 | Barcelona | Champions League | Shakhtar Donetsk | UEFA Cup | 1-0 (extra time) | Monaco |
| 2010 | Atletico MADRID | Europa League | between | Champions League | 2-0 | Monaco |
| 2011 | Barcelona | Champions League | Porto | Europa League | 2-0 | Monaco |
| 2012 | Atletico MADRID | Europa League | Chelsea | Champions League | 4-1 | Monaco |
| 2013 | Bayern Munich | Champions League | Chelsea | Europa League | 2-2 (OT, 5-4 penalties) | Prague |
| 2014 | Real Madrid | Champions League | Seville | Europa League | 2-0 | Cardiff |
| 2015 | Barcelona | Champions League | Seville | Europa League | 5-4 (overtime) | Tbilisi |
| 2016 | Real Madrid | Champions League | Seville | Europa League | 3-2 (overtime) | Trondheim |
| 2017 | Real Madrid | Champions League | Manchester United | Europa League | 2-1 | Skopje |
| 2018 | Atletico MADRID | Europa League | Real Madrid | Champions League | 4-2 (overtime) | Tallinn |
| 2019 | Liverpool | Champions League | Chelsea | Europa League | 2-2 (OT, 5-4 penalties) | Constantinople |
| 2020 | Bayern Munich | Champions League | Seville | Europa League | 2-1 (overtime) | Budapest |
| 2021 | Chelsea | Champions League | villareal | Europa League | 1-1 (6-5 penalties) | Belfast |
| 2022 | Real Madrid | Champions League | Eintracht Frankfurt | Europa League | 2-0 | Helsinki |
| 2023 | – | – | – | – | – | the Pyrenees |
