With a very ambitious plan behind, Saudi Arabia or Saudi Arabia He is looking to change the global focus of football at club level and also cement his squad for the future. As they have already boosted other industries, now the idea is to do it with the king of sports and the Arab League It is the token that aims to place the country among the powers.
In early 2023, Cristiano Ronaldo revolutionized the country and joined Al-Nassr. Although this was not the first step to reach other brilliant names such as Karim Benzema, Riyad Mahrez, Neymar, Sadio Mané, Sergej Milinković-Savić, N’Golo Kanté and Marcelo Brozovićincluding.
In Sports news We leave you the following information to keep you updated with its most important details season 2023-2024.
Arabian League Day 2 2023-2024: fixtures, fixtures and results
All times correspond to Argentina (+5 in Spain, -1 in USA ET, -3 in Mexico).
| Day and time | Local | Visitor | Result |
| Thursday, August 17, 12:00 | Damac | Al Riyadh | 2-2 |
| Thursday, August 17, 3:00 p.m. | Khaleej | Al Ahly | 1-3 |
| Friday August 18, 12:00 | Al Okhdood | Al-Fateh | 1-3 |
| Friday, August 18, 3:00 p.m. | Al Hazem | Al-Etifaq | 0-2 |
| Friday, August 18, 3:00 p.m. | Al Nasr | Al Taawoun | 0-2 |
| Friday, August 18, 3:00 p.m. | al Wehda | Al Shabaab | 3-1 |
| Saturday, August 19, 12:00 | Abha | Al Raid | – |
| Saturday, August 19, 3:00 p.m. | al Hilal | Al Fayha | – |
| Saturday, August 19, 3:00 p.m. | itihad | al tai | – |
Arab League Place Table 2023-2024
| pos. | Equipment | degrees | PJ | PG | P.E | PP | gf | GC | D.F |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Ahli | 6 | 2 | 2 | 0 | 0 | 6 | 2 | +4 |
| 2 | Al-Etifaq | 6 | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
| 3 | Al-Fateh | 4 | 2 | 1 | 1 | 0 | 4 | 2 | +2 |
| 4 | Al Taawoun | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 |
| 5 | Al Riyadh | 4 | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
| 6 | Al Ittihad | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| 7 | al Hilal | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| 8 | Al Fayha | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| 9 | al Wehda | 3 | 2 | 1 | 0 | 1 | 3 | 2 | +1 |
| 10 | al tai | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| eleven | Damac | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| 12 | Al Shabaab | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
| 13 | Al Okhdood | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
| 14 | Abha | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| fifteen | Al Nasr | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
| 16 | Al Raid | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 17 | Khaleej | 0 | 2 | 0 | 0 | 2 | 2 | 6 | -4 |
| 18 | Al Hazem | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
The top two qualify for the Asian Champions League.
The last three are coming down.
Saudi League Top Scorer 2023-2024
In the link you will find all the details. Cristiano Ronaldo, Karim Benzema, Neymar, Riyad Mahrez, Firmino and Sadio Mane are some of the main names competing in this category.
Next day (3) of the Arab League 2023-2024
All times correspond to Argentina (+5 in Spain, -1 in USA ET, -3 in Mexico).
| Day and time | Local | Visitor | Result |
| Thursday, August 24, 12:00 | al tai | al Wehda | – |
| Thursday, August 24, 3:00 p.m. | Al Ahli | Al Ohdud | – |
| Thursday, August 24, 3:00 p.m. | Al-Etifaq | Khaleej | – |
| Thursday, August 24, 3:00 p.m. | Al Raid | al Hilal | – |
| Thursday, August 24, 3:00 p.m. | Al Riyadh | itihad | – |
| Friday, August 25, 12:00 | Al Fayha | Al Hazem | – |
| Friday, August 25, 3:00 p.m. | Al-Fateh | Al Nasr | – |
| Friday, August 25, 3:00 p.m. | Al Shabaab | Damac | – |
| Friday, August 25, 3:00 p.m. | Al Taawoun | Abha | – |
