The Nations League It was a match system that (positively) changed the way Europe and North-Central America were ranked, in other major tournaments in those regions. Now, getting started autumn 2023UEFA started the first edition for women’s football.
The UEFA Women’s Nations League started with a classification system similar to that of men. Each country was placed in three categories: A, B and C, depending on their position in the FIFA rankings. From there they will play a series of matches for promotion or relegation, while the four best teams of the first division will compete in the famous Final Four, to determine the podium: third place, finalist and champion.
Next, Sporting News offers all the details on League A and the next phasewhich will grant quotas for the Paris 2024 Olympic Games.
UEFA Women’s Nations League 2023-2024 League A fixtures, results and standings
League A
Group A: Belgium, Scotland, England and Netherlands
Schedule and results
| Day | Schedule (ESP | ARG | ET | MX) | Local | Visitor | Result |
|---|---|---|---|---|
| Friday, September 22, 2023 | 20:00 | 15:00 | 14:00 | 12:00 | Belgium | Netherlands | 2-1 |
| Friday, September 22, 2023 | 20:00 | 15:00 | 14:00 | 12:00 | England | Scotland | 2-1 |
| Tuesday, September 26, 2023 | 20:00 | 15:00 | 14:00 | 12:00 | Netherlands | England | |
| Tuesday, September 26, 2023 | 20:45 | 15:45 | 14:45 | 12:45 p.m | Scotland | Belgium | |
| Friday, October 27, 2023 | 20:45 | 15:45 | 14:45 | 12:45 p.m | England | Belgium | |
| Friday, October 27, 2023 | 20:45 | 15:45 | 14:45 | 12:45 p.m | Netherlands | Scotland | |
| Tuesday, October 31, 2023 | 21:30 | 17:30 | 15:30 | 13:30 | Belgium | England | |
| Tuesday, October 31, 2023 | 21:45 | 17:45 | 15:45 | 13:30 | Scotland | Netherlands | |
| Friday, December 1, 2023 | To define | Belgium | Scotland | |
| Friday, December 1, 2023 | 20:45 | 16:45 | 14:45 | 13:45 | England | Netherlands | |
| Tuesday, December 5, 2023 | To define | Netherlands | Belgium | |
| Tuesday, December 5, 2023 | 20:45 | 16:45 | 14:45 | 13:45 | Scotland | England |
Classification
| Pos. | Equipment | Grades | PJ | G | AND | Q | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| 2 | England | 3 | 1 | 0 | 0 | 0 | 2 | 1 | +1 |
| 3 | Scotland | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 4 | Netherlands | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Group B: Austria, France, Norway and Portugal
Schedule and results
| Day | Schedule (ESP | ARG | ET | MX) | Local | Visitor | Result |
|---|---|---|---|---|
| Friday, September 22, 2023 | 18:30 | 13:30 | 12:30 | half past ten | Norway | Austria | 1-1 |
| Friday, September 22, 2023 | 18:30 | 13:30 | 12:30 | half past ten | France | Portugal | 2-0 |
| Tuesday, September 26, 2023 | 18:30 | 13:30 | 12:30 | half past ten | Austria | France | |
| Tuesday, September 26, 2023 | 19:15 | 14:15 | 13:15 | 11:15 | Portugal | Norway | |
| Friday, October 27, 2023 | To define | Austria | Portugal | |
| Friday, October 27, 2023 | 19:00 | 14:00 | 13:00 | 11:00 | Norway | France | |
| Tuesday, October 31, 2023 | To define | Portugal | Austria | |
| Tuesday, October 31, 2023 | 20:00 | 16:00 | 14:00 | 12:00 | France | Norway | |
| Thursday, November 30, 2023 | To define | France | Austria | |
| Friday, December 1, 2023 | To define | Norway | Portugal | |
| Tuesday, December 5, 2023 | To define | Austria | Norway | |
| Tuesday, December 5, 2023 | To define | Portugal | France |
Classification
| Pos. | Equipment | Grades | PJ | G | AND | Q | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| 2 | Austria | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 3 | Norway | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4 | Portugal | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Group C: Germany, Denmark, Wales and Iceland
Schedule and results
| Day | Schedule (ESP | ARG | ET | MX) | Local | Visitor | Result |
|---|---|---|---|---|
| Friday, September 22, 2023 | 18:30 | 13:30 | 12:30 | half past ten | Denmark | Germany | 2-0 |
| Friday, September 22, 2023 | 18:30 | 13:30 | 12:30 | half past ten | Iceland | Welsh | 1-0 |
| Tuesday, September 26, 2023 | 18:15 | 13:15 | 12:15 | 10:15 | Germany | Iceland | |
| Tuesday, September 26, 2023 | 20:15 | 15:15 | 14:15 | 12:15 p.m | Welsh | Denmark | |
| Friday, October 27, 2023 | 17:45 | 12:45 | 11:45 | 09:45 | Germany | Welsh | |
| Friday, October 27, 2023 | 20:30 | 15:30 | 14:30 | 12:30 p.m | Iceland | Denmark | |
| Tuesday, October 31, 2023 | 19:00 | 15:00 | 13:00 | 11:00 | Denmark | Welsh | |
| Tuesday, October 31, 2023 | 21:00 | 17:00 | 15:00 | 13:00 | Iceland | Germany | |
| Friday, December 1, 2023 | To define | Welsh | Iceland | |
| Friday, December 1, 2023 | 20:30 | 16:30 | 14:30 | 13:30 | Germany | Denmark | |
| Tuesday, December 5, 2023 | To define | Denmark | Iceland | |
| Tuesday, December 5, 2023 | 20:15 | 16:15 | 14:15 | 13:15 | Welsh | Germany |
Classification
| Pos. | Equipment | Grades | PJ | G | AND | Q | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| 2 | Iceland | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| 3 | Welsh | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 4 | Germany | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Group D: Spain, Italy, Sweden and Switzerland
Schedule and results
| Day | Schedule (ESP | ARG | ET | MX) | Local | Visitor | Result |
|---|---|---|---|---|
| Friday, September 22, 2023 | 17:45 | 12:45 | 11:45 | 09:45 | Sweden | Spain | 23 |
| Friday, September 22, 2023 | 17:45 | 12:45 | 11:45 | 09:45 | Swiss | Italy | 0-1 |
| Tuesday, September 26, 2023 | 17:45 | 12:45 | 11:45 | 09:45 | Italy | Sweden | |
| Tuesday, September 26, 2023 | 21:00 | 16:00 | 15:00 | 13:00 | Spain | Swiss | |
| Friday, October 27, 2023 | 17:45 | 12:45 | 11:45 | 09:45 | Italy | Spain | |
| Friday, October 27, 2023 | 18:30 | 13:30 | 12:30 | half past ten | Sweden | Swiss | |
| Tuesday, October 31, 2023 | 19:30 | 15:30 | 13:30 | 11:30 | Sweden | Denmark | |
| Tuesday, October 31, 2023 | 20:00 | 16:00 | 14:00 | 12:00 | Swiss | Spain | |
| Friday, December 1, 2023 | To define | Spain | Italy | |
| Friday, December 1, 2023 | To define | Swiss | Sweden | |
| Tuesday, December 5, 2023 | To define | Spain | Sweden | |
| Tuesday, December 5, 2023 | To define | Italy | Swiss |
Classification
| Pos. | Equipment | Grades | PJ | G | AND | Q | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
| 2 | Italy | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| 3 | Sweden | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 4 | Swiss | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
Final Four
The UEFA Women’s Nations League Final Four It will be held from 21 to 28 February 2024. The draw will determine the pairings, as well as who will be locals in each match, including third place and the final.
The two finalists will qualify directly for the 2024 Paris Olympics. France, as the host, has already secured its place, so if it makes it to the final, the country that wins third place will automatically stamp its ticket to the ring show.
