Football

Carabao Cup 2023-2024: English League Cup Results, Fixtures, Bracket, Draw, Days & Times | Sports New Spain

Published

on

After its title Manchester United in 2023a new version of Carabao Cup. The English League Cup It brings together 92 clubs from the top four divisions of English football in a competition that has been running since 1960 and has Liverpool as his leading winner with 9 titles, followed by City of Manchester with 8.

Now you Sports newswe look at everything there is to know about the 2023-2024 edition.

Calendar and Format | 2nd. Round | 3rd. Round

Which clubs and divisions are playing in the 2023-2024 Carabao Cup?

The 92 participating unions in the tournament come from the four upper levels of English football: Premier League (20 clubs), Championship (24 clubs), League One (24) and League Two (24).

The 12 Premier League clubs not participating in European competitions were joined by Second roundwhile Manchester City, Arsenal, Manchester United, Newcastle, Aston Villa, Brighton, Liverpool and West Ham did so in Third Round.

2023-2024 Carabao Cup Calendar and Format

  • First round: August 8-9
  • Second round: August 29-30
  • Third Round: September 25-26
  • Fourth round: October 30-31
  • Quarterfinals: December 18-19
  • Semi-Finals: January 8-9 (after), January 22-23 (return)
  • Final: February 25

What happens if there is a draw in the 2023-2024 Carabao Cup?

Unlike other British tournaments, the Carabao Cup goes straight to a penalty shoot-out in the event of a draw. During the Second Round, which has already included some Premier League teams, 10 matches were decided in this way. This system is followed until the quarter-finals.

In the semi-finals there are already two-legged matches. In the event of a tie on aggregate, the penalty spot shootout will be used again.

Carabao Cup 2023-2024 Second Round fixtures and results

Day Game Time (MX, ET, AR, ES) Result
Tuesday, August 29 Swansea vs. Bournemouth 12:30 | 14:30 | 15:30 | 20:30 23
Tuesday, August 29 Birmingham vs. Cardiff 12:45 | 14:45 | 15:45 | 20:45 1-3
Tuesday, August 29 Bolton vs. Middlesbrough 12:45 | 14:45 | 15:45 | 20:45 1-3
Tuesday, August 29 Bristol vs. Norwich 12:45 | 14:45 | 15:45 | 20:45 0-1
Tuesday, August 29 Exeter vs. Stevenage 12:45 | 14:45 | 15:45 | 20:45 1-1 (5-3 pens.)
Tuesday, August 29 Fulham vs. Tottenham 12:45 | 14:45 | 15:45 | 20:45 1-1 (5-3 pens.)
Tuesday, August 29 Luton vs. GillinghamEdit 12:45 | 14:45 | 15:45 | 20:45 3-2
Tuesday, August 29 Newport Vs Bradford 12:45 | 14:45 | 15:45 | 20:45 0-0 (0-3 pen.)
Tuesday, August 29 Plymouth vs. Crystal Palace 12:45 | 14:45 | 15:45 | 20:45 2-4
Tuesday, August 29 Port Vale vs. Crew Alexandra 12:45 | 14:45 | 15:45 | 20:45 0-0 (2-0 pen)
Tuesday, August 29 Portsmouth vs. Peterborough United 12:45 | 14:45 | 15:45 | 20:45 1-1 (4-5 pens.)
Tuesday, August 29 Sheffield Wednesday Vs. Mansfield Town 12:45 | 14:45 | 15:45 | 20:45 1-1 (4-5 pens.)
Tuesday, August 29 Stoke City vs. Rotherham United 12:45 | 14:45 | 15:45 | 20:45 6-1
Tuesday, August 29 Tranmere Rovers vs. Leicester 12:45 | 14:45 | 15:45 | 20:45 0-2
Tuesday, August 29 Wolverhampton vs. Blackpool 12:45 | 14:45 | 15:45 | 20:45 5-0
Tuesday, August 29 Wrexham vs. Bradford 12:45 | 14:45 | 15:45 | 20:45 1-1 (3-4 pens.)
Tuesday, August 29 Wycombe Wanderers vs. Sutton United 12:45 | 14:45 | 15:45 | 20:45 0-1
Tuesday, August 29 Reading vs. Ipswich Town 13:00 | 15:00 | 16:00 | 21:00 2-2 (1-3 pens.)
Tuesday, August 29 Salford City vs. Leeds 13:00 | 15:00 | 16:00 | 21:00 1-1 (9-8 pen.)
Wednesday, August 30 Chelsea vs. AFC Wimbledon 12:45 | 14:45 | 15:45 | 20:45 2-1
Wednesday, August 30 Harrogate Town vs. blackburn 12:45 | 14:45 | 15:45 | 20:45 0-8
Wednesday, August 30 Nottingham Forest vs. Burnley 12:45 | 14:45 | 15:45 | 20:45 0-1
Wednesday, August 30 Sheffield United vs. Lincoln City 12:45 | 14:45 | 15:45 | 20:45 0-0 (2-3 pen.)
Wednesday, August 30 Doncaster Rovers vs. Everton 13:00 | 15:00 | 16:00 | 21:00 1-2

2023-2024 Carabao Cup third round matches and results

Day Game Time (MX, ET, AR, ES) Result
Tuesday, September 26 Bradford City vs. Middlesbrough 12:45 | 14:45 | 15:45 | 20:45
Tuesday, September 26 Exeter vs. Luton 12:45 | 14:45 | 15:45 | 20:45
Tuesday, September 26 Ipswich vs. Wolverhampton 12:45 | 14:45 | 15:45 | 20:45
Tuesday, September 26 Mansfield vs. Peterborough 12:45 | 14:45 | 15:45 | 20:45
Tuesday, September 26 Port Vale vs. Sutton 12:45 | 14:45 | 15:45 | 20:45
Tuesday, September 26 Salford vs. Burnley 12:45 | 14:45 | 15:45 | 20:45
Tuesday, September 26 Manchester United vs. Crystal Palace 13:00 | 15:00 | 16:00 | 21:00
Wednesday, September 27 Aston Villa vs. Everton 12:45 | 14:45 | 15:45 | 20:45
Wednesday, September 27 Blackburn vs. Cardiff 12:45 | 14:45 | 15:45 | 20:45
Wednesday, September 27 Bournemouth vs. stoke 12:45 | 14:45 | 15:45 | 20:45
Wednesday, September 27 Brentford vs. Arsenal 12:45 | 14:45 | 15:45 | 20:45
Wednesday, September 27 Chelsea vs. Brighton 12:45 | 14:45 | 15:45 | 20:45
Wednesday, September 27 Fulham vs. Norwich 12:45 | 14:45 | 15:45 | 20:45
Wednesday, September 27 Lincoln Vs. West Ham 12:45 | 14:45 | 15:45 | 20:45
Wednesday, September 27 Liverpool vs. Leicester 12:45 | 14:45 | 15:45 | 20:45
Wednesday, September 27 Newcastle vs. City of Manchester 13:00 | 15:00 | 16:00 | 21:00

Source: Sporting News

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending

Exit mobile version