Erling Haaland it is his emblem City of Manchester since joining the team in mid-2022, with 71 goals is commented on in 75 matchesa truly impressive figure.
However, Haaland can not in the team led by Pep Guardiola when the The citizens seek to win the only title they lack, the club world championship, in which they will compete the final against Fluminense.
The rule that leaves Erling Haaland out of the Club World Cup final
A FIFA Club World Cup rule states that players who were sidelined from the official roster of a tournament match cannot play another matchhence both Erling Haaland -as well Kevin de Bruyne-, who was not among the “invited” for Manchester City vs. Urawa Red Diamonds, will not be able to play vs. Fluminense despite traveling to Saudi Arabia.
City are also suffering the loss of Jeremy Doku, another injured football player. Three are the important losses for the team led by Pep Guardiola, who in the semi-final started the game without “natural” strikers but He is expected to have Julián Álvarez in the starting XI of the final.
More | Manchester City vs. Fluminense: Day, time and where to watch Club World Cup 2023 final on TV and streaming
Figures who missed the Club World Cup final
The absence of Erling Haaland in the Club World Cup final It’s not the first of a big star from a Champions League or Libertadores champion which then cannot be in the decisive match for the attempt to win the world championship.
Injuries or club changes they have left many teams without the presence of key players in the grand final. Although in the case of the European teams they have not felt the impact as much because they are winning equally and also because they have a substitute of a higher level, the South American teams have been left wondering what would have happened if they had this or that footballer.
| Player | Club | Version | Reason |
|---|---|---|---|
| Thibaut Courtois | Real Madrid | 2022 | Damage |
| Thomas Miller | Bayern Munich | 2021 | Damage |
| Joshua Kimmich | Bayern Munich | 2021 | Damage |
| Cristiano Ronaldo | Real Madrid | 2018 | Club change |
| Arthur | Guild | 2017 | Damage |
| Gareth Bale | Real Madrid | 2016 | Damage |
| Luka Modric | Real Madrid | 2014 | Damage |
| Angel Di Maria | Real Madrid | 2014 | Club change |
| Arjen Robben | Bayern Munich | 2013 | Damage |
| Bastian Schweinsteiger | Bayern Munich | 2013 | Damage |
| Didier Drogba | Chelsea | 2012 | Club change |
| David Villa | Barcelona | 2011 | Damage |
| Alex Sandro | Saints | 2011 | Club change |
| Walter Samuel | Inter Milan | 2010 | Damage |
| Wesley Snyder | Inter Milan | 2010 | Damage |
| Mariano Andujar | Students of La Plata | 2009 | Club change |
| Gaston Fernandez | Students of La Plata | 2009 | Club change |
| Samuel Eto’o | Barcelona | 2009 | Club change |
| Andres Iniesta | Barcelona | 2009 | Damage |
| Joffre Guerron | League of Quito | 2008 | Club change |
| Juan Roman Riquelme | Boca Juniors | 2007 | Club change |
| Clemente Rodriguez | Boca Juniors | 2007 | Club change |
| Lionel Messi | Barcelona | 2006 | Damage |
| Samuel Eto’o | Barcelona | 2006 | Damage |
| Rafael Sobis | Inter Porto Alegre | 2006 | Club change |
| Diego Tardelli | Sao Paolo | 2005 | Club change |
| Louisao | Sao Paolo | 2005 | Club change |
| Milan Barros | Liverpool | 2005 | Club change |
