Top clubs afford expensive transfers and high salaries, but are often heavily in debt. The basis is the data of the Deloitte auditors. Liabilities are classified into “financial debts” (internal to the owner or external to the banks), transfer debts and “other debts” (salaries, taxes, current expenses, etc.).
15th place – “Milan”: net debt of 211 million euros | 297 million euros of debt (130 million of financial debts, 62 million of transfer debts, 104 million of others) | € 86 million available / planned transfer revenue
14th place – “Manchester City”: 216 million euros of net debt | 306 million euros of debt (76 million of financial debts, 121 million of transfer debts, 109 million of others) | € 90 million available / planned transfer revenue
13th place – “Liverpool”: net debt 306 million euros | 436 million euros of debt (232 million of financial debts, 134 million of transfer debts, 69 million of others) | 130 million euros available / expected revenues for the transfer
12th place – Leicester: 387 million euros of net debt | 470 million euros of debt (338 million of financial debts, 74 million of transfer debts, 59 million of others) | € 83 million of available / planned transfer revenue
11th place – “Arsenal”: 388 million euros of net debt | 449 million euros of debt (255 million of financial debts, 156 million of transfer debts, 38 million of others) | 61 million euros of available / expected transfer revenues
10th place – PSG: net debt of 422 million euros | 620 million euros of debt (164 million of financial debts, 87 million of transfer debts, 369 million of others) | 198 million euros available / expected revenues for the transfer
9th place – Everton: net debt € 449 million | 551 million euros of debts (444 million of financial debts, 81 million of transfer debts, 27 million of others) | 102 million euros available / expected revenues from the transfer
8th place – “True”: 503 million euros of net debt | 924 million euros of debt (604 million euros of financial debts, 83 million euros of transfer debts, 238 million euros of others) | 421 million euros available / expected revenues for the transfer
7th place – “Inter”: net debt 682 million euros | debt € 859 million (financial debt € 490 million, transfer debt € 157 million, other € 212 million) | 177 million euros available / expected revenues from the transfer
6th place – Juve: 714 million euros of net debt | debt 871 million euros (financial debt 415 million euros, transfer debt 275 million euros, other 180 million euros) | 157 million euros available / expected revenues for the transfer
5th place – “Manchester United”: 734 million euros of net debt | 914 million euros of debt (621 million of financial debts, 159 million of transfer debts, 134 million of others) | 180 million euros available / expected revenues from the transfer
The debts of the Red Devils are also linked to the fact that the Glazer family bought the club on credit in 2006 and are now paying for the purchase with money from the club’s treasury.
4th place – “Athletic”: 817 million euros of net debt | 979 million euros of debt (172 million of financial debts, 203 million of transfer debts, 604 million of others) | 162 million euros available / expected revenues from the transfer
3rd place – “Barcelona”: net debt 1.092 billion euros | 1,193 billion euros of debt (553 million of financial debts, 240 million of transfer debts, 401 million of others) | 101 million euros available / expected revenues from the transfer
According to Deloitte, the club will have to pay off a debt of 315 million euros over the next twelve months.
2nd place – Tottenham: net debt of € 1,204 billion | 1,400 billion of debts (1,001 billion of financial debts, 199 million of transfer debts, 200 million of others) | 196 million euros available / expected revenues for the transfer
The high debts of the Spurs are also attributable to the construction of a new stadium. However, this is a long term loan with a low interest rate.
1 place – Chelsea: 1.795 billion euros of net debt | 2,006 billion euros of debt (1,774 billion of financial debts, 172 million of transfer debts, 60 million of others) | 211 million euros available / expected revenues for the transfer
The high financial debt comes from the large sums invested in the Blues by the former owner Roman Abramovich. However, he will not ask for the money back.
