With some of the most important clubs in world football and millions of fans around the world, the Premier League of England is without a doubt a luxury league. And the 2022-2023 season promises as many thrills as last season, where Manchester City eventually retained the title in an exciting race against Liverpool.
They will repeat his Pep Guardiolawhich added luxurious aids such as Erling Holland? I am doingDarwin Nunez Will he strengthen the options for Klopp’s men? Will he recover? Manchester United upon his arrival Eric ten Haag? In The SportingNews We leave you the following information to keep you updated with its most important details Season 2022-2023.
Premier League 2022-2023 Matchday 1 Matches and Results
All times correspond to Spain (-5 to Argentina, -6 ET from USA, -7 to Mexico).
| Day and time | Local | Visitor | Result |
|---|---|---|---|
| Friday August 5th | Crystal Palace | Arsenal | 0-2 |
| Saturday, August 6 | Fulham | Liverpool | 2-2 |
| Saturday, August 6 | Bournemouth | Aston Villa | 2-0 |
| Saturday, August 6 | Leeds United | Wolverhampton | 2-1 |
| Saturday, August 6 | Newcastle | Nottingham Forest | 2-0 |
| Saturday, August 6 | Tottenham | Southampton | 4-1 |
| Saturday, August 6 | Everton | Chelsea | 0-1 |
| Sunday, August 7, 3:00 p.m. | of the city of Leicester | Bradford | 2-2 |
| Sunday, August 7, 3:00 p.m. | Manchester United | Brighton and Hove | 1-2 |
| Sunday, August 7, 5:30 p.m. | West Ham | City of Manchester | 0-2 |
Premier League standings 2022-2023
| Pos. | Equipment | degrees | pjs | GP | P.E | PP | GF | CG | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham | 3 | 1 | 1 | 0 | 0 | 4 | 1 | +3 |
| two | City of Manchester | 3 | 1 | 1 | 0 | 0 | two | 0 | +2 |
| 3 | Arsenal FC | 3 | 1 | 1 | 0 | 0 | two | 0 | +2 |
| 4 | Bournemouth | 3 | 1 | 1 | 0 | 0 | two | 0 | +2 |
| 5 | Newcastle | 3 | 1 | 1 | 0 | 0 | two | 0 | +2 |
| 6 | Brighton and Hove | 3 | 1 | 1 | 0 | 0 | two | 1 | +1 |
| 7 | Leeds United | 3 | 1 | 1 | 0 | 0 | two | 1 | +1 |
| 8 | Chelsea | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| 9 | Bradford | 1 | 1 | 0 | 1 | 0 | two | two | 0 |
| 10 | Fulham | 1 | 1 | 0 | 1 | 0 | two | two | 0 |
| eleven | of the city of Leicester | 1 | 1 | 0 | 1 | 0 | two | two | 0 |
| 12 | Liverpool | 1 | 1 | 0 | 1 | 0 | two | two | 0 |
| 13 | Manchester United | 0 | 1 | 0 | 0 | 1 | 1 | two | -1 |
| 14 | Wolverhampton | 0 | 1 | 0 | 0 | 1 | 1 | two | -1 |
| fifteen | Everton | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 16 | Aston Villa | 0 | 1 | 0 | 0 | 1 | 0 | two | -two |
| 17 | Crystal Palace | 0 | 1 | 0 | 0 | 1 | 0 | two | -two |
| 18 | Nottingham Forest | 0 | 1 | 0 | 0 | 1 | 0 | two | -two |
| 19 | West Ham | 0 | 1 | 0 | 0 | 1 | 0 | two | -two |
| twenty | Southampton | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
* Champions League / ** Europa League / *** Conference League / + Relegation
Premier League Top Scorer 2022-2023
| Player | targets | pjs |
|---|---|---|
| Aleksandar Mitrovic (Fulham) | two | 1 |
| Pascal Gross Brighton | two | 1 |
| Erling Haaland (Manchester City) | two | 1 |
Next date (2) of Premier League 2022-2023
All times correspond to Spain (-5 to Argentina, -6 ET from USA, -7 to Mexico).
| Day and time | Local | Visitor | Result |
|---|---|---|---|
| Saturday, August 13, 1:30 p.m. | Aston Villa | Everton | – |
| Saturday, August 13, 4:00 p.m. | Arsenal | Leicester | – |
| Saturday, August 13, 4:00 p.m. | Brighton | Newcastle | – |
| Saturday, August 13, 4:00 p.m. | City of Manchester | Bournemouth | – |
| Saturday, August 13, 4:00 p.m. | Southampton | Leeds | – |
| Saturday, August 13, 4:00 p.m. | Wolverhampton | Fulham | – |
| Saturday, August 13, 6:30 p.m. | Bradford | Manchester United | – |
| Sunday, August 14, 3:00 p.m. | Nottingham Forest | West Ham | – |
| Sunday, August 14, 5:30 p.m. | Chelsea | Tottenham | – |
| Monday, August 15, 9:00 p.m. | Liverpool | Crystal Palace |
