ONE Anton WhitkampDutch journalist from his country’s newspaper From the Telegraaf, he had the idea to propose a party to try to clear up a question that was swirling in his head. “Which team was the best? The one who had won the European Cup? In principle yes, it should be, but football is very relative and for this reason it becomes a very imprecise art. So why not play the winner of the European Cup and the European Cup Winners’ Cup?”
In 1972 Witkamp, with the support of the president of 1971-72 European Cup winner Ajax, Jaap van Praag, traveled to Zurich to seek support from UEFA. The champions of the Cup Winners’ Cup – a competition which brought together all the Cup champions and which was next in the European football rankings at the time – were Rangers from Scotland, who were suspended by Europe’s highest body for incidents at the end of which he was sanctified.
UEFA gave the green light, but did not make the match official which served as a precedent for the Super Cup. Ajax won 6-3 on aggregate, in a round-robin series to optimize everyone’s chances.
🗓 | Prices Vandaag 4️⃣4️⃣ jaar geleden won #Ajax zijn eerste Europeane Supercup door Glasgow Rangers te verslaan. 🏆 pic.twitter.com/DK1nceJKIC
— AFC Ajax (@AFCAjax) January 24, 2017
For the 1973 edition, UEFA took over the organization of the trophy they had its first series in January 1974. It is worth clarifying that the Super Cup faced the European Champion with the Cup Winners’ Cup until 1999, and since 2000 it has already taken its current form: the winner of the Champions League against the champion of the Europa League (the old UEFA Cup).
How many teams have won the European Super Cup and who holds the record for most titles?
In total 24 teams held the trophy, Being the Real Madrid, Milan and Barcelona those who uploaded it the most times in total 5 consecrations each.
All European Super Cup Champions*
* From 1973 to 1999 it matched the Champions League champion with the European Cup Winners’ Cup. From 2000 to the present to the winner of the Champions League with the Europa League
| Year | Champion | Title that ranked it | Finalist | Title that ranked it | Result | Campus |
|---|---|---|---|---|---|---|
| 1973 | Ajax | european cup | Milan | Cup winners | 6-1 overall | Milan – Amsterdam |
| 1975 | Dynamo Kyiv | Cup winners | Bayern Munich | european cup | 3-0 on aggregate | Munich – Kyiv |
| 1976 | Anderlecht | Cup winners | Bayern Munich | european cup | 5-3 on aggregate | Munich – Anderlecht |
| 1977 | Liverpool | european cup | Hamburg | Cup winners | 7-1 overall | Hamburg – Liverpool |
| 1978 | Anderlecht | Cup winners | Liverpool | european cup | 4-3 on aggregate | Anderlecht-Liverpool |
| 1979 | Nottingham Forest | european cup | Barcelona | Cup winners | 2-1 on aggregate | Nottingham – Barcelona |
| 1980 | Valencia | Cup winners | Nottingham Forest | european cup | Aggregate 2-2 (away goals) | Nottingham-Valencia |
| 1982 | Aston Villa | european cup | Barcelona | Cup winners | 3-1 aggregate (OT) | Barcelona-Birmingham |
| 1983 | Aberdeen | Cup winners | Hamburg | european cup | 2-0 on aggregate | Hamburg – Aberdeen |
| 1984 | Juventus | Cup winners | Liverpool | european cup | 2-0 | Turin |
| 1986 | Steaua Bucharest | european cup | Dynamo Kyiv | Cup winners | 1-0 | Monaco |
| 1987 | Porto | european cup | Ajax | Cup winners | 2-0 on aggregate | Amsterdam – Porto |
| 1988 | Mechelen | Cup winners | PSV | european cup | 3-1 on aggregate | Mechelen – Eindhoven |
| 1989 | Milan | european cup | Barcelona | Cup winners | 2-1 on aggregate | Barcelona – Milan |
| 1990 | Milan | european cup | Sampdoria | Cup winners | 3-1 on aggregate | Genoa – Bologna |
| 1991 | Manchester United | Cup winners | Red Star | european cup | 1-0 | Manchester |
| 1992 | Barcelona | european cup | Werder Bremen | Cup winners | 3-2 on aggregate | Bremen – Barcelona |
| 1993 | Parma | Cup winners | Milan | Champions League runner-up | 2-1 aggregate (OT) | Milan – Parma |
| 1994 | Milan | Champions League | Arsenal | Cup winners | 2-0 on aggregate | London – Milan |
| one thousand nine hundred and ninety five | Ajax | Champions League | Zaragoza | Cup winners | 5-1 overall | Zaragoza – Amsterdam |
| nineteen ninety six | Juventus | Champions League | PSG | Cup winners | 9-2 overall | Paris – Palermo |
| 1997 | Barcelona | Cup winners | Borussia Dortmund | Champions League | 3-1 on aggregate | Barcelona-Dortmund |
| 1998 | Chelsea | Cup winners | Real Madrid | Champions League | 1-0 | Monaco |
| 1999 | Latium | Cup winners | Manchester United | Champions League | 1-0 | Monaco |
| 2000 | Galatasarai | UEFA Cup | Real Madrid | Champions League | 2-1 (golden goal) | Monaco |
| 2001 | Liverpool | UEFA Cup | Bayern Munich | Champions League | 3-2 | Monaco |
| 2002 | Real Madrid | Champions League | Feyenoord | UEFA Cup | 3-1 | Monaco |
| 2003 | Milan | Champions League | Porto | UEFA Cup | 1-0 | Monaco |
| 2004 | Valencia | UEFA Cup | Porto | Champions League | 2-1 | Monaco |
| 2005 | Liverpool | Champions League | CSKA Moscow | UEFA Cup | 3-1 (OT) | Monaco |
| 2006 | Seville | UEFA Cup | Barcelona | Champions League | 3-0 | Monaco |
| 2007 | Milan | Champions League | Seville | UEFA Cup | 3-1 | Monaco |
| 2008 | zenith | UEFA Cup | Manchester United | Champions League | 2-1 | Monaco |
| 2009 | Barcelona | Champions League | Shakhtar Donetsk | UEFA Cup | 1-0 (extra time) | Monaco |
| 2010 | Atletico MADRID | Europe League | between | Champions League | 2-0 | Monaco |
| 2011 | Barcelona | Champions League | Porto | Europe League | 2-0 | Monaco |
| 2012 | Atletico MADRID | Europe League | Chelsea | Champions League | 4-1 | Monaco |
| 2013 | Bayern Munich | Champions League | Chelsea | Europe League | 2-2 (overtime, 5-4 penalties) | Prague |
| 2014 | Real Madrid | Champions League | Seville | Europe League | 2-0 | Cardiff |
| 2015 | Barcelona | Champions League | Seville | Europe League | 5-4 (OT) | Tbilisi |
| 2016 | Real Madrid | Champions League | Seville | Europe League | 3-2 (OT) | Trondheim |
| 2017 | Real Madrid | Champions League | Manchester United | Europe League | 2-1 | Skopje |
| 2018 | Atletico MADRID | Europe League | Real Madrid | Champions League | 4-2 (OT) | Tallinn |
| 2019 | Liverpool | Champions League | Chelsea | Europe League | 2-2 (overtime, 5-4 penalties) | Constantinople |
| 2020 | Bayern Munich | Champions League | Seville | Europe League | 2-1 (OT) | Budapest |
| 2021 | Chelsea | Champions League | Villarreal | Europe League | 1-1 (6-5 penalties) | Belfast |
| 2022 | Real Madrid | Champions League | Eintracht Frankfurt | Europe League | 2-0 | Helsinki |
