From August 10 to 28 the best youth groups The U20 Women’s World Cup is being held in Costa Rica.
It is the tenth edition of the competition, whose title will be defended by this team from Japan, winner of the final in France 2018.
Latin America will be represented Brazil, Colombia, Costa Rica and Mexico in this tournament which was originally supposed to take place in 2020 but canceled due to the COVID-19 pandemic.
U20 Women’s World Cup 2022 format
The 16 teams are divided into four groups of four countries, in which the top two from each zone advance to the quarter-finals. Groups A and B will face each other in that case and the same will happen to those in zones C and D. In the event of a tie in the direct elimination phase, there will be 30 minutes of extra time before the penalty shootout.
The World Championship will have a total of 32 races, including the race for third place.
U20 Women’s World Cup 2022 groups, fixtures, results, standings and standings
All times are in Mexico City (CDMX) time. One more hour in the eastern United States, two more hours in Argentina, seven more hours in Spain.
Group A: Costa Rica, Australia, Spain and Brazil
Calendar and results
| Day | Time (CDMX) | Equipment | Equipment | Result |
|---|---|---|---|---|
| August 10, 2022 | 18:00 | Spain | Brazil | 0-0 |
| August 10, 2022 | 9:00 pm | Costa Rica | Australia | |
| August 13, 2022 | 15:00 | Brazil | Australia | |
| August 13, 2022 | 9:00 pm | Costa Rica | Spain | |
| August 16, 2022 | 9:00 pm | Brazil | Costa Rica | |
| August 16, 2022 | 9:00 pm | Australia | Spain |
seats
| Pos. | Equipment | pjs | G | AND | Pi | GF | CG | DG | degrees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Costa Rica | ||||||||
| two | Australia | ||||||||
| 3 | Spain | ||||||||
| 4 | Brazil |
* The first two advance to the quarterfinals.
Group B: Germany, Colombia, New Zealand and Mexico
Calendar and results
| Day | Time (CDMX) | Equipment | Equipment | Result |
|---|---|---|---|---|
| August 10, 2022 | 12:00 | Germany | Colombia | 0-1 |
| August 10, 2022 | 15:00 | New Zealand | Mexico | 1-1 |
| August 13, 2022 | 12:00 | Germany | New Zealand | |
| August 13, 2022 | 18:00 | Mexico | Colombia | |
| August 16, 2022 | 18:00 | Colombia | New Zealand | |
| August 16, 2022 | 18:00 | Mexico | Germany |
seats
| Pos. | Equipment | pjs | G | AND | Pi | GF | CG | DG | degrees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| two | Mexico | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | New Zealand | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Germany | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
* The first two advance to the quarterfinals.
Group C: France, Nigeria, Canada and South Korea
Calendar and results
| Day | Time (CDMX) | Equipment | Equipment | Result |
|---|---|---|---|---|
| August 11, 2022 | 18:00 | France | Nigeria | |
| August 11, 2022 | 20:00 | Canada | South Korea | |
| August 14, 2022 | 15:00 | South Korea | Nigeria | |
| August 14, 2022 | 9:00 pm | France | Canada | |
| August 17, 2022 | 9:00 pm | South Korea | France | |
| August 17, 2022 | 9:00 pm | Nigeria | Canada |
seats
| Pos. | Equipment | pjs | G | AND | Pi | GF | CG | DG | degrees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | ||||||||
| two | Nigeria | ||||||||
| 3 | Canada | ||||||||
| 4 | South Korea |
* The first two advance to the quarterfinals.
Group D: Japan, Netherlands, Ghana and United States
Calendar and results
| Day | Time (CDMX) | Equipment | Equipment | Result |
|---|---|---|---|---|
| August 11, 2022 | 12:00 | Ghana | USA | |
| August 11, 2022 | 15:00 | Japan | Netherlands | |
| August 14, 2022 | 12:00 | Japan | Ghana | |
| August 14, 2022 | 18:00 | USA | Netherlands | |
| August 17, 2022 | 18:00 | USA | Japan | |
| August 17, 2022 | 18:00 | Netherlands | Ghana |
seats
| Pos. | Equipment | pjs | G | AND | Pi | GF | CG | DG | degrees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | ||||||||
| two | Netherlands | ||||||||
| 3 | Ghana | ||||||||
| 4 | USA |
* The first two advance to the quarterfinals.
