The Golden Ball 2022 you already have your finalists candidates to win the award from France Football magazine for best soccer player in the world.
By changing criteria in this edition, in which vote for the performance of the 2021-2022 season and not because of what happened in the year 2022, unlike how it was before, and only by votes from the representatives of the top 100 countries in the FIFA ranking (to exclude those who “They don’t have much natural football culture or historical legitimacy and they don’t always have easy access to images of the main competitions.”), this Friday the 30 names are announced from which the voters can then choose.
The latest prize winner is Leo Messi, but the Argentine does not appear as a finalist in 2022 after a somewhat disappointing first season at PSG. the French striker Karim BenzemaUEFA Champions League and La Liga champion with Real Madrid, is the top favorite to win the 2022 Ballon d’Or.
The footballers nominated as finalists for the 2022 Ballon d’Or
| Football player | Country | Club |
|---|---|---|
| Karim Benzema | France | Real Madrid |
| Vinicius | Brazil | Real Madrid |
| Thibaut Courtois | Belgium | Real Madrid |
| Casemiro | Brazil | Real Madrid |
| Luka Modric | Croatia | Real Madrid |
| Anthony Rudiger | Germany | Real Madrid |
| Robert Lewandowski | Poland | Barcelona |
| Heung Min Sun | South Korea | Tottenham |
| Harry Khan | England | Tottenham |
| Kylian Mbappe | France | PSG |
| Mohamed Salah | Egypt | Liverpool |
| Fabinho | Brazil | Liverpool |
| Virgil van Dijk | Netherlands | Liverpool |
| Trent Alexander Arnold | England | Liverpool |
| Luis Diaz | Colombia | Liverpool |
| Darwin Nunez | Uruguay | Liverpool |
| Joao Cancelo | Portugal | City of Manchester |
| Erling Holland | Norway | City of Manchester |
| Kevin De Bruyne | Belgium | City of Manchester |
| Riyad Mahrez | Algeria | City of Manchester |
| Bernard Silva | Portugal | City of Manchester |
| Phil Foden | England | City of Manchester |
| Cristiano Ronaldo | Portugal | Manchester United |
| Sadio Mane | Senegal | Bayern Munich |
| Joshua Kimmich | Germany | Bayern Munich |
| Christopher Kunk | France | RB Leipzig |
| Sebastian Haller | Ivory Coast | Borussia Dortmund |
| Dusan Vlahovic | Serbian | Juventus |
| Mike Maignan | France | Milan |
| Rafael Leao | Portugal | Milan |
In addition, the 10 candidates for the Yashin Trophy for the best goalkeeper in the world (Yassine Bounou, Alisson Becker, Ederson, Thibaut Courtois, Mike Maignan, Edouard Mendy, Manuel Neuer, Kevin Trapp, Jan Oblak and Hugo Lloris) and the 10 candidates for the Cup Trophy for the best footballer under 21 years of age in the world (Gavi, Nuno Mendes, Karim Adeyemi, Jude Bellingham, Eduardo Camavinga, Ryan Gravenberch, Jamal Musiala, Bukayo Saka, Florian Wirtz and Josko Gvardiol).
When is the Ballon d’Or 2022 awarded?
His surrender ceremony Golden Ball 2022 will be held on Monday, October 17, at the Châtelet Theatre Paris.
Previous Ballon d’Or winners
*This 1995 edition was the first edition to accept votes for footballers who do not have European citizenship.
| Year | Football player | Country | Club |
|---|---|---|---|
| 1956 | Stanley Matthews | England | Blackpool |
| 1957 | Alfredo DiStefano | Spain/Argentina | Real Madrid |
| 1958 | Raymond Cupa | France | Real Madrid |
| 1959 | Alfredo DiStefano | Spain/Argentina | Real Madrid |
| 1960 | Luis Suarez | Spain | Barcelona |
| 1961 | Omar Sivori | Italy/Argentina | Juventus |
| 1962 | Josef Masopust | Czechoslovakia | Dukla of Prague |
| 1963 | Lev Yasin | Soviet Union | Dynamo Moscow |
| 1964 | Dennis Law | Scotland | Manchester United |
| 1965 | Eusebius | Portugal | Benfica |
| 1966 | Bobby Charlton | England | Manchester United |
| 1967 | Florian Albert | Hungary | Ferentsvaros |
| 1968 | George Best | North Ireland | Manchester United |
| 1969 | Gianni Rivera | Italy | Milan |
| 1970 | Gerd Müller | Germany | Bayern Munich |
| 1971 | Johan Cruyff | Netherlands | Ajax |
| 1972 | Franz Beckenbach | Germany | Bayern Munich |
| 1973 | Johan Cruyff | Netherlands | Barcelona |
| 1974 | Johan Cruyff | Netherlands | Barcelona |
| 1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv |
| 1976 | Franz Beckenbach | Germany | Bayern Munich |
| 1977 | Alan Simonsen | Denmark | Borussia Monchengladbach |
| 1978 | Kevin Keegan | England | Hamburg SV |
| 1979 | Kevin Keegan | England | Hamburg SV |
| 1980 | Karl-Heinz Rummenigge | Germany | Bayern Munich |
| 1981 | Karl-Heinz Rummenigge | Germany | Bayern Munich |
| 1982 | Paul Rossi | Italy | Juventus |
| 1983 | Michel Platini | France | Juventus |
| 1984 | Michel Platini | France | Juventus |
| 1985 | Michel Platini | France | Juventus |
| 1986 | Igor Belanov | Soviet Union | Dynamo Kyiv |
| 1987 | Ruud Gullit | Netherlands | Milan |
| 1988 | Marco Van Basten | Netherlands | Milan |
| 1989 | Marco Van Basten | Netherlands | Milan |
| 1990 | Lothar Matthews | Germany | Inter Milan |
| 1991 | Jean-Pierre Papin | France | Olympiacos Marseille |
| 1992 | Marco Van Basten | Netherlands | Milan |
| 1993 | Robert Baggio | Italy | Juventus |
| 1994 | Hristo Stojskov | Bulgaria | Barcelona |
| nineteen ninety five* | George Weah | Liberia | Milan |
| nineteen ninety six | Mathias Samer | Germany | Borussia Dortmund |
| 1997 | Ronaldo | Brazil | Inter Milan |
| 1998 | Zinedine Zidane | France | Juventus |
| 1999 | Rivald | Brazil | Barcelona |
| 2000 | Luis Figo | Portugal | Real Madrid |
| 2001 | Michael Owen | England | Liverpool |
| 2002 | Ronaldo | Brazil | Real Madrid |
| 2003 | Pavel Nedved | The Czech Republic | Juventus |
| 2004 | Andrei Shevchenko | Ukraine | Milan |
| 2005 | Ronaldinho | Brazil | Barcelona |
| 2006 | Fabio Cannavaro | Italy | Real Madrid |
| 2007 | Bad | Brazil | Milan |
| 2008 | Cristiano Ronaldo | Portugal | Manchester United |
| 2009 | Leo Messi | Argentina | Barcelona |
| 2010 | Leo Messi | Argentina | Barcelona |
| 2011 | Leo Messi | Argentina | Barcelona |
| 2012 | Leo Messi | Argentina | Barcelona |
| 2013 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2014 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2015 | Leo Messi | Argentina | Barcelona |
| 2016 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2017 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2018 | Luka Modric | Croatia | Real Madrid |
| 2019 | Leo Messi | Argentina | Barcelona |
| 2021 | Leo Messi | Argentina | PSG |
