Goals, goals and more goals. Those in attendance at Anfield this Saturday were delighted with an unparalleled display from their side, who tired of hitting the net a Bournemouth who could do little and nothing in the face of a constant siege by a Liverpool who, after a shaky start to the Premier League, are restoring order.
Those led by Jurgen Klopp featured a repertoire of goals in which as many as six different players scored, plus one from the opposition who scored an own goal. The party got started very early by Colombia’s Luis Díaz in the 3rd minute. Harvey Elliott followed in the 6th minute. Trent Alexander-Arnold, Roberto Firmino (double), Virgil Van Dijk, another goal from Díaz and Fabio Carvalho continued the shouts of attendees for the 9-0! final.
A record-breaking afternoon 😍 pic.twitter.com/1ViG759VQu
— Liverpool FC (@LFC) August 27, 2022
Special mention for Bobby, after his two goals reached 100 goals for Liverpool, who now climb to eight in the table, after four days. Also, this comfortable win represents the club’s biggest win since 9-0 Crystal Palace in 1989when the tournament was not yet in the form of the Premier League.
💯 Reds goal for Bobby Firmino! 😍 pic.twitter.com/mZq3kQJaxi
— Liverpool FC (@LFC) August 27, 2022
The greatest goals in Premier League history
The English league as we know it today was founded in the 1992-1993 season. Since then, Multiple goals have been experienced in the league, with Manchester United being the team that has achieved the most outrageous victories.
In this list, for what happened today, the networks are added to the first position.
| margin of victory | Local team | Visiting team | Result | Date |
| 9 | Liverpool | Bournemouth | 9-0 | August 27, 2022 |
| 9 | Manchester United | Southampton | 9-0 | February 2, 2021 |
| 9 | Southampton | of the city of Leicester | 0-9 | October 25, 2019 |
| 9 | Manchester United | Ipswich Town | 9-0 | March 4, 1995 |
| 8 | Southampton | Sunderland | 8-0 | October 18, 2014 |
| 8 | Chelsea | Aston Villa | 8-0 | December 23, 2012 |
| 8 | Chelsea | Wigan Athletic | 8-0 | May 9, 2010 |
| 8 | Tottenham | Wigan Athletic | 9-1 | November 22, 2009 |
| 8 | Newcastle United | Chef. Wednesday | 8-0 | September 19, 1999 |
| 8 | City of Manchester | Watford | 8-0 | September 21, 2019 |
| 7 | Chelsea | Norwich City | 7-0 | October 23, 2021 |
| 7 | Crystal Palace | Liverpool | 0-7 | December 19, 2020 |
| 7 | City of Manchester | Norwich City | 7-0 | November 2, 2013 |
| 7 | Chelsea | Stoke City | 7-0 | April 25, 2010 |
| 7 | Middlesbrough | City of Manchester | 8-1 | May 11, 2008 |
| 7 | Arsenal | Middlesbrough | 7-0 | June 14, 2006 |
| 7 | Arsenal | Everton | 7-0 | May 11, 2005 |
| 7 | Nottingham Forest | Manchester United | 1-8 | February 6, 1999 |
| 7 | Manchester United | Barnsley | 7-0 | October 25, 1997 |
| 7 | Blackburn Rovers | Nottingham Forest | 7-0 | November 18, 1995 |
| 7 | City of Manchester | Leeds United | 7-0 | December 14, 2021 |
