The Series A from Italy It is one of the most even leagues among the main European football leagues and beyond Juventus As favorites every year, there are plenty of other teams aspiring to give the Torino institution a run for their money. including a Milan who gave the surprise in the last match and took the Scudetto.
In addition to those mentioned, equipment such as betweenThe Naples and Rome of José Mourinho aspire to be in the match, forming a quintet between which his teams Champions League. In The SportingNews We leave you all the information to stay updated with its most important details Season 2022-2023.
Serie A 2022-2023 Matches and Results Date 4
All times correspond to Spain (-5 in Argentina, -6 in Eastern United States, -7 in Mexico).
| Day and time | Local | Visitor | Result |
|---|---|---|---|
| Tuesday, August 30, 6:30 p.m. | Sassuolo | Milan | 0-0 |
| Tuesday, August 30, 8:45 p.m. | between | Cremonese | 3-1 |
| Tuesday, August 30, 8:45 p.m. | Rome | Monza | 3-0 |
| Wednesday, August 31, 6:30 p.m. | Empoly | Hellas Verona | – |
| Wednesday, August 31, 6:30 p.m. | Sampdoria | Latium | – |
| Wednesday, August 31, 6:30 p.m. | Udinese | Fiorentina | – |
| Wednesday, August 31, 8:45 p.m. | Juventus | Spezia | – |
| Wednesday, August 31, 8:45 p.m. | Naples | Leche | – |
| Thursday, September 1, 8:45 p.m. | Atalanta | Turin | – |
| Thursday, September 1, 8:45 p.m. | Bologna | Salernitana | – |
Series A ranking 2022-2023
| Pos. | Equipment | degrees | pjs | GP | P.E | PP | GF | CG | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rome | 10 | 4 | 3 | 1 | 0 | 6 | 1 | +5 |
| two | between | 9 | 4 | 3 | 0 | 1 | 9 | 5 | +4 |
| 3 | Milan | 8 | 4 | two | two | 0 | 7 | 3 | +4 |
| 4 | Naples | 7 | 3 | two | 1 | 0 | 9 | two | +7 |
| 5 | Latium | 7 | 3 | two | 1 | 0 | 5 | two | +3 |
| 6 | Atalanta | 7 | 3 | two | 1 | 0 | 4 | 1 | +3 |
| 7 | Turin | 7 | 3 | two | 1 | 0 | 4 | two | +2 |
| 8 | Juventus | 5 | 3 | 1 | two | 0 | 4 | 1 | +3 |
| 9 | Fiorentina | 5 | 3 | 1 | two | 0 | 3 | two | +1 |
| 10 | Sassuolo | 5 | 4 | 1 | two | 1 | 3 | 5 | -two |
| eleven | Salernitana | 4 | 3 | 1 | 1 | 1 | 4 | 1 | +3 |
| 12 | Udinese | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
| 13 | Spezia | 4 | 3 | 1 | 1 | 1 | 3 | 5 | -two |
| 14 | Empoly | two | 3 | 0 | two | 1 | 1 | two | -1 |
| fifteen | Leche | 1 | 3 | 0 | 1 | two | two | 4 | -two |
| 16 | Bologna | 1 | 3 | 0 | 1 | two | two | 5 | -3 |
| 17 | Hellas Verona | 1 | 3 | 0 | 1 | two | 3 | 7 | -4 |
| 18 | Sampdoria | 1 | 3 | 0 | 1 | two | 0 | 6 | -6 |
| 19 | Cremonese | 0 | 4 | 0 | 0 | 4 | 4 | 9 | -5 |
| twenty | Monza | 0 | 4 | 0 | 0 | 4 | two | eleven | -9 |
* Champions League / ** Europa League / *** Conference League / + Relegation
Top scorer Serie A 2022-2023
| Player | targets |
|---|---|
| Jvicha Kvaratsjelia (Naples) | 3 |
| Dusan Vlahovic (Juventus) | 3 |
| Lautaro Martinez (Inter) | 3 |
| Before Rebić (Milan) | two |
| M’Bala Nzola (Spezia) | two |
| Dadid Okereke (Cremonese) | two |
| Victor Osimhen (Napoli) | two |
| Marko Arnautovic (Bologna) | two |
| Thomas Henry (Verona) | two |
| Joaquin Correa (Inter) | two |
| Paulo Dybala (Rome) | two |
Next date (5) of Series A 2022-2023
All times correspond to Spain (-5 in Argentina, -6 in Eastern United States, -7 in Mexico).
| Day and time | Local | Visitor | Result |
|---|---|---|---|
| Saturday, September 3, 3:00 p.m. | Fiorentina | Juventus | – |
| Saturday, September 3, 6:00 p.m. | Milan | between | – |
| Saturday, September 3, 8:45 p.m | Latium | Naples | – |
| Sunday, September 4, 12:30 p.m | Cremonese | Sassuolo | – |
| Sunday, September 4, 3:00 p.m. | Spezia | Bologna | – |
| Sunday, September 4, 6:00 p.m. | Hellas Verona | Sampdoria | – |
| Sunday, September 4, 8:45 p.m. | Udinese | Rome | – |
| Monday, September 5, 6:30 p.m. | Monza | Atalanta | – |
| Monday, September 5, 6:30 p.m. | Salernitana | Empoly | – |
| Monday, September 5, 8:45 p.m. | Turin | Leche | – |
