Champions League
Fermin’s double and Lewandowski’s own goal are Olmo’s masterpieces. Barcelona squeezed Slavia
Catalan barcelona top performer Slavia Prague In the seventh round match of the 2025/26 season Champions League.
The meeting took place at the Fortuna Arena stadium in the capital of the Czech Republic. The match ended with a score of 4:2 in favor of the blue garlands.
All important moments of the match are available in LIVE mode Telegram Sport.ua
Barça scored the first goal – in the 10th minute Vasil Kushey scored into the Catalans’ goal. Fermin Lopez responded to the missed goal and scored a double goal. Slavia managed to equalize before the end of the first half; Own goal by Robert Lewandowski, who sent the ball into his own goal after a corner.
Pedri was injured in the second half in Barcelona. Team coach Hansi Flick released Dani Olmo, who immediately scored into the opponent’s top corner. The final score was set at 71 by Lewandowski, who recovered.
Thanks to this victory, Barcelona took 13 points and ranked ninth in the European Cup standings. Seven more teams have 13 points: PSG, Newcastle, Chelsea, Sporting, Manchester City, Atletico Madrid and Atalanta. Slavia is in the 34th place with 3 points.
In the final round of the Champions League main stage, Barcelona will face Copenhagen at home. Slavia will play away against Paphos.
Champions League 2025/26. 7th round, January 21
Slavia Prague (Czech Republic) – barcelona (Spain) – 2:4
Goals: Cushey 10, Lewandowski 44 (own goal) – Fermin Lopez 34, 42 Olmo 64, Lewandowski 71
Slavia Prague: Jindřich Stanek, Stepan Haloupek, David Zima, Lukasz Provod, Tomas Holes (David Doudera, 46), Michal Sadilek, Oscar Dorli, Jussufa Sanyang (Muhammed Cham Saracevic, 72), David Moses (Tomas Vlcek, 46), Vasil Kuszej (Mojmir Chytil, 79), Tomas Hory (Ivan) Shrants, 65)
Barcelona: Joan Garcia, Jules Kounde, Alejandro Balde (Ronald Araujo, 78), Eric Garcia, Gerard Martin, Rooney Bardaggi (Marcus Rashford, 61), Pedri (Dani Olmo, 61), Frenkie de Jong, Rafinha, Fermin Lopez (Mark Bernal, 78), Robert Lewandowski
Booked: Frenkie de Jong (87)
Video review of the match
Photo gallery of the match
infographics
Champions League table 2025/26
| NO. | Set | games AND | INSIDE | N | P. | Wage | Format | Glasses ABOUT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 7 | 7 | 0 | 0 | 20 – 2 | 28.01.26 22:00 Arsenal – Kairat20.01.26 Inter Milan 1:3 Arsenal10.12.25 Bruges 0:3 Arsenal26.11.25 Arsenal 3:1 Bayern04.11.25 Slavia Prague 0:3 Arsenal21.10.25 Arsenal 4:0 Atletico Madrid | 21 | |
| 2 | Bavaria | 7 | 6 | 0 | 1 | 20 – 7 | 28.01.26 22:00 PSV Eindhoven – Bayern21.01.26 Bayern 2:0 Union Saint-Gilloise09.12.25 Bayern 3:1 Sporting Lisbon26.11.25 Arsenal 3:1 Bayern04.11.25 PSG 1:2 Bayern22.10.25 Bayern 4:0 Brugge | 18 | |
| 3 | real Madrid | 7 | 5 | 0 | 2 | 19 – 8 | 28.01.26 22:00 Benfica – Real Madrid20.01.26 Real Madrid 6:1 Monaco12/10/25 Real Madrid 1:2 Manchester City26.11.25 Olympiakos Piraeus 3:4 Real Madrid04.11.25 Liverpool 1:0 Real Madrid22.10.25 Real Madrid 1:0 Juventus | 15 | |
| 4 | Liverpool | 7 | 5 | 0 | 2 | 14 – 8 | 28.01.26 22:00 Liverpool – Qarabag21.01.26 Marseille 0:3 Liverpool09.12.25 Inter Milan 0:1 Liverpool26.11.25 Liverpool 1:4 PSV Eindhoven04.11.25 Liverpool 1:0 Real Madrid22.10.25 Eintracht F 1:5 Liverpool | 15 | |
| 5 | Tottenham | 7 | 4 | 2 | 1 | 15 – 7 | 28.01.26 22:00 Eintracht F – Tottenham20.01.26 Tottenham 2:0 Borussia D09.12.25 Tottenham 3:0 Slavia Prague26.11.25 PSG 5:3 Tottenham04.11.25 Tottenham 4:0 Copenhagen22.10.25 Monaco 0:0 Tottenham | 14 | |
| 6 | PSG | 7 | 4 | 1 | 2 | 20 – 10 | 28.01.26 22:00 PSG – Newcastle20.01.26 Sporting Lisbon 2:1 PSG10.12.25 Athletic Bilbao 0:0 PSG26.11.25 PSG 5:3 Tottenham04.11.25 PSG 1:2 Bayern21.10.25 Bayer 2:7 PSG | 13 | |
| 7 | newcastle | 7 | 4 | 1 | 2 | 16 – 6 | 28.01.26 22:00 PSG – Newcastle21.01.26 Newcastle 3:0 PSV Eindhoven10.12.25 Bayer 2:2 Newcastle25.11.25 Marseille 2:1 Newcastle05.11.25 Newcastle 2:0 Athletic Bilbao21.10.25 Newcastle 3:0 Benfica | 13 | |
| 8 | Chelsea | 7 | 4 | 1 | 2 | 14 – 8 | 28.01.26 22:00 Napoli – Chelsea21.01.26 Chelsea 1:0 Paphos09.12.25 Atalanta 2:1 Chelsea25.11.25 Chelsea 3:0 Barcelona05.11.25 Qarabag 2:2 Chelsea22.10.25 Chelsea 5:1 Ajax | 13 | |
| 9 | barcelona | 7 | 4 | 1 | 2 | 18 – 13 | 28.01.26 22:00 Barcelona – Copenhagen21.01.26 Slavia Prague 2:4 Barcelona09.12.25 Barcelona 2:1 Eintracht F25.11.25 Chelsea 3:0 Barcelona05.11.25 Bruges 3:3 Barcelona21.10.25 Barcelona 6:1 Olympiacos Piraeus | 13 | |
| 10 | Sporting Lisbon | 7 | 4 | 1 | 2 | 14 – 9 | 28.01.26 22:00 Athletic Bilbao – Sporting Lisbon20.01.26 Sporting Lisbon 2:1 PSG09.12.25 Bayern 3:1 Sporting Lisbon26.11.25 Sporting Lisbon 3:0 Bruges04.11.25 Juventus 1:1 Sporting Lisbon22.10.25 Sporting Lisbon 2:1 Marseille | 13 | |
| 11 | Manchester City | 7 | 4 | 1 | 2 | 13 – 9 | 28.01.26 22:00 Manchester City – Galatasaray20.01.26 Bodo-Glimt 3:1 Manchester City12/10/25 Real Madrid 1:2 Manchester City25.11.25 Manchester City 0:2 Bayer05.11.25 Manchester City 4:1 Borussia D21.10.25 Villarreal 0:2 Manchester City | 13 | |
| 12 | Atletico Madrid | 7 | 4 | 1 | 2 | 16 – 13 | 28.01.26 22:00 Atletico Madrid – Bodo-Glimt21.01.26 Galatasaray 1:1 Atletico Madrid09.12.25 PSV Eindhoven 2:3 Atletico Madrid26.11.25 Atletico Madrid 2:1 Inter Milan04.11.25 Atletico Madrid 3:1 Union Saint-Gilloise21.10.25 Arsenal 4:0 Atletico Madrid | 13 | |
| 13 | Atalanta | 7 | 4 | 1 | 2 | 10 – 9 | 28.01.26 22:00 Union Saint-Gilloise – Atalanta21.01.26 Atalanta 2:3 Athletic Bilbao09.12.25 Atalanta 2:1 Chelsea26.11.25 Eintracht F 0:3 Atalanta05.11.25 Marseille 0:1 Atalanta22.10.25 Atalanta 0:0 Slavia Prague | 13 | |
| 14 | Inter Milan | 7 | 4 | 0 | 3 | 13 – 7 | 28.01.26 22:00 Borussia D – Inter Milan20.01.26 Inter Milan 1:3 Arsenal09.12.25 Inter Milan 0:1 Liverpool26.11.25 Atletico Madrid 2:1 Inter Milan05.11.25 Inter Milan 2:1 Kairat21.10.25 Union Saint-Gilloise 0:4 Inter Milan | 12 | |
| 15 | Juventus | 7 | 3 | 3 | 1 | 14 – 10 | 28.01.26 22:00 Monaco – Juventus21.01.26 Juventus 2:0 Benfica10.12.25 Juventus 2:0 Paphos25.11.25 Bodo Glimt 2:3 Juventus04.11.25 Juventus 1:1 Sporting Lisbon22.10.25 Real Madrid 1:0 Juventus | 12 | |
| 16 | Borussia D. | 7 | 3 | 2 | 2 | 19 – 15 | 28.01.26 22:00 Borussia D – Inter Milan20.01.26 Tottenham 2:0 Borussia D10.12.25 Borussia D 2:2 Bodo-Glimt25.11.25 Borussia D 4:0 Villarreal05.11.25 Manchester City 4:1 Borussia D21.10.25 Copenhagen 2:4 Borussia D | 11 | |
| 17 | of Galatasaray | 7 | 3 | 1 | 3 | 9 – 9 | 28.01.26 22:00 Manchester City – Galatasaray21.01.26 Galatasaray 1:1 Atletico Madrid09.12.25 Monaco 1:0 Galatasaray25.11.25 Galatasaray 0:1 Union Saint-Gilloise05.11.25 Ajax 0:3 Galatasaray22.10.25 Galatasaray 3:1 Bodo-Glimt | 10 | |
| 18 | Karabakh | 7 | 3 | 1 | 3 | 13 – 15 | 28.01.26 22:00 Liverpool – Qarabag21.01.26 Qarabag 3:2 Eintracht F12/10/25 Qarabakh 2:4 Ajax25.11.25 Napoli 2:0 Karabakh05.11.25 Qarabag 2:2 Chelsea22.10.25 Athletic Bilbao 3:1 Qarabag | 10 | |
| 19 | Marseille | 7 | 3 | 0 | 4 | 11 – 11 | 28.01.26 22:00 Bruges – Marseille21.01.26 Marseille 0:3 Liverpool09.12.25 Union Saint-Gilloise 2:3 Marseille25.11.25 Marseille 2:1 Newcastle05.11.25 Marseille 0:1 Atalanta22.10.25 Sporting Lisbon 2:1 Marseille | 9 | |
| 20 | Bayer | 7 | 2 | 3 | 2 | 10 – 14 | 28.01.26 22:00 Bayer – Villarreal20.01.26 Olympiacos Piraeus 2:0 Bayer10.12.25 Bayer 2:2 Newcastle25.11.25 Manchester City 0:2 Bayer05.11.25 Benfica 0:1 Bayer21.10.25 Bayer 2:7 PSG | 9 | |
| 21 | Monaco | 7 | 2 | 3 | 2 | 8 – 14 | 28.01.26 22:00 Monaco – Juventus20.01.26 Real Madrid 6:1 Monaco09.12.25 Monaco 1:0 Galatasaray26.11.25 Paphos 2:2 Monaco04.11.25 Bodo-Glimt 0:1 Monaco22.10.25 Monaco 0:0 Tottenham | 9 | |
| 22 | PSV Eindhoven | 7 | 2 | 2 | 3 | 15 – 14 | 28.01.26 22:00 PSV Eindhoven – Bayern21.01.26 Newcastle 3:0 PSV Eindhoven09.12.25 PSV Eindhoven 2:3 Atletico Madrid26.11.25 Liverpool 1:4 PSV Eindhoven04.11.25 Olympiacos Piraeus 1:1 PSV Eindhoven21.10.25 PSV Eindhoven 6:2 Napoli | 8 | |
| 23 | Athletic Bilbao | 7 | 2 | 2 | 3 | 7 – 11 | 28.01.26 22:00 Athletic Bilbao – Sporting Lisbon21.01.26 Atalanta 2:3 Athletic Bilbao10.12.25 Athletic Bilbao 0:0 PSG25.11.25 Slavia Prague 0:0 Athletic Bilbao05.11.25 Newcastle 2:0 Athletic Bilbao22.10.25 Athletic Bilbao 3:1 Qarabag | 8 | |
| 24 | Olympiacos Piraeus | 7 | 2 | 2 | 3 | 8 – 13 | 28.01.26 22:00 Ajax – Olympiacos Piraeus20.01.26 Olympiacos Piraeus 2:0 Bayer09.12.25 Kairat 0:1 Olympiacos Piraeus26.11.25 Olympiacos Piraeus 3:4 Real Madrid04.11.25 Olympiacos Piraeus 1:1 PSV Eindhoven21.10.25 Barcelona 6:1 Olympiacos Piraeus | 8 | |
| 25 | Naples | 7 | 2 | 2 | 3 | 7 – 12 | 28.01.26 22:00 Napoli – Chelsea20.01.26 Copenhagen 1:1 Napoli10.12.25 Benfica 2:0 Napoli25.11.25 Napoli 2:0 Karabakh04.11.25 Napoli 0:0 Eintracht F21.10.25 PSV Eindhoven 6:2 Napoli | 8 | |
| 26 | Copenhagen | 7 | 2 | 2 | 3 | 11 – 17 | 28.01.26 22:00 Barcelona – Copenhagen20.01.26 Copenhagen 1:1 Napoli10.12.25 Villarreal 2:3 Copenhagen26.11.25 Copenhagen 3:2 Kairat04.11.25 Tottenham 4:0 Copenhagen21.10.25 Copenhagen 2:4 Borussia D | 8 | |
| 27 | Bruges | 7 | 2 | 1 | 4 | 12 – 17 | 28.01.26 22:00 Bruges – Marseille20.01.26 Kairat 1:4 Bruges10.12.25 Bruges 0:3 Arsenal26.11.25 Sporting Lisbon 3:0 Bruges05.11.25 Bruges 3:3 Barcelona22.10.25 Bayern 4:0 Brugge | 7 | |
| 28 | Bodø-Glimt | 7 | 1 | 3 | 3 | 12 – 14 | 28.01.26 22:00 Atletico Madrid – Bodo-Glimt20.01.26 Bodo-Glimt 3:1 Manchester City10.12.25 Borussia D 2:2 Bodo-Glimt25.11.25 Bodo Glimt 2:3 Juventus04.11.25 Bodo-Glimt 0:1 Monaco22.10.25 Galatasaray 3:1 Bodo-Glimt | 6 | |
| 29 | Benfica | 7 | 2 | 0 | 5 | 6 – 10 | 28.01.26 22:00 Benfica – Real Madrid21.01.26 Juventus 2:0 Benfica10.12.25 Benfica 2:0 Napoli25.11.25 Ajax 0:2 Benfica05.11.25 Benfica 0:1 Bayer21.10.25 Newcastle 3:0 Benfica | 6 | |
| 30 | pathos | 7 | 1 | 3 | 3 | 4 – 10 | 28.01.26 22:00 Paphos – Slavia Prague21.01.26 Chelsea 1:0 Paphos10.12.25 Juventus 2:0 Paphos26.11.25 Paphos 2:2 Monaco05.11.25 Paphos 1:0 Villarreal21.10.25 Kairat 0:0 Paphos | 6 | |
| 31 | Union of Saint-Gilloise | 7 | 2 | 0 | 5 | 7 – 17 | 28.01.26 22:00 Union Saint-Gilloise – Atalanta21.01.26 Bayern 2:0 Union Saint-Gilloise09.12.25 Union Saint-Gilloise 2:3 Marseille25.11.25 Galatasaray 0:1 Union Saint-Gilloise04.11.25 Atletico Madrid 3:1 Union Saint-Gilloise21.10.25 Union Saint-Gilloise 0:4 Inter Milan | 6 | |
| 32 | of Ajax | 7 | 2 | 0 | 5 | 7 – 19 | 28.01.26 22:00 Ajax – Olympiacos Piraeus20.01.26 Villarreal 1:2 Ajax12/10/25 Qarabakh 2:4 Ajax25.11.25 Ajax 0:2 Benfica05.11.25 Ajax 0:3 Galatasaray22.10.25 Chelsea 5:1 Ajax | 6 | |
| 33 | Eintracht F | 7 | 1 | 1 | 5 | 10 – 19 | 28.01.26 22:00 Eintracht F – Tottenham21.01.26 Qarabag 3:2 Eintracht F09.12.25 Barcelona 2:1 Eintracht F26.11.25 Eintracht F 0:3 Atalanta04.11.25 Napoli 0:0 Eintracht F22.10.25 Eintracht F 1:5 Liverpool | 4 | |
| 34 | Slavia Prague | 7 | 0 | 3 | 4 | 4 – 15 | 28.01.26 22:00 Paphos – Slavia Prague21.01.26 Slavia Prague 2:4 Barcelona09.12.25 Tottenham 3:0 Slavia Prague25.11.25 Slavia Prague 0:0 Athletic Bilbao04.11.25 Slavia Prague 0:3 Arsenal22.10.25 Atalanta 0:0 Slavia Prague | 3 | |
| 35 | villareal | 7 | 0 | 1 | 6 | 5 – 15 | 28.01.26 22:00 Bayer – Villarreal20.01.26 Villarreal 1:2 Ajax10.12.25 Villarreal 2:3 Copenhagen25.11.25 Borussia D 4:0 Villarreal05.11.25 Paphos 1:0 Villarreal21.10.25 Villarreal 0:2 Manchester City | 1 | |
| 36 | Kairat | 7 | 0 | 1 | 6 | 5 – 19 | 28.01.26 22:00 Arsenal – Kairat20.01.26 Kairat 1:4 Bruges09.12.25 Kairat 0:1 Olympiakos Piraeus26.11.25 Copenhagen 3:2 Kairat05.11.25 Inter Milan 2:1 Kairat21.10.25 Kairat 0:0 Paphos | 1 |
full table
Source: Sport UA
I am a sports journalist who has written for a number of Sportish. I have a background in journalism and have been writing since I was young. My main focus is sports news, but I also write about general news. I am currently working as an author at Sportish.
