Conference League
UEFA ranking: Greece remained in 15th place
UEFA RANKING FROM 10TH TO 20TH:
| country | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | Degree | group | |
| 10 | Russia | 12,600 | 7,583 | 4,666 | 4,333 | 5,300 | 34,482 | 0/5 |
| 11. | Serbia | 6,375 | 6,000 | 6,000 | 5,500 | 9,500 | 33,375 | 0/4 |
| 12. | Ukraine | 8,000 | 5,600 | 7,200 | 6,800 | 4,200 | 31,800 | 0/5 |
| 13. | Belgium | 2,600 | 7,800 | 7,600 | 6,000 | 6,600 | 30,600 | 0/5 |
| 14 | Switzerland | 6,500 | 3,900 | 6,400 | 5.125 | 7,750 | 29,675 | 0/4 |
| 15 | Hellas | 5,100 | 5,100 | 4,900 | 5,100 | 8,000 | 28,200 | 1/4 |
| 16 | Czech Republic | 5,500 | 6,500 | 2,500 | 6,600 | 6,700 | 27,800 | 1/5 |
| 17 | Norway | 4,000 | 5,375 | 3,750 | 6,500 | 7,625 | 27,250 | 1/4 |
| 18 | Denmark | 5,250 | 4,875 | 5.125 | 4.125 | 7,800 | 27,175 | 0/5 |
| 19 | Croatian | 5.125 | 5,750 | 4,375 | 5,900 | 6,000 | 27,150 | 0/4 |
| 20 | Turkey | 6,800 | 5,500 | 5,000 | 3,100 | 6,700 | 27,100 | 0/5 |
| 21 | Cyprus | 7,000 | 6.125 | 5.125 | 4,000 | 4.125 | 26,375 | 0/4 |
| 22 | Israel | 5,625 | 2,625 | 2,375 | 7,000 | 6,750 | 24,375 | 0/4 |
| 23 | Sweden | 5,375 | 4.125 | 5,750 | 2,500 | 5.125 | 22,875 | 0/4 |
WHAT DOES EACH POSITION MEAN FOR THE 2023-24 SEASON
11th and 12th place
- Champions League playoff champion
- The second in the 2nd qualifying round of the Champions League
- The cup winner in the Europa League playoffs
- The third in the 3rd qualifying round of the Europa Conference League
- Fourth in Europa Conference League 2nd Qualifying Round
13th and 14th place
- The champion in the 3rd qualifying round of the Champions League
- The second in the 2nd qualifying round of the Champions League
- The cup winner in the 3rd qualifying round of the Europa League
- Places three and four in the 2nd qualifying round of the Europa Conference League
The 15th place
- The champion in the 2nd qualifying round of the Champions League
- The second in the 2nd qualifying round of the Champions League
- The cup winner in the 3rd qualifying round of the Europa League
- Places three and four in the 2nd qualifying round of the Europa Conference League
16th and 17th place
- The champion in the 2nd qualifying round of the Champions League
- The 2nd, 3rd and cup winners in the 2nd qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
18th and below (nothing changes until 28th)
- Champions League 1st qualifying round champion
- The 2nd, 3rd and cup winners in the 2nd qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
* If the cup winner has a secure place in the Champions League, the ticket goes to the team that finishes better in the table.
Source: sport 24
Hi, my name is Jayden James. I am a writer at Sportish, and I mostly cover sports news. I have been writing since high school and have been published in various magazines and newspapers. I also write book reviews for a website. In my free time, I enjoy playing soccer and basketball.
