Europa League
Points at the end of 6 weeks in the Europa League. 6 teams have already reached the play-offs
The 6th round matches were held on the evening of December 11. UEFA Europa League 2025/26.
All important moments of the match are available in LIVE mode Telegram Sport.ua
Ukrainian defender Alexander Zinchenko played the whole match for Nottingham Forest against Utrecht (2:1).
Roma’s forward Artem Dovbik was not included in the squad due to his injury in the match against Celtic (3-0).
Already 6 teams have reached the play-offs: Lyon, Midtjylland, Aston Villa (15 each), Betis, Freiburg, Ferencvaros (14 each).
According to the results of the 8 rounds, the best 8 teams will advance directly to the 1/8 finals. 9-24. The ranked teams will play in the 1/16 final.
UEFA Europa League 2025/26
6th round, December 11, 2025
22:00. Basel (Switzerland) – Aston Villa (England) – 1:2
Goals: Danylyuk, 34 – Hessan, 12, Tielemans, 53
22:00. Brann (Norway) – Fenerbahce (Türkiye) – 0:4
Goals: Aktürkoğlu 5, Talıska 36, 44, 65
22:00. Lyon (France) – Go Ahead Eagles (Netherlands) – 2:1
Goals: Moreira 3, Schultz 11 – Smith 6
22:00. Panathinaikos (Greece) – Victoria Pilsen (Czech Republic) – 0:0
22:00. Porto (Portugal) – Malmö (Sweden) – 2:1
Goals: Samu Omorodion, 30, 36 – Moura, 90+5 (own goal)
22:00. Celtic (Scotland) – Rome (Italy) – 0:3
Goals: Scale 6 (own goal), Ferguson 36, 45+1
22:00. Celta (Spain) – Bologna (Italy) – 1:2
Goals: Zaragoza 17 – Bernardeschi 66, 74
22:00. FCSB Steaua (Romania) – Feyenoord (Netherlands) – 4:3
Goals: Ngezana, 11, Toma, 54, Thiam, 87, Tenase, 90+5 – Tengstedt, 41, Timber, 44, Zaur, 51
22:00. Freiburg (Germany) – RB Salzburg (Austria) – 1:0
Goal: Lingart 50
tournament table
| NO. | Set | games AND | INSIDE | N | P. | Wage | Format | Glasses ABOUT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 6 | 5 | 0 | 1 | 13 – 3 | 22.01.26 19:45 Young Men – Lyon11.12.25 Lyon 2:1 Continue Eagles27.11.25 Maccabi Tel Aviv 0:6 Lyon06.11.25 Betis 2:0 Lyon23.10.25 Lyon 2:0 Basel02.10.25 Lyon 2:0 RB Salzburg | 15 | |
| 2 | midtjylland | 6 | 5 | 0 | 1 | 13 – 5 | 22.01.26 19:45 Brann – Midtjylland11.12.25 Midtjylland 1:0 Genk27.11.25 Rome 2:1 Midtjylland06.11.25 Midtjylland 3:1 Celtic23.10.25 Maccabi Tel Aviv 0:3 Midtjylland02.10.25 Nottingham Forest 2:3 Midtjylland | 15 | |
| 3 | Aston Villa | 6 | 5 | 0 | 1 | 10 – 4 | 22.01.26 19:45 Fenerbahce – Aston Villa11.12.25 Basel 1:2 Aston Villa27.11.25 Aston Villa 2:1 Young Men06.11.25 Aston Villa 2:0 Maccabi Tel Aviv23.10.25 Carry On Eagles 2:1 Aston Villa02.10.25 Feyenoord 0:2 Aston Villa | 15 | |
| 4 | Betis | 6 | 4 | 2 | 0 | 11 – 4 | 22.01.26 19:45 PAOK – Betis11.12.25 Dinamo Zagreb 1:3 Betis27.11.25 Betis 2:1 Utrecht06.11.25 Betis 2:0 Lyon23.10.25 Genk 0:0 Betting02.10.25 Ludogorets 0:2 Betis | 14 | |
| 5 | Freiburg | 6 | 4 | 2 | 0 | 9 – 3 | 22.01.26 19:45 Freiburg – Maccabi Tel Aviv11.12.25 Freiburg 1:0 RB Salzburg27.11.25 Victoria Plzen 0:0 Freiburg06.11.25 Nice 1:3 Freiburg23.10.25 Freiburg 2:0 Utrecht02.10.25 Bologna 1:1 Freiburg | 14 | |
| 6 | Ferençvaros | 6 | 4 | 2 | 0 | 11 – 6 | 22.01.26 22:00 Ferencvaros – Panathinaikos11.12.25 Ferençvaros 2:1 Glasgow Rangers27.11.25 Fenerbahce 1:1 Ferençvarosi06.11.25 Ferencvaros 3:1 Ludogorets23.10.25 RB Salzburg 2:3 Ferencvaros02.10.25 Genk 0:1 Ferencvaros | 14 | |
| 7 | Braga | 6 | 4 | 1 | 1 | 10 – 5 | 22.01.26 22:00 Braga – Nottingham Forest11.12.25 Nice 0:1 Braga27.11.25 Glasgow Rangers 1:1 Braga06.11.25 Braga 3:4 Genk23.10.25 Braga 2:0 Red Star02.10.25 Celtic 0:2 Braga | 13 | |
| 8 | porto | 6 | 4 | 1 | 1 | 9 – 5 | 22.01.26 19:45 Victoria Pilsen – Porto12/11/25 Porto 2:1 Malmo27.11.25 Porto 3:0 Nice06.11.25 Utrecht 1:1 Porto23.10.25 Nottingham Forest 2:0 Porto02.10.25 Porto 2:1 Red Star | 13 | |
| 9 | Stuttgart | 6 | 4 | 0 | 2 | 12 – 5 | 22.01.26 22:00 Rome – Stuttgart11.12.25 Stuttgart 4:1 Maccabi Tel Aviv27.11.25 Carry On Eagles 0:4 Stuttgart06.11.25 Stuttgart 2:0 Feyenoord23.10.25 Fenerbahce 1:0 Stuttgart02.10.25 Basel 2:0 Stuttgart | 12 | |
| 10 | Novel | 6 | 4 | 0 | 2 | 10 – 5 | 22.01.26 22:00 Rome – Stuttgart11.12.25 Celtic 0:3 Rome27.11.25 Rome 2:1 Midtjylland06.11.25 Glasgow Rangers 0:2 Rome23.10.25 Rome 1:2 Viktoria Plzen02.10.25 Rome 0:1 Lille | 12 | |
| 11 | Nottingham Forest | 6 | 3 | 2 | 1 | 11 – 6 | 22.01.26 22:00 Braga – Nottingham Forest11.12.25 Utrecht 1:2 Nottingham Forest27.11.25 Nottingham Forest 3:0 Malmo06.11.25 Sturm Graz 0:0 Nottingham Forest23.10.25 Nottingham Forest 2:0 Porto02.10.25 Nottingham Forest 2:3 Midtjylland | 11 | |
| 12 | Fenerbahce | 6 | 3 | 2 | 1 | 9 – 5 | 22.01.26 19:45 Fenerbahce – Aston Villa11.12.25 Brann 0:4 Fenerbahce27.11.25 Fenerbahce 1:1 Ferençvarosi06.11.25 Viktoria Plzen 0:0 Fenerbahce23.10.25 Fenerbahce 1:0 Stuttgart02.10.25 Fenerbahce 2:1 Good | 11 | |
| 13 | Bologna | 6 | 3 | 2 | 1 | 9 – 5 | 22.01.26 19:45 Bologna – Celtic11.12.25 Celta 1:2 Bologna27.11.25 Bologna 4:1 RB Salzburg06.11.25 Bologna 0:0 Brann23.10.25 FCSB 1:2 Bologna02.10.25 Bologna 1:1 Freiburg | 11 | |
| 14 | Victoria Pilsen | 6 | 2 | 4 | 0 | 6 – 2 | 22.01.26 19:45 Victoria Pilsen – Porto11.12.25 Panathinaikos 0:0 Victoria Pilsen27.11.25 Victoria Plzen 0:0 Freiburg06.11.25 Viktoria Plzen 0:0 Fenerbahce23.10.25 Rome 1:2 Viktoria Plzen02.10.25 Viktoria Pilsen 3:0 Malmö | 10 | |
| 15 | Panathinaikos | 6 | 3 | 1 | 2 | 9 – 7 | 22.01.26 22:00 Ferencvaros – Panathinaikos11.12.25 Panathinaikos 0:0 Victoria Pilsen27.11.25 Panathinaikos 2:1 Sturm Graz06.11.25 Malmo 0:1 Panathinaikos23.10.25 Feyenoord 3:1 Panathinaikos02.10.25 Panathinaikos 1:2 Carry On Eagles | 10 | |
| 16 | Genk | 6 | 3 | 1 | 2 | 7 – 6 | 22.01.26 22:00 Utrecht – Genk11.12.25 Midtjylland 1:0 Genk27.11.25 Genk 2:1 Basel06.11.25 Braga 3:4 Genk23.10.25 Genk 0:0 Betting02.10.25 Genk 0:1 Ferencvaros | 10 | |
| 17 | red star | 6 | 3 | 1 | 2 | 5 – 5 | 22.01.26 19:45 Malmö – Red Star11.12.25 Sturm Graz 0:1 Red Star Zvezda27.11.25 Red Star 1:0 FCSB06.11.25 Red Star 1:0 Lille23.10.25 Braga 2:0 Red Star02.10.25 Porto 2:1 Red Star | 10 | |
| 18 | PAOK | 6 | 2 | 3 | 1 | 13 – 10 | 22.01.26 19:45 PAOK – Betis11.12.25 Ludogorets 3:3 PAOK27.11.25 PAOK 1:1 Brann06.11.25 PAOK 4:0 Young Men23.10.25 Lille 3:4 PAOK02.10.25 Celta 3:1 PAOK | 9 | |
| 19 | Celta | 6 | 3 | 0 | 3 | 12 – 9 | 22.01.26 22:00 Celta – Lille11.12.25 Celta 1:2 Bologna27.11.25 Ludogorets 3:2 Celta06.11.25 Dinamo Zagreb 0:3 Celta23.10.25 Celta 2:1 Good02.10.25 Celta 3:1 PAOK | 9 | |
| 20 | Lille | 6 | 3 | 0 | 3 | 10 – 7 | 22.01.26 22:00 Celta – Lille11.12.25 Young Men 1:0 Lille27.11.25 Lille 4:0 Dinamo Zagreb06.11.25 Red Star 1:0 Lille23.10.25 Lille 3:4 PAOK02.10.25 Rome 0:1 Lille | 9 | |
| 21 | Young Men | 6 | 3 | 0 | 3 | 8 – 12 | 22.01.26 19:45 Young Men – Lyon11.12.25 Young Men 1:0 Lille27.11.25 Aston Villa 2:1 Young Men06.11.25 PAOK 4:0 Young Men23.10.25 Young Men 3:2 Ludogorets02.10.25 FCSB 0:2 Young Men | 9 | |
| 22 | brann | 6 | 2 | 2 | 2 | 6 – 7 | 22.01.26 19:45 Brann – Midtjylland11.12.25 Brann 0:4 Fenerbahce27.11.25 PAOK 1:1 Brann06.11.25 Bologna 0:0 Brann23.10.25 Brann 3:0 Glasgow Rangers02.10.25 Brann 1:0 Utrecht | 8 | |
| 23 | Ludogorets | 6 | 2 | 1 | 3 | 11 – 14 | 22.01.26 22:00 Glasgow Rangers – Ludogorets11.12.25 Ludogorets 3:3 PAOK27.11.25 Ludogorets 3:2 Celta06.11.25 Ferencvaros 3:1 Ludogorets23.10.25 Young Men 3:2 Ludogorets02.10.25 Ludogorets 0:2 Betis | 7 | |
| 24 | Celtic | 6 | 2 | 1 | 3 | 7 – 11 | 22.01.26 19:45 Bologna – Celtic11.12.25 Celtic 0:3 Rome27.11.25 Feyenoord 1:3 Celtic06.11.25 Midtjylland 3:1 Celtic23.10.25 Celtic 2:1 Sturm Graz02.10.25 Celtic 0:2 Braga | 7 | |
| 25 | Dinamo Zagreb | 6 | 2 | 1 | 3 | 8 – 13 | 22.01.26 22:00 Dinamo Zagreb – FCSB11.12.25 Dinamo Zagreb 1:3 Betis27.11.25 Lille 4:0 Dinamo Zagreb06.11.25 Dinamo Zagreb 0:3 Celta23.10.25 Malmö 1:1 Dinamo Zagreb02.10.25 Maccabi Tel Aviv 1:3 Dinamo Zagreb | 7 | |
| 26 | Basel | 6 | 2 | 0 | 4 | 8 – 9 | 22.01.26 22:00 RB Salzburg – Basel11.12.25 Basel 1:2 Aston Villa27.11.25 Genk 2:1 Basel06.11.25 Basel 3:1 FCSB23.10.25 Lyon 2:0 Basel02.10.25 Basel 2:0 Stuttgart | 6 | |
| 27 | FCSB | 6 | 2 | 0 | 4 | 7 – 11 | 22.01.26 22:00 Dinamo Zagreb – FCSB11.12.25 FCSB 4:3 Feyenoord27.11.25 Red Star 1:0 FCSB06.11.25 Basel 3:1 FCSB23.10.25 FCSB 1:2 Bologna02.10.25 FCSB 0:2 Young Men | 6 | |
| 28 | Carry On Eagles | 6 | 2 | 0 | 4 | 5 – 11 | 22.01.26 22:00 Nice – Carry On Eagles11.12.25 Lyon 2:1 Continue Eagles27.11.25 Carry On Eagles 0:4 Stuttgart06.11.25 RB Salzburg 2:0 Carry On Eagles23.10.25 Carry On Eagles 2:1 Aston Villa02.10.25 Panathinaikos 1:2 Carry On Eagles | 6 | |
| 29 | Storm Graz | 6 | 1 | 1 | 4 | 4 – 8 | 22.01.26 19:45 Feyenoord – Sturm Graz11.12.25 Sturm Graz 0:1 Red Star Zvezda27.11.25 Panathinaikos 2:1 Sturm Graz06.11.25 Sturm Graz 0:0 Nottingham Forest23.10.25 Celtic 2:1 Sturm Graz02.10.25 Sturm Graz 2:1 Glasgow Rangers | 4 | |
| 30 | Feyenoord | 6 | 1 | 0 | 5 | 7 – 13 | 22.01.26 19:45 Feyenoord – Sturm Graz11.12.25 FCSB 4:3 Feyenoord27.11.25 Feyenoord 1:3 Celtic06.11.25 Stuttgart 2:0 Feyenoord23.10.25 Feyenoord 3:1 Panathinaikos02.10.25 Feyenoord 0:2 Aston Villa | 3 | |
| 31 | RB Salzburg | 6 | 1 | 0 | 5 | 5 – 11 | 22.01.26 22:00 RB Salzburg – Basel11.12.25 Freiburg 1:0 RB Salzburg27.11.25 Bologna 4:1 RB Salzburg06.11.25 RB Salzburg 2:0 Carry On Eagles23.10.25 RB Salzburg 2:3 Ferencvaros02.10.25 Lyon 2:0 RB Salzburg | 3 | |
| 32 | Utrecht | 6 | 0 | 1 | 5 | 3 – 9 | 22.01.26 22:00 Utrecht – Genk11.12.25 Utrecht 1:2 Nottingham Forest27.11.25 Betis 2:1 Utrecht06.11.25 Utrecht 1:1 Porto23.10.25 Freiburg 2:0 Utrecht02.10.25 Brann 1:0 Utrecht | 1 | |
| 33 | Glasgow Rangers | 6 | 0 | 1 | 5 | 3 – 11 | 22.01.26 22:00 Glasgow Rangers – Ludogorets11.12.25 Ferençvaros 2:1 Glasgow Rangers27.11.25 Glasgow Rangers 1:1 Braga06.11.25 Glasgow Rangers 0:2 Rome23.10.25 Brann 3:0 Glasgow Rangers02.10.25 Sturm Graz 2:1 Glasgow Rangers | 1 | |
| 34 | malmo | 6 | 0 | 1 | 5 | 3 – 12 | 22.01.26 19:45 Malmö – Red Star12/11/25 Porto 2:1 Malmo27.11.25 Nottingham Forest 3:0 Malmo06.11.25 Malmo 0:1 Panathinaikos23.10.25 Malmö 1:1 Dinamo Zagreb02.10.25 Viktoria Pilsen 3:0 Malmö | 1 | |
| 35 | Maccabi Tel Aviv | 6 | 0 | 1 | 5 | 2 – 18 | 22.01.26 19:45 Freiburg – Maccabi Tel Aviv11.12.25 Stuttgart 4:1 Maccabi Tel Aviv27.11.25 Maccabi Tel Aviv 0:6 Lyon06.11.25 Aston Villa 2:0 Maccabi Tel Aviv23.10.25 Maccabi Tel Aviv 0:3 Midtjylland02.10.25 Maccabi Tel Aviv 1:3 Dinamo Zagreb | 1 | |
| 36 | Beautiful | 6 | 0 | 0 | 6 | 4 – 13 | 22.01.26 22:00 Nice – Carry On Eagles11.12.25 Nice 0:1 Braga27.11.25 Porto 3:0 Nice06.11.25 Nice 1:3 Freiburg23.10.25 Celta 2:1 Good02.10.25 Fenerbahce 2:1 Good | 0 |
full table
infographics
22:00. Basel (Switzerland) – Aston Villa (England) – 1:2
22:00. Brann (Norway) – Fenerbahce (Türkiye) – 0:4
22:00. Lyon (France) – Go Ahead Eagles (Netherlands) – 2:1
22:00. Panathinaikos (Greece) – Victoria Pilsen (Czech Republic) – 0:0
22:00. Porto (Portugal) – Malmö (Sweden) – 2:1
22:00. Celtic (Scotland) – Rome (Italy) – 0:3
22:00. Celta (Spain) – Bologna (Italy) – 1:2
22:00. FCSB Steaua (Romania) – Feyenoord (Netherlands) – 4:3
22:00. Freiburg (Germany) – RB Salzburg (Austria) – 1:0
Source: Sport UA
Hi, my name is Jayden James. I am a writer at Sportish, and I mostly cover sports news. I have been writing since high school and have been published in various magazines and newspapers. I also write book reviews for a website. In my free time, I enjoy playing soccer and basketball.
Europa League
Zinchenko announces Nottingham Forest’s Europa League victory over Utrecht
Ukrainian defender Nottingham Forest Alexander Zinchenko He shared his feelings after his team beat Utrecht (2:1) in the main round of the Europa League.
“It’s a great feeling. First of all, I’m back. Secondly, it’s an incredible feeling to win a match. Getting three points today was very important for us. As you can see, it was a difficult match. But at the end of the match, I think we got what we wanted and let’s continue like that.”
“As a defender you always want to keep a clean sheet, but unfortunately we couldn’t do that today. So it’s something we need to work on in the future.”
“This is one of those matches where whoever wins the most challenges in different areas of the field will win the match. Today we won many more goals which helped us a lot in the game. But to be honest, even the opportunities we created, including me, we should have scored and finished this match earlier,” said Zinchenko.
Nottingham Forest is in 11th place in the rankings with 11 points after 6 matches in the Europa League this season.
Source: Sport UA
Hi, my name is Jayden James. I am a writer at Sportish, and I mostly cover sports news. I have been writing since high school and have been published in various magazines and newspapers. I also write book reviews for a website. In my free time, I enjoy playing soccer and basketball.
Europa League
Sports doctor criticizes Nottingham head coach over Zinchenko
sports doctor Dmitry Babelyuk He was not happy with the decision made by Sean Dyche, the head coach of English Nottingham, in the match against Dutch Utrecht in the Europa League (2-1).
The Foresters’ coach has given Ukraine national team defender Alexander Zinchenko a place in the starting squad after the player missed nine matches due to injury.
“These old-school coaches never cease to amaze. In 2025, with the advancement of sports science and medicine, I don’t understand how it is possible to release a player from the winger position for a full 90 minutes at the same time after two muscle injuries.
First, Moyes did this to Mikolenko, which led to Vitaly’s relapse. Now Dyche makes the same obvious mistakes.
Understanding that Zinchenko is a player who has regularly suffered from muscle problems in recent seasons; injured twice at Nottingham in the last three months; Having not played for the last six weeks, I cannot imagine how anyone could be so negligent in getting a player into top playing form.
This is not often seen in the new generation of coaches such as Thomas Frank or Enzo Mareschi, but the old ones continue to rely on their own emotions, leaving players in danger of unnecessary relapses.
I hope everything goes well for Sasha and he returns to his best form, but playing 90 minutes at a time after two months of treatment is outright stupidity in modern football at the top level,” Babelyuk raged.
Source: Sport UA
Hi, my name is Jayden James. I am a writer at Sportish, and I mostly cover sports news. I have been writing since high school and have been published in various magazines and newspapers. I also write book reviews for a website. In my free time, I enjoy playing soccer and basketball.
Europa League
DYCH: “There was no such plan. Zinchenko did an incredible job”
Nottingham Forest manager Sean Dyche The performance of the players who returned to the field after their injuries in the 6th round match against Utrecht in the Europa League (2-1) was evaluated as follows:
“I’m happy for a lot of the players. Douglas Louis only trained for two days. I don’t usually do that, but he talked to me and said he felt good. He wanted to play.”
“Zinchenko did an incredible job” for the full 90 minutes. We didn’t have such a plan, but we can only make a certain number of changes.
Murillo returned after a week’s illness. We had to be careful with him.
It was difficult to make sound decisions about who would play, who would not play, and how many minutes he would stay on the field. But in the end everything went well and I am very happy.”
Source: Sport UA
Hi, my name is Jayden James. I am a writer at Sportish, and I mostly cover sports news. I have been writing since high school and have been published in various magazines and newspapers. I also write book reviews for a website. In my free time, I enjoy playing soccer and basketball.
-
Ligue 13 years agoRenato Sanchez signed in Paris for five years
-
Europa League4 years agoIn transfer alert at Olympiakos for additions and concessions
-
Europa League4 years agoFenerbahce – Eintracht 1: 1: The Germans took 1st place in the Olympiacos group
-
Europa League4 years agoWithout Nainggolan and Samata, the 11th team from Antwerp
-
Europa League4 years agoEuropa League
-
Europa League4 years agoAtalanta announced the acquisition of Boga
-
Europa League4 years agoFears that Zapata will be out for 4 months
-
Premier League4 years agoExcept for the rest of January, Sean was injured
