Europa League
Unai Emery is making a surprise. Aston Villa entered the top 3 by winning 8 of 9 matches
Set Aston Villa He made a breakthrough in the English Premier League. wards Unai Emery After a disastrous start, they have had an excellent spell in the season and are now fighting for top places.
The Birmingham team started the season extremely poorly. In the first five rounds, the team failed to achieve a single victory; three draws and two defeats left Villa in 18th place.
However, since October, Aston Villa have become one of the league’s most consistent teams. Birmingham team had 8 wins and only 1 defeat in the last 9 matches.
Unai Emery’s team rose to third place in the standings. A place in the next Champions League no longer looks like a dream for Aston Villa, but an attainable goal.
Aston Villa defeated 8 teams in the last 9 matches in the Premier League: Fulham, Burnley, Tottenham, Manchester City, Bournemouth, Leeds, Wolverhampton, Brighton. The only defeat in this period came from Liverpool.
The Birmingham team also performed successfully in the Europa League, defeating Bologna, Feenoord, Maccabi Tel Aviv and Young Boys and receiving 12 points out of 15. The only defeat came from the Go Go Eagles.
Aston Villa’s winning streak in the 2025/26 season
Premier League standings
| NO. | Set | games AND | INSIDE | N | P. | Wage | Format | Glasses ABOUT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 14 | 10 | 3 | 1 | 27 – 7 | 06.12.25 14:30 Aston Villa – Arsenal03.12.25 Arsenal 2:0 Brentford30.11.25 Chelsea 1:1 Arsenal23.11.25 Arsenal 4:1 Tottenham08.11.25 Sunderland 2:2 Arsenal01.11.25 Burnley 0:2 Arsenal | 33 | |
| 2 | Manchester City | 14 | 9 | 1 | 4 | 32 – 16 | 06.12.25 17:00 Manchester City – Sunderland02.12.25 Fulham 4:5 Manchester City29.11.25 Manchester City 3:2 Leeds22.11.25 Newcastle 2:1 Manchester City09.11.25 Manchester City 3:0 Liverpool02.11.25 Manchester City 3:1 Bournemouth | 28 | |
| 3 | Aston Villa | 14 | 8 | 3 | 3 | 20 – 14 | 06.12.25 14:30 Aston Villa – Arsenal03.12.25 Brighton 3:4 Aston Villa30.11.25 Aston Villa 1:0 Wolverhampton23.11.25 Leeds 1:2 Aston Villa09.11.25 Aston Villa 4:0 Bournemouth01.11.25 Liverpool 2:0 Aston Villa | 27 | |
| 4 | Chelsea | 14 | 7 | 3 | 4 | 25 – 15 | 06.12.25 17:00 Bournemouth – Chelsea03.12.25 Leeds 3:1 Chelsea30.11.25 Chelsea 1:1 Arsenal22.11.25 Burnley 0:2 Chelsea08.11.25 Chelsea 3:0 Wolverhampton01.11.25 Tottenham 0:1 Chelsea | 24 | |
| 5 | Crystal Palace | 14 | 6 | 5 | 3 | 18 – 11 | 07.12.25 18:30 Fulham – Crystal Palace03.12.25 Burnley 0:1 Crystal Palace30.11.25 Crystal Palace 1:2 Manchester United22.11.25 Wolverhampton 0:2 Crystal Palace09.11.25 Crystal Palace 0:0 Brighton01.11.25 Crystal Palace 2:0 Brentford | 23 | |
| 6 | Sunderland | 14 | 6 | 5 | 3 | 18 – 14 | 06.12.25 17:00 Manchester City – Sunderland03.12.25 Liverpool 1:1 Sunderland29.11.25 Sunderland 3:2 Bournemouth22.11.25 Fulham 1:0 Sunderland08.11.25 Sunderland 2:2 Arsenal03.11.25 Sunderland 1:1 Everton | 23 | |
| 7 | Brighton | 14 | 6 | 4 | 4 | 24 – 20 | 07.12.25 16:00 Brighton – West Ham03.12.25 Brighton 3:4 Aston Villa30.11.25 Nottingham Forest 0:2 Brighton22.11.25 Brighton 2:1 Brentford09.11.25 Crystal Palace 0:0 Brighton01.11.25 Brighton 3:0 Leeds | 22 | |
| 8 | Liverpool | 14 | 7 | 1 | 6 | 21 – 21 | 06.12.25 19:30 Leeds – Liverpool03.12.25 Liverpool 1:1 Sunderland30.11.25 West Ham 0:2 Liverpool22.11.25 Liverpool 0:3 Nottingham Forest09.11.25 Manchester City 3:0 Liverpool01.11.25 Liverpool 2:0 Aston Villa | 22 | |
| 9 | Manchester United | 13 | 6 | 3 | 4 | 21 – 20 | 04.12.25 22:00 Manchester United – West Ham30.11.25 Crystal Palace 1:2 Manchester United24.11.25 Manchester United 0:1 Everton08.11.25 Tottenham 2:2 Manchester United01.11.25 Nottingham Forest 2:2 Manchester United25.10.25 Manchester United 4:2 Brighton | 21 | |
| 10 | Everton | 14 | 6 | 3 | 5 | 15 – 17 | 06.12.25 17:00 Everton – Nottingham Forest02.12.25 Bournemouth 0:1 Everton29.11.25 Everton 1:4 Newcastle24.11.25 Manchester United 0:1 Everton08.11.25 Everton 2:0 Fulham03.11.25 Sunderland 1:1 Everton | 21 | |
| 11 | Tottenham | 14 | 5 | 4 | 5 | 23 – 18 | 06.12.25 17:00 Tottenham – Brentford02.12.25 Newcastle 2:2 Tottenham29.11.25 Tottenham 1:2 Fulham23.11.25 Arsenal 4:1 Tottenham08.11.25 Tottenham 2:2 Manchester United01.11.25 Tottenham 0:1 Chelsea | 19 | |
| 12 | newcastle | 14 | 5 | 4 | 5 | 19 – 18 | 06.12.25 17:00 Newcastle – Burnley02.12.25 Newcastle 2:2 Tottenham29.11.25 Everton 1:4 Newcastle22.11.25 Newcastle 2:1 Manchester City09.11.25 Brentford 3:1 Newcastle02.11.25 West Ham 3:1 Newcastle | 19 | |
| 13 | Brentford | 14 | 6 | 1 | 7 | 21 – 22 | 06.12.25 17:00 Tottenham – Brentford03.12.25 Arsenal 2:0 Brentford29.11.25 Brentford 3:1 Burnley22.11.25 Brighton 2:1 Brentford09.11.25 Brentford 3:1 Newcastle01.11.25 Crystal Palace 2:0 Brentford | 19 | |
| 14 | Bournemouth | 14 | 5 | 4 | 5 | 21 – 24 | 06.12.25 17:00 Bournemouth – Chelsea02.12.25 Bournemouth 0:1 Everton29.11.25 Sunderland 3:2 Bournemouth22.11.25 Bournemouth 2:2 West Ham09.11.25 Aston Villa 4:0 Bournemouth02.11.25 Manchester City 3:1 Bournemouth | 19 | |
| 15 | at Fulham | 14 | 5 | 2 | 7 | 19 – 22 | 07.12.25 18:30 Fulham – Crystal Palace02.12.25 Fulham 4:5 Manchester City29.11.25 Tottenham 1:2 Fulham22.11.25 Fulham 1:0 Sunderland08.11.25 Everton 2:0 Fulham01.11.25 Fulham 3:0 Wolverhampton | 17 | |
| 16 | Nottingham Forest | 14 | 4 | 3 | 7 | 14 – 22 | 06.12.25 17:00 Everton – Nottingham Forest03.12.25 Wolverhampton 0:1 Nottingham Forest30.11.25 Nottingham Forest 0:2 Brighton22.11.25 Liverpool 0:3 Nottingham Forest09.11.25 Nottingham Forest 3:1 Leeds01.11.25 Nottingham Forest 2:2 Manchester United | 15 | |
| 17 | Leeds | 14 | 4 | 2 | 8 | 16 – 26 | 06.12.25 19:30 Leeds – Liverpool03.12.25 Leeds 3:1 Chelsea29.11.25 Manchester City 3:2 Leeds23.11.25 Leeds 1:2 Aston Villa09.11.25 Nottingham Forest 3:1 Leeds01.11.25 Brighton 3:0 Leeds | 14 | |
| 18 | West Ham | 13 | 3 | 2 | 8 | 15 – 27 | 04.12.25 22:00 Manchester United – West Ham30.11.25 West Ham 0:2 Liverpool22.11.25 Bournemouth 2:2 West Ham08.11.25 West Ham 3:2 Burnley02.11.25 West Ham 3:1 Newcastle24.10.25 Leeds 2:1 West Ham | 11 | |
| 19 | Burnley | 14 | 3 | 1 | 10 | 15 – 28 | 06.12.25 17:00 Newcastle – Burnley03.12.25 Burnley 0:1 Crystal Palace29.11.25 Brentford 3:1 Burnley22.11.25 Burnley 0:2 Chelsea08.11.25 West Ham 3:2 Burnley01.11.25 Burnley 0:2 Arsenal | 10 | |
| 20 | Wolverhampton | 14 | 0 | 2 | 12 | 7 – 29 | 08.12.25 22:00 Wolverhampton – Manchester United03.12.25 Wolverhampton 0:1 Nottingham Forest30.11.25 Aston Villa 1:0 Wolverhampton22.11.25 Wolverhampton 0:2 Crystal Palace08.11.25 Chelsea 3:0 Wolverhampton01.11.25 Fulham 3:0 Wolverhampton | 2 |
full table
Source: Sport UA
Hi, my name is Jayden James. I am a writer at Sportish, and I mostly cover sports news. I have been writing since high school and have been published in various magazines and newspapers. I also write book reviews for a website. In my free time, I enjoy playing soccer and basketball.
Europa League
Poland took the lead. Who is competing for an additional place in the Champions League?
The two countries with the highest UEFA coefficient at the end of a season will gain an additional entry. Champions League 2026/27.
Like last year, 36 clubs will compete in the main stage of the European Cup main tournament. Two of these will be determined by rating.
All important moments of the match are available in LIVE mode Telegram Sport.ua
The two best-ranked countries in the 2025/26 season will each send one more team to the 2026/27 Champions League.
Next single season rankings:
- P.Olsha (13,625), England (13,486), Germany (12,285), Cyprus (11,406), Italy (11,250), Spain (11,218), France (10,714), Portugal (10,600), Greece (9,500), Denmark (9,500)
The top two countries on this list will be given an additional place in the 2026/27 Champions League.
Leadership Poland It’s about getting bonuses in the Conference League. Three Polish clubs reached the LK play-offs at the same time: Rakow, Lech and Jagiellonia. And only Legia Warsaw withdrew from the tournament.
Ukrainian It ranks 15th among 55 countries in the UEFA single season rankings with 6,812. Shakhtar Donetsk advanced directly to the 1/8 finals of the Conference League and Dynamo Kiev was eliminated from the tournament.
UEFA coefficient For national associations, it is calculated based on the total number of points scored by all clubs in the country. 2 points are awarded for a win, 1 point for a draw, and bonus points are also taken into account. Points received in the qualifying rounds are multiplied by 0.5 times. The total amount is divided by the number of teams representing the country in the European Cup season.
Race for two additional places in the 2026/27 Champions League (top 10)
Top 15 countries in the UEFA rankings for the 2025/26 season
UEFA five-year rankings
Source: Sport UA
Hi, my name is Jayden James. I am a writer at Sportish, and I mostly cover sports news. I have been writing since high school and have been published in various magazines and newspapers. I also write book reviews for a website. In my free time, I enjoy playing soccer and basketball.
Europa League
Emery is surprised. Aston Villa have won 10 in a row in all competitions
english team Aston VillaThe player continues to show incredible form and has already won his 10th consecutive victory in different tournaments.
The successful series includes 7 Premier League matches and 3 Europa League matches. This is a new club record for Aston Villa.
The last win came on 21 December, when the home team beat Manchester United 2-1 at Villa Park in Birmingham.
This winning streak has allowed Aston Villa to secure a place in the top 3 (36 points) of the Premier League standings, ahead of Arsenal (39) and Man City (37).
In the Europa League, Unai Emery’s team safely passed the league stage and entered the top 3 together with Lyon and Mittjylland (15 points out of 18).
Aston Villa’s 10-match winning streak
- 21.12. 19:30. nuclear submarine Aston Villa – Manchester United – 2:1
- 14.12. 16:00. nuclear submarine West Ham – Aston Villa – 2:3
- 11.12. 22:00. LE. Basel-Aston Villa-1:2
- 06.12. 14:30. nuclear submarine Aston Villa – Arsenal – 2:1
- 03.12. 21:30. nuclear submarine Brighton – Aston Villa – 3:4
- 30.11. 16:05. nuclear submarine Aston Villa – Wolverhampton – 1:0
- 27.11. 19:45. LE. Aston Villa – Young Men – 2:1
- 23.11. 16:00. nuclear submarine Leeds – Aston Villa – 1:2
- 09.11. 16:00. nuclear submarine Aston Villa – Bournemouth – 4:0
- 06.11. 22:00. LE. Aston Villa – Maccabi Tel Aviv – 2:0
Aston Villa’s winning streak in the 2025/26 season
Source: Sport UA
Hi, my name is Jayden James. I am a writer at Sportish, and I mostly cover sports news. I have been writing since high school and have been published in various magazines and newspapers. I also write book reviews for a website. In my free time, I enjoy playing soccer and basketball.
Europa League
Zinchenko announces Nottingham Forest’s Europa League victory over Utrecht
Ukrainian defender Nottingham Forest Alexander Zinchenko He shared his feelings after his team beat Utrecht (2:1) in the main round of the Europa League.
“It’s a great feeling. First of all, I’m back. Secondly, it’s an incredible feeling to win a match. Getting three points today was very important for us. As you can see, it was a difficult match. But at the end of the match, I think we got what we wanted and let’s continue like that.”
“As a defender you always want to keep a clean sheet, but unfortunately we couldn’t do that today. So it’s something we need to work on in the future.”
“This is one of those matches where whoever wins the most challenges in different areas of the field will win the match. Today we won many more goals which helped us a lot in the game. But to be honest, even the opportunities we created, including me, we should have scored and finished this match earlier,” said Zinchenko.
Nottingham Forest is in 11th place in the rankings with 11 points after 6 matches in the Europa League this season.
Source: Sport UA
Hi, my name is Jayden James. I am a writer at Sportish, and I mostly cover sports news. I have been writing since high school and have been published in various magazines and newspapers. I also write book reviews for a website. In my free time, I enjoy playing soccer and basketball.
-
Ligue 13 years agoRenato Sanchez signed in Paris for five years
-
Europa League4 years agoIn transfer alert at Olympiakos for additions and concessions
-
Europa League4 years agoFenerbahce – Eintracht 1: 1: The Germans took 1st place in the Olympiacos group
-
Europa League4 years agoWithout Nainggolan and Samata, the 11th team from Antwerp
-
Europa League4 years agoEuropa League
-
Europa League4 years agoAtalanta announced the acquisition of Boga
-
Europa League4 years agoFears that Zapata will be out for 4 months
-
Premier League4 years agoExcept for the rest of January, Sean was injured
