Since the NFL it’s a week-to-week league, we can’t completely rely on the stats of the top guys, but we’re slowly getting a better gauge of how teams’ offenses will work and which WRs will have the highest scoring chances. Of course, the top receivers often catch a lot of passes (or attempts), so there isn’t much movement at the top of our rankings. A few guys stand out a bit more, most notably the Dolphins duo of Tyreek Hill and Jaylen Waddle (against the Bills in Week 3) and Amon-Ra St. Detroit’s Brown (against the Vikings), but for the most part, the best is the best.
Heading into Week 3, Tyler Lockett (vs. Falcons), Jakobi Meyers (vs. Ravens) and Curtis Samuel (vs. Eagles) are coming up fast (and it doesn’t hurt that they all have favorable matchups this week). Further down the line, guys like Hunter Renfrow (@Titans), Sterling Shepard (vs. Cowboys), Greg Dortch (vs. Rams) and Garrett Wilson (vs. Bengals) are starting to make some noise.
Speaking of matchups, we’re starting to get a better idea of what’s really favorable and what’s unfavorable. In addition to those already mentioned, receivers like Adam Thielen (vs. Lions), DeVonta Smith (@ Commanders), Darnell Mooney (vs. Texans) and Nelson Agholor (vs. Ravens) appear to be in good shape . Chase Claypool and George Pickens (@Browns) are also in good shape, but given Pittsburgh’s offensive woes, we’d only use Diontae Johnson on this team.
More | Fantasy NFL QB Rankings Week 3: Who to field and who to sit?
Secondly, Brandon Ayuk (@ Broncos) and Allen Lazard (@Buccaneers) are the primary receivers by the looks of it bad couplesbut we’re also much more careful about discouraging players based on matches this time of year.
Some Week 1 heroes became Week 2 zeros, such as Robby Anderson (vs. Saints), Jarvis Landry (vs. Panthers) and Devin DuVernay (vs. Patriots), though he retired early with a concussion. These guys still have potential in Week 3, but obviously, it’s far from a sure thing. The same goes for players like Elijah Moore (vs. Bengals), JuJu Smith-Schuster (vs. Colts) and DJ Chark (vs. Vikings), who have all been inconsistent over the past two weeks.
More | Fantasy NFL RB Rankings Week 3: Who to bench and who to sit?
Of course, sometimes injuries force you to do that, and once again we saw a major one in Week 2, as Jerry Judy (ribs) removed early. With Keenan Allen (hamstring), Michael Pittman (quadriceps), Julio Jones (knee), Chris Godwin (hamstrings), Michael Gallup (knee), Van Jefferson (knee) and Rondale Moore (shins) also out for the week , some Owners are undoubtedly in short supply. Gallup is expected to return this week, which will hurt the rising value of Noah Brown ( @Giants ), but the rest are question marks. If Allen is out, Josh Palmer (vs. Jaguars) is back in the game.
WR Ranking Week 3 for standard leagues | WR Ranking Week 3 for PPR leagues
WR Ranking Week 3 for standard leagues
| Pos. | Player |
| 1 | Cooper Kupp, Rams @ Cardinals |
| two | Justin JeffersonVikings vs. Lions |
| 3 | Ja’Marr Chase, Bengals @ Jets |
| 4 | Davante Adams, Raiders @ Titans |
| 5 | Stefon Diggs, Bills @ Dolphins |
| 6 | Mike Evans, Buccaneers vs. packers |
| 7 | AJ Brown, Eagles @ Commanders |
| 8 | Amon-Ra St. Brown, Lions @ Vikings |
| 9 | Tyreek Hill, Dolphins vs. Accounts |
| 10 | Terry McLaurin, Commanders vs. eagles |
| eleven | Michael Pittman Jr., Colts vs. leaders |
| 12 | Deebo Samuel, 49ers @ Broncos |
| 13 | Mike Williams, Chargers vs. Jaguar |
| 14 | Christian Kirk, Jaguars @ Chargers |
| fifteen | Jaylen Waddle, Dolphins vs. Accounts |
| 16 | Amari Cooper, Browns vs. Steel mills |
| 17 | Michael Thomas, Saints @ Panthers |
| 18 | Tee Higgins, Bengals @ Jets |
| 19 | Gabriel Davis, Bills @ Dolphins |
| twenty | Brandin Cooks, Texans @ Bears |
| Twenty-one | CeeDee Lamb, Cowboys @ Giants |
| 22 | Diontae Johnson, Steelers @ Browns |
| 23 | Courtland Sutton, Broncos vs. 49 years old |
| 24 | Rashod Bateman, Ravens @ Patriots |
| 25 | Jerry Jeudy, Broncos vs. 49 years old |
| 26 | DJ Moore, Panthers vs. saints |
| 27 | JuJu Smith-Schuster, Chiefs @ Colts |
| 28 | Marquise Brown, Cardinals vs. rams |
| 29 | Curtis Samuel, Commanders vs. eagles |
| 30 | Jakobi Meyers, Patriots vs. crows |
| 31 | Allen Robinson II, Rams @ Cardinals |
| 32 | Tyler Lockett, Seahawks vs. hawks |
| 33 | Drake London, Falcons @ Seahawks |
| 3. 4 | DK Metcalf, Seahawks vs. hawks |
| 35 | Julio Jones, Buccaneers vs. packers |
| 36 | Jahan Dotson, Commanders vs. eagles |
| 37 | Adam Thielen, Vikings vs. Lions |
| 38 | Brandon Aiyuk, 49ers @ Broncos |
| 39 | Garrett Wilson, Jets vs. Bengal |
| 40 | Robert Woods, Titans vs. raiders |
| 41 | Nelson Agholor, Patriots vs. crows |
| 42 | Elijah Moore, Jets vs. Bengal |
| 43 | Robbie Anderson, Panthers vs. saints |
| 44 | DeVonta Smith, Eagles @ Commanders |
| Four five | Joshua Palmer, Chargers vs. Jaguar |
| 46 | Allen Lazard, Packers @ Buccaneers |
| 47 | Jarvis Landry, Saints @ Panthers |
| 48 | DJ Chark, Lions @ Vikings |
| 49 | Hunter Renfrow, Raiders @ Titans |
| fifty | Sterling Shepard, Giants vs. cowboys |
| 51 | Greg Dortch, Cardinals vs. rams |
| 52 | Darnell Mooney, Bears vs. Texans |
| 53 | Chase Claypool, Steelers @ Browns |
| 54 | Isaiah McKenzie, Bills @ Dolphins |
| 55 | Treylon Burks, Titans vs. raiders |
| 56 | Chris Olave, Saints @ Panthers |
| 57 | Mecole Hardman, Chiefs @ Colts |
| 58 | Tyler Boyd, Bengals @ Jets |
| 59 | Mack Hollins, Raiders @ Titans |
| 60 | Richie James Jr., Giants vs. cowboys |
WR Ranking Week 3 for PPR leagues
| Class | Player |
| 1 | Cooper Kupp, Rams @ Cardinals |
| two | Justin JeffersonVikings vs. Lions |
| 3 | Ja’Marr Chase, Bengals @ Jets |
| 4 | Davante Adams, Raiders @ Titans |
| 5 | Stefon Diggs, Bills @ Dolphins |
| 6 | AJ Brown, Eagles @ Commanders |
| 7 | Amon-Ra St. Brown, Lions @ Vikings |
| 8 | Tyreek Hill, Dolphins vs. Accounts |
| 9 | Mike Evans, Buccaneers vs. packers |
| 10 | Terry McLaurin, Commanders vs. eagles |
| eleven | Michael Pittman Jr., Colts vs. leaders |
| 12 | Mike Williams, Chargers vs. Jaguar |
| 13 | Jaylen Waddle, Dolphins vs. Accounts |
| 14 | Christian Kirk, Jaguars @ Chargers |
| fifteen | Deebo Samuel, 49ers @ Broncos |
| 16 | Amari Cooper, Browns vs. Steel mills |
| 17 | Michael Thomas, Saints @ Panthers |
| 18 | Tee Higgins, Bengals @ Jets |
| 19 | Diontae Johnson, Steelers @ Browns |
| twenty | Gabriel Davis, Bills @ Dolphins |
| Twenty-one | CeeDee Lamb, Cowboys @ Giants |
| 22 | Courtland Sutton, Broncos vs. 49 years old |
| 23 | Curtis Samuel, Commanders vs. eagles |
| 24 | Brandin Cooks, Texans @ Bears |
| 25 | Jakobi Meyers, Patriots vs. crows |
| 26 | DJ Moore, Panthers vs. saints |
| 27 | Marquise Brown, Cardinals vs. rams |
| 28 | Drake London, Falcons @ Seahawks |
| 29 | Tyler Lockett, Seahawks vs. hawks |
| 30 | Rashod Bateman, Ravens @ Patriots |
| 31 | Jerry Jeudy, Broncos vs. 49 years old |
| 32 | Allen Robinson II, Rams @ Cardinals |
| 33 | DK Metcalf, Seahawks vs. hawks |
| 3. 4 | JuJu Smith-Schuster, Chiefs @ Colts |
| 35 | Julio Jones, Buccaneers vs. packers |
| 36 | Garrett Wilson, Jets vs. Bengal |
| 37 | Jahan Dotson, Commanders vs. eagles |
| 38 | Adam Thielen, Vikings vs. Lions |
| 39 | Brandon Aiyuk, 49ers @ Broncos |
| 40 | Robert Woods, Titans vs. raiders |
| 41 | Nelson Agholor, Patriots vs. crows |
| 42 | Elijah Moore, Jets vs. Bengal |
| 43 | Hunter Renfrow, Raiders @ Titans |
| 44 | Robbie Anderson, Panthers vs. saints |
| Four five | DeVonta Smith, Eagles @ Commanders |
| 46 | Greg Dortch, Cardinals vs. rams |
| 47 | Sterling Shepard, Giants vs. cowboys |
| 48 | Joshua Palmer, Chargers vs. Jaguar |
| 49 | Allen Lazard, Packers @ Buccaneers |
| fifty | Jarvis Landry, Saints @ Panthers |
| 51 | Darnell Mooney, Bears vs. Texans |
| 52 | DJ Chark, Lions @ Vikings |
| 53 | Chase Claypool, Steelers @ Browns |
| 54 | Isaiah McKenzie, Bills @ Dolphins |
| 55 | Treylon Burks, Titans vs. raiders |
| 56 | Chris Olave, Saints @ Panthers |
| 57 | Richie James Jr., Giants vs. cowboys |
| 58 | Mecole Hardman, Chiefs @ Colts |
| 59 | Tyler Boyd, Bengals @ Jets |
| 60 | Mack Hollins, Raiders @ Titans |
| 61 | Devin DuVernay, Ravens @ Patriots |
| 62 | Marquez Valdes-Scantling, Chiefs @ Colts |
| 63 | Noah Brown, Cowboys @ Giants |
| 64 | Nico Collins, Texans @ Bears |
| 65 | Sammy Watkins, Packers @ Buccaneers |
| 66 | Romeo Doubts, Packers @ Buccaneers |
| 67 | Donovan Peoples-Jones, Browns vs. Steel mills |
| 68 | Zay Jones, Jaguars @ Chargers |
| 69 | Russell Gage, Buccaneers vs. packers |
| 70 | George Pickens, Steelers @ Browns |
| 71 | Michael Gallup, Cowboys @ Giants |
| 72 | Marvin Jones Jr., Jaguars @ Chargers |
| 73 | Corey Davis, Jets vs. Bengal |
| 74 | DeVante Parker, Patriots vs. crows |
| 75 | Kenny Golladay, Giants vs. cowboys |
| 76 | Olamide Zaccheaus, Falcons @ Seahawks |
| 77 | DeAndre Carter, Chargers vs. Jaguar |
| 78 | AJ Green, Cardinals vs. rams |
| 79 | KJ Hamler, Broncos vs. 49 years old |
| 80 | Juan Jennings, 49ers vs. Seahawks |
| 81 | Christian Watson, Packers @ Vikings |
| 82 | Alec Pierce, Colts vs. leaders |
| 83 | KJ Osborn, Vikings vs. Lions |
| 84 | Kyle Phillips, Titans vs. raiders |
| 85 | Ashton Dulin, Colts vs. leaders |
| 86 | Skyy Moore, Chiefs @ Colts |
| 87 | Breshad Perriman, Buccaneers vs. packers |
| 88 | Kadarius Toney, Giants vs. cowboys |
| 89 | Nick Westbrook-Ikhine, Titans vs. raiders |
