As we approach week five, some sports team owners Fantasy NFL they have a very full roster of players capable of making some noise in the playoffs. Others may feel the season is already over. Our rankings are here to help you find the potential stars or flops in the deepest slot.
Although he did not lead his team in points at the WR position, Ja’Marr Chase tops the Week 5 standings against a Ravens defense that hasn’t been as strong as in past seasons. This week, the most notable changes may be to some of the bigger WR names, whose rankings have taken a slight hit, mostly due to matchups. That group includes Deebo Samuel (@Panthers in week 5), Drake London (@Buccaneers) and Michael Pittman Jr. (@Broncos). You might also be concerned about Tyreek Hill and Jaylen Waddle (@Jets) playing Teddy Bridgewater, but both receivers are YAC monsters who should be fine in this matchup.
More | Fantasy NFL QB Rankings Week 5: Who to field and who to sit?
While these guys will likely still be in your starting lineups, it’s worth knowing that there’s a chance they won’t perform at the level they usually do due to their matchups. Some other starters who see their ranking affected due to the tougher matchups are Jerry Jeudy (vs. Colts), Rashod Bateman (vs. Bengals), Tyler Lockett (vs. Saints), DJ Moore (vs. 49ers), Adam Thielen (vs. Bears), Brandon Aiyuk (vs. Panthers) and Allen Robinson (against the Cowboys).
Perhaps more concerning are the absences of Gabriel Davis (vs. Steelers), DeVonta Smith (vs. Cardinals), Diontae Johnson (vs. Bills) and Terry McLaurin (vs. Titans) in Week 4. We’re not too worried about either yet, but Davis’ nagging ankle injury and McLaurin and Johnson’s lackluster QB play have caused problems. We expect Johnson to take off with Kenny Pickett now under centerbut we will have a tough match this week.
Keenan Allen (hamstring), Amon-Ra St. Brown (ankle), Jakobi Meyers (knee), Zay Jones (ankle) and Michael Thomas (toe) were among the wide receivers who missed Week 4but they’re still included in our rankings for Week 5. If any of them are out, it opens the door for sleepers such as Josh Palmer (@Browns), Reynolds (@Patriots), DeVante Parker (vs. Lions) and Jamal Agnew (vs. Texans), among others. Parker and Palmer would be especially interesting because of their matchups, but neither is a sure thing.
More | Fantasy NFL RB Rankings Week 5: Who to bench and who to sit?
Other WRs with favorable matchups include Garrett Wilson, Elijah Moore and Corey Davis (vs. Dolphins), Tyler Boyd (vs. Ravens), Michael Gallup and Noah Brown (vs. Rams), Robert Woods (vs. Commanders), Julio Jones and Russell Gage (vs. Falcons), Jahan Dotson (vs. Titans) and Isaiah McKenzie (vs. Steelers). While most aren’t top picks in their respective teams’ passing games (save for one from the Jets and Woods now that Treylon Burks is injured), these secondary receivers have the opportunity to record strong performances.
Week 5 WR Rankings for Standard Leagues | WR Ranking Week 5 for PPR leagues
Week 5 WR Rankings for Standard Leagues
| Pos. | Player |
| 1 | Ja’Marr Chase, Bengals @ Ravens |
| two | Cooper Kupp, Rams vs. cowboys |
| 3 | Stefon Diggs, Bills vs. Steel mills |
| 4 | Tyreek Hill, Dolphins @ Jets |
| 5 | Davante Adams, Raiders @ Chiefs |
| 6 | Mike Evans, Buccaneers vs. hawks |
| 7 | Justin JeffersonVikings vs. bears |
| 8 | Tee Higgins, Bengals @ Ravens |
| 9 | AJ Brown, Eagles @ Cardinals |
| 10 | CeeDee Lamb, Cowboys @ Rams |
| eleven | Amon-Ra St. Brown, Lions @ Patriots |
| 12 | Mike Williams, Chargers @ Browns |
| 13 | Jaylen Waddle, Dolphins @ Jets |
| 14 | Chris Godwin, Buccaneers vs. hawks |
| fifteen | Keenan Allen, Chargers @ Browns |
| 16 | Chris Olave, Saints vs. Seahawks |
| 17 | Courtland Sutton, Broncos vs. Baby chicks |
| 18 | DeVonta Smith, Eagles @ Cardinals |
| 19 | Amari Cooper, Browns vs. explosives |
| twenty | Deebo Samuel, 49ers @ Panthers |
| Twenty-one | Michael Pittman Jr., Colts @ Broncos |
| 22 | Christian Kirk, Jaguars vs. Texans |
| 23 | Gabriel DavisBills vs. Steel mills |
| 24 | Drake London, Falcons vs. of Brown |
| 25 | Brandin Cooks, Texans @ Jaguars |
| 26 | DK Metcalf, Seahawks @ Saints |
| 27 | Marquise Brown, Cardinals vs. eagles |
| 28 | Curtis Samuel, Commanders vs. titans |
| 29 | Diontae Johnson, Steelers @ Bills |
| 30 | Michael Thomas, Saints vs. Seahawks |
| 31 | Terry McLaurin, Commanders vs. titans |
| 32 | JuJu Smith-Schuster, Chiefs vs. raiders |
| 33 | Garrett Wilson, Jets vs. Dolphins |
| 3. 4 | Jerry Jeudy, Broncos vs. Baby chicks |
| 35 | Robert Woods, Titans @ Commanders |
| 36 | Tyler Lockett, Seahawks @ Saints |
| 37 | Elijah Moore, Jets vs. Dolphins |
| 38 | Brandon Aiyuk, 49ers @ Panthers |
| 39 | DJ Moore, Panthers vs. 49 years old |
| 40 | Julio Jones, Buccaneers vs. hawks |
| 41 | Tyler Boyd, Bengals @ Ravens |
| 42 | Darnell Mooney, Bears @ Vikings |
| 43 | Isaiah McKenzie, Bills vs. Steel mills |
| 44 | Allen Lazard, Packers vs. Giants |
| Four five | Zay Jones, Jaguars vs. Texans |
| 46 | Jahan Dotson, Commanders vs. titans |
| 47 | Adam Thielen, Vikings vs. bears |
| 48 | Jakobi Meyers, Patriots vs. Lions |
| 49 | Michael Gallup, Cowboys @ Rams |
| fifty | Rashod Bateman, Ravens vs. Bengal |
| 51 | Romeo Doubs, Packers vs. Giants |
| 52 | Corey Davis, Jets vs. Dolphins |
| 53 | Allen Robinson II, Rams vs. cowboys |
| 54 | DeVante Parker, Patriots vs. Lions |
| 55 | Noah Brown, Cowboys @ Rams |
| 56 | Mack Hollins, Raiders @ Chiefs |
| 57 | Hunter Renfrow, Raiders @ Chiefs |
| 58 | Marquez Valdes-Scantling, Chiefs vs. raiders |
| 59 | Josh Reynolds, Lions @ Patriots |
| 60 | Jarvis Landry, Saints vs. Seahawks |
| 61 | Greg Dortch, Cardinals vs. eagles |
| 62 | Devin Duvernay, Ravens vs. Bengal |
| 63 | DJ Chark, Lions@Patriots |
| 64 | Nelson Agholor, Patriots vs. Lions |
| 65 | Russell Gage, Buccaneers vs. hawks |
| 66 | Mecole Hardman, Chiefs vs. raiders |
| 67 | Nico Collins, Texans vs. Jaguar |
| 68 | George Pickens, Steelers @ Bills |
| 69 | Rondale Moore, Cardinals vs. eagles |
| 70 | Jamal Agnew, Jaguars vs. Texans |
| 71 | Donovan Peoples-Jones, Browns vs. explosives |
| 72 | Marvin Jones Jr., Jaguars vs. Texans |
| 73 | Robbie Anderson, Panthers @ 49ers |
| 74 | Richie James Jr., Giants vs. packers |
| 75 | Joshua Palmer, Chargers @ Browns |
| 76 | Christian Watson, Packers vs. Giants |
| 77 | Kyle Philips, Titans @ Commanders |
| 78 | KJ Osborn, Vikings vs. bears |
| 79 | Chase Claypool, Steelers @ Bills |
| 80 | Olamide Zaccheaus, Falcons vs. Buccaneers |
| 81 | Alec Pierce, Colts @ Broncos |
| 82 | Kenny Golladay, Giants vs. packers |
| 83 | Quez Watkins, Eagles @ Cardinals |
| 84 | KJ Hamler, Broncos vs. Baby chicks |
| 85 | Skyy Moore, Chiefs vs. raiders |
| 86 | Juan Jennings, 49ers @ Panthers |
| 87 | DeAndre Carter, Chargers @ Browns |
| 88 | Ashton Dulin, Colts @ Broncos |
| 89 | Laviska Shenault, Panthers vs. 49 years old |
WR Ranking Week 5 for PPR leagues
| Pos. | Player |
| 1 | Cooper Kupp, Rams vs. cowboys |
| two | Ja’Marr Chase, Bengals @ Ravens |
| 3 | Stefon Diggs, Bills vs. Steel mills |
| 4 | Tyreek Hill, Dolphins @ Jets |
| 5 | Davante Adams, Raiders @ Chiefs |
| 6 | Mike Evans, Buccaneers vs. hawks |
| 7 | Justin JeffersonVikings vs. bears |
| 8 | Tee Higgins, Bengals @ Ravens |
| 9 | AJ Brown, Eagles @ Cardinals |
| 10 | CeeDee Lamb, Cowboys @ Rams |
| eleven | Amon-Ra St. Brown, Lions @ Patriots |
| 12 | Jaylen Waddle, Dolphins @ Jets |
| 13 | Keenan Allen, Chargers @ Browns |
| 14 | Chris Godwin, Buccaneers vs. hawks |
| fifteen | Chris Olave, Saints vs. Seahawks |
| 16 | Mike Williams, Chargers @ Browns |
| 17 | Courtland Sutton, Broncos vs. Baby chicks |
| 18 | Amari Cooper, Browns vs. explosives |
| 19 | DeVonta Smith, Eagles @ Cardinals |
| twenty | Christian Kirk, Jaguars vs. Texans |
| Twenty-one | Deebo Samuel, 49ers @ Panthers |
| 22 | Michael Pittman Jr., Colts @ Broncos |
| 23 | Gabriel DavisBills vs. Steel mills |
| 24 | Drake London, Falcons vs. of Brown |
| 25 | Brandin Cooks, Texans @ Jaguars |
| 26 | Marquise Brown, Cardinals vs. eagles |
| 27 | Curtis Samuel, Commanders vs. titans |
| 28 | Diontae Johnson, Steelers @ Bills |
| 29 | DK Metcalf, Seahawks @ Saints |
| 30 | Michael Thomas, Saints vs. Seahawks |
| 31 | JuJu Smith-Schuster, Chiefs vs. raiders |
| 32 | Garrett Wilson, Jets vs. Dolphins |
| 33 | Terry McLaurin, Commanders vs. titans |
| 3. 4 | Jerry Jeudy, Broncos vs. Baby chicks |
| 35 | Robert Woods, Titans @ Commanders |
| 36 | Tyler Lockett, Seahawks @ Saints |
| 37 | DJ Moore, Panthers vs. 49 years old |
| 38 | Elijah Moore, Jets vs. Dolphins |
| 39 | Brandon Aiyuk, 49ers @ Panthers |
| 40 | Allen Lazard, Packers vs. Giants |
| 41 | Zay Jones, Jaguars vs. Texans |
| 42 | Adam Thielen, Vikings vs. bears |
| 43 | Jakobi Meyers, Patriots vs. Lions |
| 44 | Tyler Boyd, Bengals @ Ravens |
| Four five | Darnell Mooney, Bears @ Vikings |
| 46 | Isaiah McKenzie, Bills vs. Steel mills |
| 47 | Julio Jones, Buccaneers vs. hawks |
| 48 | Jahan Dotson, Commanders vs. titans |
| 49 | Corey Davis, Jets vs. Dolphins |
| fifty | Allen Robinson II, Rams vs. cowboys |
| 51 | DeVante Parker, Patriots vs. Lions |
| 52 | Noah Brown, Cowboys @ Rams |
| 53 | Michael Gallup, Cowboys @ Rams |
| 54 | Rashod Bateman, Ravens vs. Bengal |
| 55 | Mack Hollins, Raiders @ Chiefs |
| 56 | Hunter Renfrow, Raiders @ Chiefs |
| 57 | Josh Reynolds, Lions @ Patriots |
| 58 | Greg Dortch, Cardinals vs. eagles |
| 59 | Romeo Doubs, Packers vs. Giants |
| 60 | Marquez Valdes-Scantling, Chiefs vs. raiders |
| 61 | Russell Gage, Buccaneers vs. hawks |
| 62 | Jarvis Landry, Saints vs. Seahawks |
| 63 | Devin Duvernay, Ravens vs. Bengal |
| 64 | DJ Chark, Lions@Patriots |
| 65 | Nelson Agholor, Patriots vs. Lions |
| 66 | Nico Collins, Texans vs. Jaguar |
| 67 | Rondale Moore, Cardinals vs. eagles |
| 68 | Donovan Peoples-Jones, Browns vs. explosives |
| 69 | Mecole Hardman, Chiefs vs. raiders |
| 70 | George Pickens, Steelers @ Bills |
| 71 | Richie James Jr., Giants vs. packers |
| 72 | Jamal Agnew, Jaguars vs. Texans |
| 73 | Marvin Jones Jr., Jaguars vs. Texans |
| 74 | Robbie Anderson, Panthers @ 49ers |
| 75 | Joshua Palmer, Chargers @ Browns |
| 76 | Christian Watson, Packers vs. Giants |
| 77 | Kyle Philips, Titans @ Commanders |
| 78 | Alec Pierce, Colts @ Broncos |
| 79 | KJ Osborn, Vikings vs. bears |
| 80 | Chase Claypool, Steelers @ Bills |
| 81 | Olamide Zaccheaus, Falcons vs. Buccaneers |
| 82 | Kenny Golladay, Giants vs. packers |
| 83 | KJ Hamler, Broncos vs. Baby chicks |
| 84 | Skyy Moore, Chiefs vs. raiders |
| 85 | Juan Jennings, 49ers @ Panthers |
| 86 | DeAndre Carter, Chargers @ Browns |
| 87 | Quez Watkins, Eagles @ Cardinals |
| 88 | Ashton Dulin, Colts @ Broncos |
| 89 | Laviska Shenault, Panthers vs. 49 years old |
