ZHANGJIAKOU, China – Longueuil’s Élizabeth Hosking and Alberta’s Brooke D’Hondt qualified for the final of the snowboard halfpipe event at the Beijing Olympics on Wednesday.
Hosking, in her second Olympics, needed a strong second run after falling early on her first attempt.
She finally had a smooth run in the second run, earning her a score of 70.50. It was the third highest mark of the second run.
This result allowed him to finish ninth in qualifying.
All riders completed two courses and only their best result was retained. Among the 21 participants, only 12 advanced to the final, which will take place on Thursday on the halfpipe of the Genting Snow Park in Zhangjiakou, northwest of Beijing.
PyeongChang, in 2018, Hosking was the youngest athlete in the Canadian delegation. Then aged 16, she finished 19th in the halfpipe.
At the World Championships this year, the Quebecer finished seventh in this event.
As for D’Hondt, of Calgary, she had two good runs on Wednesday. On her first attempt, the judges gave her a score of 69.25 points, which placed her in eighth place.
She improved her score slightly in the second run, when her run earned her 70.00 points. She finished 10th in qualifying, just behind Hosking.
D’Hondt is in his first Olympic experience, at the age of 16 years. At the last World Championships, she finished 18th in the halfpipe.
American Chloe Kim, the reigning Olympic champion in this event, finished first in qualifying with a score of 87.75 points in her first run.
The men’s qualifiers will take place later Wednesday. Only one Canadian will be in the running: 18-year-old Albertan Liam Gill.
Ranking of qualifications for the women’s halfpipe :
1. Chloe Kim (USA) 87.75 Q pts (87.75 + 8.75)
2. Mitsuki Ono (JPN) 83.75 Q (79.50 + 83.75)
3. Cai Xuetong (CHN) 83.25 Q (83.25 + 55.50)
4. Queralt Castellet (ESP) 78.75 Q (78.75 + 49.50)
5. Sena Tomita (JPN) 75.75 Q (75.75 + 52.00)
6. Ruki Tomita (JPN) 74.25 Q (74.25 + 66.25)
7. Liu Jiayu (CHN) 72.25 Q (15.25 + 72.25)
8. Berenice Wicki (SUI) Q71.50 (71.50 + 40.50)
9. Elizabeth Hosking (CAN) Q70.50 (10.00 + 70.50)
10. Brooke D’Hondt (CAN) Q70.00 (69.25 + 70.00)
11. Leilani Ettel (GER) 68.75 Q (68.75 + 15.75)
12. Qiu Leng (CHN) 66.25 Q (63.50 + 66.25)
—
13. Maddie Mastro (USA) 65.75 (65.75 + 51.50)
14. Emily Arthur (AUS) 62.50 (62.50 + 19.75)
15. Kurumi Imai (JPN) 54.75 (54.75 + 49.75)
16. Tessa Maud (USA) 53.50 (53.50 + 10.00)
17. Zoe Kalapos (USA) 51.75 (20.00 + 51.75)
18. Sarka Pancochova (CZE) 41.75 (41.75 + 18.75)
19. Kamilla Kozuback (HUN) 35.50 (35.50 + 15.00)
20. Lee Na Yoon (KOR) 34.50 (31.00 + 34.50)
21. Jenise Spiteri (MLT) 25.25 (7.25 + 25.25)
22. Wu Shaotong (CHN) 16.75 (10.25 + 16.75)
