Week by week, the nfl fans can add excitement to any encounter by playing with it betting shops.
Following the Week 8 NFL Predictionswith the spreading or handicap (expected point advantage for the winner), as well as the total points of the race. At his side, The Sporting News predictionsboth the end result and the give or take of total points.
NFL Predictions: Week 8 Betting, Predictions & Picks
| Day | Local | Visitor | Spreading | Forecast |
|---|---|---|---|---|
| Thursday, October 27 | Buccaneers | crows | Buccaneers-1.5 | Ravens 24-22 |
| Sunday, October 30 | Jaguar | grogs | Jaguars-3.5 | Jaguars 23-16 |
| Sunday, October 30 | hawks | panthers | Falcons -6.5 | Falcons 21-20 |
| Sunday, October 30 | cowboys | bears | Cowboys -10.5 | Cowboys 29-19 |
| Sunday, October 30 | Lions | Dolphins | Dolphins-3 | Dolphins 33-28 |
| Sunday, October 30 | Vikings | Cardinals | Vikings-3.5 | Vikings 29-26 |
| Sunday, October 30 | saints | raiders | Raiders-2 | Raiders 30-24 |
| Sunday, October 30 | jets | patriots | Patriots-2.5 | Patriots 23-21 |
| Sunday, October 30 | eagles | Steel mills | Eagles -11.5 | Eagles 28-17 |
| Sunday, October 30 | Texans | titans | titans-2 | Titans 28-21 |
| Sunday, October 30 | Baby chicks | commanders | Foals-3 | Commanders 24-20 |
| Sunday, October 30 | rams | 49 years old | 49ers -2.5 | 49ares 24-22 |
| Sunday, October 30 | Seahawks | Giants | Seahawks-3 | Giants 27-21 |
| Sunday, October 30 | Accounts | packers | Accounts -10.5 | Accounts 31-21 |
| Monday, October 31 | of Brown | Bengal | Bengals-3 | Bengals 34-24 |
Sports News Predictions: Season Totals
No bet line: 63-44-1
With betting line: 51-56-1
