in contrast with MLB, league famous for its large and bulky contracts, the nfl It is characterized by rewarding its players with large sums of money but rather short ties. Thus, many of them achieve better benefits, and Forbes, year after year, places them among the top winners of the sport.
Although it is not common to see large contracts, Sports news presents who were the ones who wrote history. It is worth noting that the two players who have won the most money in their career It is not on this list.
Tom Bradyduring his 23 seasons in the league, he has taken $332,962,392while Drew Brees stood up 269,710,422. the profits of the general Tampa Bay Buccaneers They haven’t closed yet and he plans to continue in the league in 2023.
More | Who are the highest paid players in the NFL? The highest salaries of the 2022 season
What are the biggest contracts in NFL history?
in 2020, Patrick Mahomes became the player with the biggest contract in football history and one of the all-time greats in sports books. The player sealed his bond with Kansas City Chiefs for 10 years and 450 million dollars, with an annual average of 45,000.00. You could also get an extra 53 million in variables.
Given the size of the company and the amount paid, you probably won’t see anything like this anytime soon.
| pos. | Year | Player | Equipment | Contract | Annual Average (US$) |
|---|---|---|---|---|---|
| 1 | 2020 | Patrick Mahomes | Kansas City Chiefs | 10 years / 450,000,000 | 45,000,000 |
| two | 2021 | Josh Allen | buffalo bills | 6 years / 258,034,000 | 43,005,667 |
| 3 | 2022 | Russell Wilson | Denver Broncos | 5 years / 245,000,000 | 48,517,647 |
| 4 | 2022 | Kyler Murray | Arizona Cardinals | 5 years / 230,500,000 | 46,100,000 |
| 5 | 2022 | Deshaun Watson | Cleveland Browns | 5 years / 230,000,000 | 46,000,000 |
| 6 | 2021 | duck prescott | Dallas Cowboys | 4 years / 160,000,000 | 40,000,000 |
| 7 | 2022 | Matthew Stafford | los angeles rams | 4 years / 160,000,000 | 40,000,000 |
| 8 | 2022 | Aaron Rodgers | Green Bay Packers | 3 years / 150,815,000 | 50,271,667 |
| 9 | 2018 | Matt Ryan | colts of indianapolis | 5 years / 150,000,000 | 30,000,000 |
| 10 | 2018 | Khalil Mak | Los Angeles Chargers | 6 years / 141,000,000 | 23,500,000 |
| eleven | 2022 | Dave Adams | Las Vegas Raiders | 5 years / 140,000,000 | 28,000,000 |
| 12 | 2021 | Trent Williams | San Francisco 49ers | 6 years / 138,060,000 | 23,010,000 |
