After the end of the regular season, at NFL playoffs legends appear. These are the moments when the most outstanding players make their appearances to give their teams the momentum they need.
The Sports News It lists the leaders in each of the categories: those with the most touchdown passes, those who have scored the most on the ground and those who scored the most through receptions.
NFL playoff history goes by touchdown leaders
| ranking | Player | PJ | Touchdowns |
|---|---|---|---|
| 1 | Tom Brady | 47 | 86 |
| 2 | Aaron Rodgers | 22 | Four five |
| 3 | Joe Montana | 23 | Four five |
| 4 | Brett Favre | 24 | 44 |
| 5 | Peyton Manning | 27 | 40 |
| 6 | Drew Brees | 18 | 37 |
| 7 | Ben Roethlisberger | 23 | 36 |
| 8 | Dan Marino | 18 | 32 |
| 9 | Kurt Warner | 13 | 31 |
| 10 | Terry Bradshaw | 19 | 30 |
Active players.
NFL playoff history rushing touchdown leaders
| ranking | Player | PJ | Touchdowns |
|---|---|---|---|
| 1 | Emmitt Smith | 17 | Twenty-one |
| 2 | Thomas Thurman | Twenty-one | Twenty-one |
| 3 | Frank Harris | 19 | 17 |
| 4 | Marcus Allen | 16 | 13 |
| 5 | Marshall Leeds | 13 | 12 |
| 6 | Terrell Davis | 8 | 12 |
| 7 | riki waters | eleven | 12 |
| 8 | John Riggins | 9 | 12 |
| 9 | Damien Williams | 6 | eleven |
| 10 | LeGarrette Blount | eleven | eleven |
NFL playoff history goes by touchdown leaders
| ranking | Player | PJ | Touchdowns |
|---|---|---|---|
| 1 | Jerry Rice | 29 | 22 |
| 2 | Rob Gronkowski | 22 | fifteen |
| 3 | travis kelce | fifteen | 12 |
| 4 | Anthony Freeman | 16 | 12 |
| 5 | John Stallworth | 18 | 12 |
| 6 | Steve Smith Mr | eleven | eleven |
| 7 | Larry Fitzgerald | 9 | 10 |
| 8 | Hines Ward | 18 | 10 |
| 9 | Randy Moss | fifteen | 10 |
| 10 | Fred Biletnikov | 19 | 10 |
