Yes OK Kansas City Chiefs Y Cincinnati Bengals They are not in the category of the most popular/winningest teams in the NFL, they have a long history. And to the surprise of many, Cincinnati, without a Super Bowl title, is the one leading the three-time champions…
So far they have seen each other 32 times, only once in the postseason. If the world record is taken, the Bengals dominate by a clear 20-14, while also getting the aforementioned cross of Playoffs. On 30 January 2022, with a young Joe Barrow, they won 27-24 in the Championship. In the Super Bowl they lost to the Los Angeles Rams.
More | Which teams have the most Super Bowl titles in the NFL?
The most successful streak is five wins in a row and it was achieved by those from Cincinnati. The Bengals racked up touchdowns from 1972 to 1977. The Chiefs never broke the three-point barrier (1983-1986).
How was the last Kansas City Chiefs vs. Cincinnati Bengals?
The most recent record for the Kansas City Chiefs vs. Cincinnati Bengals dates from Sunday, December 4, 2022, when those led by Joe Barrow prevailed 27-24. The QB did a nice job with 286 passing yards plus 2 TDs (also ran for a score). This victory marked the seventh in the last eight matches between the two.
The Complete Story of Kansas City Chiefs vs. Cincinnati Bengals
| Game | Year | Winner | Loser | Result |
| a | 1968 | Kansas City Chiefs | Cincinnati Bengals | 13-3 |
| 2 | 1968 | Kansas City Chiefs | Cincinnati Bengals | 16-9 |
| 3 | 1969 | Cincinnati Bengals | Kansas City Chiefs | 24-19 |
| 4 | 1969 | Kansas City Chiefs | Cincinnati Bengals | 42-22 |
| 5 | 1970 | Kansas City Chiefs | Cincinnati Bengals | 27-19 |
| 6 | 1972 | Cincinnati Bengals | Kansas City Chiefs | 23-16 |
| 7 | 1973 | Cincinnati Bengals | Kansas City Chiefs | 14-6 |
| 8 | 1974 | Cincinnati Bengals | Kansas City Chiefs | 33-6 |
| 9 | 1976 | Cincinnati Bengals | Kansas City Chiefs | 27-24 |
| 10 | 1977 | Cincinnati Bengals | Kansas City Chiefs | 27-7 |
| eleven | 1978 | Kansas City Chiefs | Cincinnati Bengals | 24-23 |
| 12 | 1979 | Kansas City Chiefs | Cincinnati Bengals | 10-7 |
| 13 | 1980 | Cincinnati Bengals | Kansas City Chiefs | 20-6 |
| 14 | 1983 | Kansas City Chiefs | Cincinnati Bengals | 20-15 |
| fifteen | 1984 | Kansas City Chiefs | Cincinnati Bengals | 27-22 |
| 16 | 1986 | Kansas City Chiefs | Cincinnati Bengals | 24-14 |
| 17 | 1987 | Cincinnati Bengals | Kansas City Chiefs | 30-27 |
| 18 | 1988 | Kansas City Chiefs | Cincinnati Bengals | 31-28 |
| 19 | 1989 | Cincinnati Bengals | Kansas City Chiefs | 21-17 |
| twenty | 1993 | Kansas City Chiefs | Cincinnati Bengals | 17-15 |
| Twenty-one | 2003 | Cincinnati Bengals | Kansas City Chiefs | 24-19 |
| 22 | 2006 | Kansas City Chiefs | Cincinnati Bengals | 37-3 |
| 23 | 2006 | Cincinnati Bengals | Kansas City Chiefs | 23-10 |
| 24 | 2007 | Kansas City Chiefs | Cincinnati Bengals | 27-20 |
| 25 | 2008 | Cincinnati Bengals | Kansas City Chiefs | 16-6 |
| 26 | 2009 | Cincinnati Bengals | Kansas City Chiefs | 10-17 |
| 27 | 2012 | Cincinnati Bengals | Kansas City Chiefs | 28-6 |
| 28 | 2015 | Cincinnati Bengals | Kansas City Chiefs | 36-21 |
| 29 | 2018 | Kansas City Chiefs | Cincinnati Bengals | 45-10 |
| 30 | 2022 | Cincinnati Bengals | Kansas City Chiefs | 34-31 |
| 31* | 2022 | Cincinnati Bengals | Kansas City Chiefs | 27-24 |
| 32 | 2022 | Cincinnati Bengals | Kansas City Chiefs | 27-24 |
*NFL Playoff Games.
