The Super Bowl It is the party that defines every year the NFL champion and since its creation in 1967, there have been 56 editions of the event, including 2022 with the Los Angeles Rams as winners. How are the winners distributed over time and which franchises have the most dedications? The following items.
Which teams have the most Super Bowl titles in the NFL?
The New England patriots and Pittsburgh Steelers They are the franchises with the most Super Bowl titles in their history: both have won six, with the Patriots adding all of them to It was Tom Brady-Bill Belichick and Pittsburgh got four between 1975 and 1980, with chuck no as a coach and Terry Bradshaw as a general.
With five titles appear the Dallas Cowboys and San Francisco 49ersalthough none of them have won since the mid-1990s. With four championships, o Green Bay Packers and New York Giants.
NFL Super Bowl champions: list of titles
| Equipment | Titles | Champion years |
|---|---|---|
| New England Patriots | 6 | 2002, 2004, 2005, 2015, 2017 and 2019 |
| Pittsburgh Steelers | 6 | 1975, 1976, 1979, 1980, 2006 and 2009 |
| Dallas Cowboys | 5 | 1972, 1978, 1993, 1994 and 1996 |
| San Francisco 49ers | 5 | 1982, 1985, 1989, 1990 and 1995 |
| Green Bay Packers | 4 | 1967, 1968, 1997 and 2011 |
| New York Giants | 4 | 1987, 1991, 2008 and 2012 |
| Denver Broncos | 3 | 1998, 1999 and 2016 |
| las vegas raiders | 3 | 1977, 1981 and 1984 |
| Washington Governors | 3 | 1983, 1988 and 1992 |
| Miami Dolphins | two | 1973 and 1974 |
| Los Angeles Rams | two | 2000 and 2022 |
| Indianapolis Colts | two | 1971 and 2007 |
| Kansas City Chiefs | two | 1970 and 2020 |
| Baltimore Ravens | two | 2001 and 2013 |
| Tampa Bay Buccaneers | two | 2003 and 2021 |
| Seattle Seahawks | 1 | 2014 |
| Philadelphia Eagles | 1 | 2018 |
| Chicago Bears | 1 | 1986 |
| New York Jets | 1 | 1969 |
| New Orleans Saints | 1 | 2010 |
List of Super Bowls: champions and results
| Super Bowl | Date | Champion | Result | Loser | Campus |
| Yo | 1/15/1967 | Green Bay Packers | 35-10 | Kansas City Chiefs | Los Angeles Memorial Coliseum |
| II | 14/1/1968 | Green Bay Packers | 33-14 | Oakland Raiders | Miami Orange Bowl |
| III | 1/12/1969 | New York Jets | 16-7 | Baltimore Colts | Miami Orange Bowl |
| IV | 1/11/1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings | Tulane Stadium (New Orleans, LA) |
| v | 17/1/1971 | Baltimore Colts | 16-13 | Dallas Cowboys | Miami Orange Bowl |
| SAW | 16/1/1972 | Dallas Cowboys | 24-3 | Miami Dolphins | Tulane Stadium (New Orleans, LA) |
| 7th | 14/1/1973 | Miami Dolphins | 14-7 | Washington Redskins | Los Angeles Memorial Coliseum |
| viii | 1/13/1974 | Miami Dolphins | 24-7 | Minnesota Vikings | Rice Stadium (Houston, Texas) |
| IX | 12/12/1975 | Pittsburgh Steelers | 16-6 | Minnesota Vikings | Tulane Stadium (New Orleans, LA) |
| X | 18/1/1976 | Pittsburgh Steelers | 21-17 | Dallas Cowboys | Miami Orange Bowl |
| eleventh | 1/9/1977 | Oakland Raiders | 32-14 | Minnesota Vikings | Rose Bowl (Pasadena, CA) |
| XII | 1/15/1978 | Dallas Cowboys | 27-10 | Denver Broncos | Louisiana Superdome |
| XIII | 21/1/1979 | Pittsburgh Steelers | 35-31 | Dallas Cowboys | Miami Orange Bowl |
| fourteenth | 20/1/1980 | Pittsburgh Steelers | 31-19 | Los Angeles Rams | Rose Bowl (Pasadena, CA) |
| fifteenth | 25/1/1981 | Oakland Raiders | 27-10 | Philadelphia Eagles | Louisiana Superdome |
| XVI | 24/1/1982 | San Francisco 49ers | 26-21 | Cincinnati Bengals | Pontiac Silverdome (Pontiac, MI) |
| seventeenth | 30/1/1983 | Washington Redskins | 21-17 | Miami Dolphins | Rose Bowl (Pasadena, CA) |
| eighteenth | 22/1/1984 | Los Angeles Raiders | 38-9 | Washington Redskins | Tampa Stadium |
| 19th | 20/1/1985 | San Francisco 49ers | 38-16 | Miami Dolphins | Stanford Stadium |
| XX | 26/1/1986 | Chicago Bears | 46-10 | New England Patriots | Louisiana stadium |
| 21st | 25/1/1987 | New York Giants | 39-20 | Denver Broncos | Rose Bowl (Pasadena, CA) |
| XXII | 31/1/1988 | Washington Redskins | 42-10 | Denver Broncos | San Diego-Jack Murphy Stadium |
| XXIII | 22/1/1989 | San Francisco 49ers | 20-16 | Cincinnati Bengals | Joe Robbie Stadium (Miami Gardens, FL) |
| XXIV | 28/1/1990 | San Francisco 49ers | 55-10 | Denver Broncos | Louisiana Superdome |
| XXV | 27/1/1991 | New York Giants | 20-19 | buffalo bills | Tampa Stadium |
| XXVI | 26/1/1992 | Washington Redskins | 37-24 | buffalo bills | Metrodome (Minneapolis, MN) |
| XXVII | 31/1/1993 | Dallas Cowboys | 52-17 | buffalo bills | Rose Bowl (Pasadena, CA) |
| XXVIII | 30/1/1994 | Dallas Cowboys | 30-13 | buffalo bills | dome agriculture |
| XXIX | 29/1/1995 | San Francisco 49ers | 49-26 | San Diego Chargers | Joe Robbie Stadium (Miami Gardens, FL) |
| XXX | 28/1/1996 | Dallas Cowboys | 27-17 | Pittsburgh Steelers | Sun Devils Stadium (Tempe, Arizona) |
| XXXI | 26/1/1997 | Green Bay Packers | 35-21 | New England Patriots | Louisiana Superdome |
| XXXII | 25/1/1998 | Denver Broncos | 31-24 | Green Bay Packers | Qualcomm Stadium (San Diego, California) |
| XXXIII | 31/1/1999 | Denver Broncos | 34-19 | Atlanta Falcons | Pro Player Stadium (Miami Gardens, FL) |
| XXXIV | 30/1/2000 | St. Louis Rams | 23-16 | Tennessee Titans | dome agriculture |
| XXXV | 28/1/2001 | Baltimore Ravens | 34-7 | New York Giants | Raymond James Stadium (Tampa, Florida) |
| XXXVI | 2/3/2002 | New England Patriots | 20-17 | St. Louis Rams | Louisiana Superdome |
| XXXVII | 26/1/2003 | Tampa Bay Buccaneers | 48-21 | Oakland Raiders | Qualcomm Stadium (San Diego, California) |
| XXXVIII | 1/2/2004 | New England Patriots | 32-29 | Carolina Panthers | Reliant Stadium (Houston, Texas) |
| XXXIX | 6/2/2005 | New England Patriots | 24-21 | Philadelphia Eagles | Alltel Stadium (Jacksonville, FL) |
| XL | 5/2/2006 | Pittsburgh Steelers | 21-10 | Seattle Seahawks | Ford Field (Detroit, MI) |
| XLI | 4/2/2007 | Indianapolis Colts | 29-17 | Chicago Bears | Dolphin Stadium (Miami Gardens, FL) |
| XLII | 2/3/2008 | New York Giants | 17-14 | New England Patriots | University of Phoenix Stadium (Glendale, Arizona) |
| XLII | 1/2/2009 | Pittsburgh Steelers | 27-23 | Arizona Cardinals | Raymond James Stadium (Tampa, Florida) |
| XLIV | 2/7/2010 | New Orleans Saints | 31-17 | Indianapolis Colts | Sun Life Stadium (Miami Gardens, FL) |
| XLV | 2/6/2011 | Green Bay Packers | 31-25 | Pittsburgh Steelers | Cowboys Stadium (Arlington, Texas) |
| XLVI | 5/2/2012 | New York Giants | 21-17 | New England Patriots | Lucas Oil Stadium (Indianapolis, IN) |
| XLVII | 2/3/2013 | Baltimore Ravens | 34-31 | San Francisco 49ers | Mercedes-Benz Superdome (New Orleans, Los Angeles) |
| XLVIII | 2/2/2014 | Seattle Seahawks | 43-8 | Denver Broncos | MetLife Stadium (East Rutherford, NJ) |
| XLIX | 1/2/2015 | New England Patriots | 28-24 | Seattle Seahawks | University of Phoenix Stadium (Glendale, Arizona) |
| fifty | 2/7/2016 | Denver Broncos | 24-10 | Carolina Panthers | Levi’s Stadium (San Francisco, California) |
| LI | 2/5/2017 | New England Patriots | 34-28 | Atlanta Falcons | NRG Stadium (Houston, Texas) |
| LII | 2/4/2018 | Philadelphia Eagles | 41-33 | New England Patriots | US Bank Stadium (Minneapolis, MN) |
| LIII | 2/3/2019 | New England Patriots | 13-3 | LA Rams | Mercedes-Benz Stadium (Atlanta, GA) |
| LIV | 2/2/2020 | Kansas City Chiefs | 31-20 | San Francisco 49ers | Hard Rock Stadium (Miami, Florida) |
| MF | 2/7/2021 | Tampa Bay Buccaneers | 31-9 | Kansas City Chiefs | Raymond James Stadium (Tampa, Florida) |
| LVI | 13/2/2022 | Los Angeles Rams | 23-20 | Cincinnati Bengals | SoFi Stadium (Los Angeles, CA) |
