The Super Bowl it is one of the most important sporting events on the planet, followed by viewers who usually do not consume its time NFL. But what exactly is it and when was this traditional party created?
What is the Super Bowl?
The Super Bowl is the final game that determines the champion of each NFL season. the same disputed since 1967 and faces the winners of the two Conferences that make up the competition: the American Conference and National Conferencelarge.
Between 1967 and 1969 the party faced its winners NFL and AFLuntil in 1970 the aforementioned Conference system was created, which continues to this day.
Since 1970 the trophy for the champion named after Vince Lombardihistoric winning coach of the first two editions with the Green Bay Packers.
What does Super Bowl mean? Origin and meaning of the name
The name of the Super Bowl comes from Lamar Huntuntil then owner of the Kansas City Chiefs. The NCAA finals were already called the bowl and to place the NFL definition over them, the word was added super. The idea would come from a ball that Hunt’s son was playing with, he called super ball.
List of Super Bowls: champions and results
| Super Bowl | Date | Champion | Result | Loser | Campus |
| Yo | 1/15/1967 | Green Bay Packers | 35-10 | Kansas City Chiefs | Los Angeles Memorial Coliseum |
| II | 14/1/1968 | Green Bay Packers | 33-14 | Oakland Raiders | Miami Orange Bowl |
| III | 1/12/1969 | New York Jets | 16-7 | Baltimore Colts | Miami Orange Bowl |
| IV | 1/11/1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings | Tulane Stadium (New Orleans, LA) |
| v | 17/1/1971 | Baltimore Colts | 16-13 | Dallas Cowboys | Miami Orange Bowl |
| SAW | 16/1/1972 | Dallas Cowboys | 24-3 | Miami Dolphins | Tulane Stadium (New Orleans, LA) |
| 7th | 14/1/1973 | Miami Dolphins | 14-7 | Washington Redskins | Los Angeles Memorial Coliseum |
| viii | 1/13/1974 | Miami Dolphins | 24-7 | Minnesota Vikings | Rice Stadium (Houston, Texas) |
| IX | 12/12/1975 | Pittsburgh Steelers | 16-6 | Minnesota Vikings | Tulane Stadium (New Orleans, LA) |
| X | 18/1/1976 | Pittsburgh Steelers | 21-17 | Dallas Cowboys | Miami Orange Bowl |
| eleventh | 1/9/1977 | Oakland Raiders | 32-14 | Minnesota Vikings | Rose Bowl (Pasadena, CA) |
| XII | 1/15/1978 | Dallas Cowboys | 27-10 | Denver Broncos | Louisiana Superdome |
| XIII | 21/1/1979 | Pittsburgh Steelers | 35-31 | Dallas Cowboys | Miami Orange Bowl |
| fourteenth | 20/1/1980 | Pittsburgh Steelers | 31-19 | Los Angeles Rams | Rose Bowl (Pasadena, CA) |
| fifteenth | 25/1/1981 | Oakland Raiders | 27-10 | Philadelphia Eagles | Louisiana Superdome |
| XVI | 24/1/1982 | San Francisco 49ers | 26-21 | Cincinnati Bengals | Pontiac Silverdome (Pontiac, MI) |
| seventeenth | 30/1/1983 | Washington Redskins | 21-17 | Miami Dolphins | Rose Bowl (Pasadena, CA) |
| eighteenth | 22/1/1984 | Los Angeles Raiders | 38-9 | Washington Redskins | Tampa Stadium |
| 19th | 20/1/1985 | San Francisco 49ers | 38-16 | Miami Dolphins | Stanford Stadium |
| XX | 26/1/1986 | Chicago Bears | 46-10 | New England Patriots | Louisiana stadium |
| 21st | 25/1/1987 | New York Giants | 39-20 | Denver Broncos | Rose Bowl (Pasadena, CA) |
| XXII | 31/1/1988 | Washington Redskins | 42-10 | Denver Broncos | San Diego-Jack Murphy Stadium |
| XXIII | 22/1/1989 | San Francisco 49ers | 20-16 | Cincinnati Bengals | Joe Robbie Stadium (Miami Gardens, FL) |
| XXIV | 28/1/1990 | San Francisco 49ers | 55-10 | Denver Broncos | Louisiana Superdome |
| XXV | 27/1/1991 | New York Giants | 20-19 | buffalo bills | Tampa Stadium |
| XXVI | 26/1/1992 | Washington Redskins | 37-24 | buffalo bills | Metrodome (Minneapolis, MN) |
| XXVII | 31/1/1993 | Dallas Cowboys | 52-17 | buffalo bills | Rose Bowl (Pasadena, CA) |
| XXVIII | 30/1/1994 | Dallas Cowboys | 30-13 | buffalo bills | dome agriculture |
| XXIX | 29/1/1995 | San Francisco 49ers | 49-26 | San Diego Chargers | Joe Robbie Stadium (Miami Gardens, FL) |
| XXX | 28/1/1996 | Dallas Cowboys | 27-17 | Pittsburgh Steelers | Sun Devils Stadium (Tempe, Arizona) |
| XXXI | 26/1/1997 | Green Bay Packers | 35-21 | New England Patriots | Louisiana Superdome |
| XXXII | 25/1/1998 | Denver Broncos | 31-24 | Green Bay Packers | Qualcomm Stadium (San Diego, California) |
| XXXIII | 31/1/1999 | Denver Broncos | 34-19 | Atlanta Falcons | Pro Player Stadium (Miami Gardens, FL) |
| XXXIV | 30/1/2000 | St. Louis Rams | 23-16 | Tennessee Titans | dome agriculture |
| XXXV | 28/1/2001 | Baltimore Ravens | 34-7 | New York Giants | Raymond James Stadium (Tampa, Florida) |
| XXXVI | 2/3/2002 | New England Patriots | 20-17 | St. Louis Rams | Louisiana Superdome |
| XXXVII | 26/1/2003 | Tampa Bay Buccaneers | 48-21 | Oakland Raiders | Qualcomm Stadium (San Diego, California) |
| XXXVIII | 1/2/2004 | New England Patriots | 32-29 | Carolina Panthers | Reliant Stadium (Houston, Texas) |
| XXXIX | 6/2/2005 | New England Patriots | 24-21 | Philadelphia Eagles | Alltel Stadium (Jacksonville, FL) |
| XL | 5/2/2006 | Pittsburgh Steelers | 21-10 | Seattle Seahawks | Ford Field (Detroit, MI) |
| XLI | 4/2/2007 | Indianapolis Colts | 29-17 | Chicago Bears | Dolphin Stadium (Miami Gardens, FL) |
| XLII | 2/3/2008 | New York Giants | 17-14 | New England Patriots | University of Phoenix Stadium (Glendale, Arizona) |
| XLII | 1/2/2009 | Pittsburgh Steelers | 27-23 | Arizona Cardinals | Raymond James Stadium (Tampa, Florida) |
| XLIV | 2/7/2010 | New Orleans Saints | 31-17 | Indianapolis Colts | Sun Life Stadium (Miami Gardens, FL) |
| XLV | 2/6/2011 | Green Bay Packers | 31-25 | Pittsburgh Steelers | Cowboys Stadium (Arlington, Texas) |
| XLVI | 5/2/2012 | New York Giants | 21-17 | New England Patriots | Lucas Oil Stadium (Indianapolis, IN) |
| XLVII | 2/3/2013 | Baltimore Ravens | 34-31 | San Francisco 49ers | Mercedes-Benz Superdome (New Orleans, Los Angeles) |
| XLVIII | 2/2/2014 | Seattle Seahawks | 43-8 | Denver Broncos | MetLife Stadium (East Rutherford, NJ) |
| XLIX | 1/2/2015 | New England Patriots | 28-24 | Seattle Seahawks | University of Phoenix Stadium (Glendale, Arizona) |
| fifty | 2/7/2016 | Denver Broncos | 24-10 | Carolina Panthers | Levi’s Stadium (San Francisco, California) |
| LI | 2/5/2017 | New England Patriots | 34-28 | Atlanta Falcons | NRG Stadium (Houston, Texas) |
| LII | 2/4/2018 | Philadelphia Eagles | 41-33 | New England Patriots | US Bank Stadium (Minneapolis, MN) |
| LIII | 2/3/2019 | New England Patriots | 13-3 | LA Rams | Mercedes-Benz Stadium (Atlanta, GA) |
| LIV | 2/2/2020 | Kansas City Chiefs | 31-20 | San Francisco 49ers | Hard Rock Stadium (Miami, Florida) |
| MF | 2/7/2021 | Tampa Bay Buccaneers | 31-9 | Kansas City Chiefs | Raymond James Stadium (Tampa, Florida) |
| LVI | 13/2/2022 | Los Angeles Rams | 23-20 | Cincinnati Bengals | SoFi Stadium (Los Angeles, CA) |
