The first free practice session before the Spanish Formula 1 Grand Prix ended in Barcelona.
Ferrari’s Charles Leclerc showed the best time with 27 laps. The second was teammate Carlos Sainz.
Third time with Red Bull’s Max Verstappen.
Spanish Grand Prix. First Application
1. Charles Leclerc (Ferrari) – 1:19.828 (27 laps)
2. Carlos Sainz (Ferrari) +0.079 (27)
3. Max Verstappen (Red Bull) +0.336 (28)
4. George Russell (Mercedes) +0.762 (28)
5. Fernando Alonso (Alpin) +0.940 (24)
6. Lewis Hamilton (Mercedes) +0.983 (27)
7. Lando Norris (McLaren) +1,451 (24)
8. Pierre Gasly (Alpha Tauri) +1,594 (23)
9. Daniel Ricciardo (McLaren) +1,909 (23)
10. Yuki Tsunoda (Alpha Tauri) +1,986 (28)
11. Esteban Ocon (Alpine) +2.063 (26)
12. Lance Ride (Aston Martin) +2.092 (23)
13. Robert Kubica (Alfa Romeo) +2,147 (20)
14. Kevin Magnussen (Haas) +2.261 (16)
15. Mick Schumacher (Haas) +2,318 (21)
16. Sebastian Vettel (Aston Martin) +2,336 (20)
17. Valtteri Bottas (Alfa Romeo) +2.786 (25)
18. Nick de Vries (Williams) +3.092 (28)
19. Nicholas Latifi (Williams) +3.183 (27)
20. Youri Vips (Red Bull) +4,310 (23)
